Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Alex Rolsfson 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Austin Knutson 3 9 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
Carson Grover 3 5 1 0 0 0 0 0 0 3 0 0 0 2 1 0 0 .000 .375 .000 0.375 0 0 0
Chris Maschler 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Joshua Wilson 2 3 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 0
Brett Merschman 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Alec Norum 3 8 0 1 0 0 0 0 0 1 0 0 0 1 2 0 0 .125 .222 .000 0.222 0 0 0
Lamarco Pemberton 3 7 0 2 1 1 0 0 3 1 0 3 0 4 1 0 0 .286 .375 .429 0.804 0 0 0
Jaden Sunderland 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Jacy Benson 3 5 2 2 0 1 1 0 5 2 0 2 0 1 3 1 0 .400 .571 1.000 1.571 0 0 0
Lavan Culkins 3 6 0 3 1 0 0 0 1 3 0 0 0 2 1 0 0 .500 .667 .167 0.833 0 0 0
Jaiden Wangstad 2 5 1 3 1 0 0 0 1 0 0 0 0 1 1 0 0 .600 .600 .200 0.800 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Alec Norum 1 0 0 0 0 0 2 2 1 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
Jaden Sunderland 1 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Lamarco Pemberton 1 0 1 0 0 0 4 5 4 4 7.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
Lavan Culkins 1 0 1 0 0 0 4 7 6 5 8.75 2 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
Carson Grover 2 0 0 0 0 0 3 8 4 4 9.33 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
Austin Knutson 1 0 1 0 0 0 1 1/3 6 6 6 31.50 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
Joshua Wilson 1 0 0 0 0 0 2/3 2 3 3 31.50 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 7.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
Lamarco Pemberton 1 0 0 0 0 0 1 0 .000 0.00
Brett Merschman 1 0 0 0 0 0 1 0 .000 0.00
Carson Grover 1 0 0 0 0 1 0 0 .000 0.00
Jaden Sunderland 1 0 0 0 0 1 0 0 .000 0.00

Player Stats