![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Brady Johnson | Hinckley-Finlayson | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .000 | 3.667 | 0 | 0 | 0 |
2 | Tyler Housey | Ely | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .800 | .667 | 1.467 | 1 | 0 | 0 |
3 | Carter Gaulke | Ely | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
4 | John Grivette | Mesabi East | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .667 | 1.667 | 0 | 0 | 0 |
3 | Jackson Bennett | South Ridge | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
Jake Ball | Albert Lea | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
26 | Hunter Guyette | Austin | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
5 | Tony Ciola / | Austin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Garrett Sawyer | Northfield | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
16 | Dalen Keltgen | Fairmont | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
4 | Declan Beers | Luverne | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 |
Colby Crabtree | Luverne | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
4 | Andrew Quiring | Windom | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
29 | Tyler Linder | Worthington | 1 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 |
__ Anderson | Brainerd | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
9 | Jamison Kuechle | Eden Valley-Watkins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
8 | Zach Marquette | Maple Lake | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
10 | Peter Schommer | Pierz | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
3 | Seth Swehla | Maple River | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
Nathan Sperr | Hawley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
18 | Zach Nelson | Hayfield | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .500 | 1.500 | 0 | 0 | 0 |
11 | Nathan Johnson | Stewartville | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
28 | Kyle Shadow | Triton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
1 | Peyton Liffrig | Zumbrota-Mazeppa | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Peter Johnson | Blake | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
Noah Elton | Spring Grove | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
17 | Ryan Pokrzywinski | Eden Prairie | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
14 | Matt Rukavina | Duluth Denfeld | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
16 | Fisher Solberg | Duluth Marshall | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
4 | Austin Parrott | Proctor | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .667 | 1.667 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Braden Stokes | Howard Lake-Waverly-Winsted | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 6 | 6 | 126.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | 9.00 |
0 | Ethan Arett | Blooming Prairie | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 5 | 5 | 105.00 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 18.00 |
11 | David Kimlinger | Chisago Lakes | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 4 | 7 | 5 | 105.00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | .000 | 18.00 |
2 | Matt Sporre | Park Center | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 7 | 5 | 105.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 18.00 |
13 | Loren GrINFfin | Minneapolis Roosevelt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 13 | 91.00 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 17.00 |
21 | Brady Butt | Crookston | 1 | 0 | 1 | 0 | 0 | 0 | 1/3 | 5 | 4 | 4 | 84.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | .000 | 15.00 |
0 | Josh Anderson | Richfield | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 12 | 84.00 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 13.00 |
18 | Carter Olson | Aitkin | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 5 | 7 | 6 | 63.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | .000 | 10.50 |
Dylan Fairbanks-Spicer | North Branch | 2 | 0 | 0 | 0 | 0 | 0 | 2/3 | 3 | 6 | 6 | 63.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 8 | .375 | 6.00 | |
9 | Anthony Vue | St. Paul Harding | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2 | 6 | 6 | 63.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 12 | 23 | 0 | .000 | 10.50 |
1 | Mark Buringa | St. Charles | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 9 | 63.00 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | .000 | 8.00 |
6 | Kreeden Bloomquist | Becker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 56.00 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.00 |
19 | Peyton Schmidt | Carlton | 2 | 0 | 1 | 0 | 0 | 0 | 1 1/3 | 10 | 10 | 10 | 52.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
4 | Kaleb Dube | Cristo Rey Jesuit | 3 | 0 | 1 | 0 | 0 | 0 | 2 2/3 | 8 | 23 | 20 | 52.50 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | .000 | 9.38 |
4 | Daniel Johnson | Mankato West | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 7 | 49.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
1 | Carter Peterson | Minneapolis South | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 49.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 9.00 |
9 | Eli Krieg | Maranatha | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 7 | 49.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 7.00 |
10 | Â Lucas Partanen | Osseo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 7 | 49.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
5 | Joe Bong | South Ridge | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 2 | 5 | 4 | 42.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.50 |
14 | Lance Becker | Fairmont | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 42.00 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.00 |
5 | Sam Hilbrands | MACCRAY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 42.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.00 |
25/21 | Elijah Larson-Cheerier | Howard Lake-Waverly-Winsted | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 6 | 4 | 4 | 42.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .667 | 10.50 |
Logan Olson | Aitkin | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 3 | 4 | 4 | 42.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 7.50 | |
2 | Â Avery Anderson | East Central | 1 | 0 | 1 | 0 | 0 | 0 | 1 1/3 | 7 | 10 | 8 | 42.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.50 |
13 | Conor Johnson | Minnehaha Academy | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 2 | 2 | 42.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
15 | ADAM WETMORE | Bloomington Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 | 2 | 2 | 42.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12.00 |
4 | Jaden Norby | Ashby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 42.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
5 | Saul Myhre | Barnum | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 6 | 42.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
Dominic Lee | St. Paul Washington | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 3 | 6 | 4 | 42.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.50 | |
10 | Brenden Stulz | Dawson-Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 11 | 38.50 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Micah Schultz | Trinity | 12 | 79 | 51 | 14 | 22 | 16 | 0 | 5 | .692 | 3.00 |
10 | Clint Mattson | North Branch | 20 | 124 | 65 | 18 | 34 | 13 | 2 | 20 | .800 | 2.60 |
3 | Nick Kulseth | Roseville | 19 | 114 | 97 | 41 | 43 | 13 | 6 | 19 | .866 | 4.42 |
17 | Dominic Heiget | Sleepy Eye St. Mary's | 17 | 88 | 0 | 9 | 16 | 13 | 0 | 17 | .658 | 1.47 |
8 | Jared Baartman | Russell-Tyler-Ruthton | 14 | 82 | 0 | 0 | 0 | 11 | 0 | 14 | .000 | 0.00 |
12 | Sam Mattson | Zimmerman | 16 | 102 | 44 | 33 | 0 | 11 | 0 | 0 | .750 | 2.06 |
7 | Nick Dainty | Andover | 20 | 134 | 75 | 26 | 42 | 11 | 4 | 19 | .861 | 3.40 |
2 | Gavin Baker | Lakeville North | 19 | 121 | 54 | 22 | 22 | 10 | 2 | 19 | .815 | 2.32 |
11 | Jacob Fischer | Russell-Tyler-Ruthton | 14 | 82 | 0 | 0 | 0 | 9 | 0 | 14 | .000 | 0.00 |
26 | Chrisanto D'Agostino | Moorhead | 19 | 0 | 43 | 6 | 31 | 9 | 1 | 0 | .804 | 1.95 |
3 | John Kocan | Trinity | 13 | 86 | 54 | 26 | 21 | 9 | 3 | 5 | .839 | 3.62 |
1 | Thomas Olson | Andover | 20 | 132 | 68 | 33 | 27 | 9 | 2 | 19 | .870 | 3.00 |
27 | Nick Laakkonen | Coon Rapids | 15 | 105 | 75 | 40 | 26 | 9 | 3 | 0 | .880 | 4.40 |
20 | Nate Foley | Irondale | 17 | 93 | 42 | 8 | 25 | 9 | 0 | 0 | .786 | 1.94 |
10 | Mason Dailey | Sebeka | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .000 | 0.00 |
21 | Tanner Stein | Park Center | 17 | 0 | 68 | 49 | 17 | 8 | 5 | 0 | .892 | 3.88 |
24 | Dalton Meyer | Sleepy Eye St. Mary's | 17 | 93 | 0 | 46 | 1 | 8 | 0 | 16 | .855 | 2.76 |
5 | Connor Hogg | Park Center/Columbia Heights | 14 | 98 | 50 | 18 | 24 | 8 | 0 | 14 | .840 | 3.00 |
3 | Aaron Smith | St. Anthony | 14 | 92 | 32 | 9 | 23 | 8 | 4 | 14 | .800 | 2.29 |
19 | Simon Palm | International Falls | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | 0.00 |
2 | Payton Hess | Russell-Tyler-Ruthton | 14 | 81 | 0 | 0 | 0 | 7 | 0 | 14 | .000 | 0.00 |
11 | Braeton Wixo | Moorhead | 19 | 0 | 49 | 21 | 21 | 7 | 0 | 0 | .857 | 2.21 |
12 | Tommy Blackstone | Monticello | 18 | 109 | 40 | 18 | 32 | 7 | 6 | 18 | .877 | 2.78 |
15 | Calvin Schmitz | Monticello | 18 | 110 | 10 | 133 | 14 | 7 | 0 | 17 | .955 | 8.17 |
44 | Zack Tulenchik | Pine River-Backus | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | 0.00 |
28 | Nate Gunderson | Andover | 20 | 137 | 43 | 10 | 26 | 7 | 0 | 20 | .837 | 1.80 |
21 | Mike Gottschalk | Blaine | 19 | 121 | 54 | 15 | 32 | 7 | 0 | 16 | .870 | 2.47 |
7 | James Lee | Ortonville | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | .000 | 0.00 |
25 | Nathan Strong | Ortonville | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | .000 | 0.00 |
22 | Addison Leininger | Shakopee | 19 | 0 | 50 | 23 | 21 | 7 | 2 | 0 | .863 | 2.32 |