![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duluth Marshall | 3 | 82 | 11 | 23 | 17 | 4 | 2 | 0 | 31 | 9 | 1 | 11 | 1 | 6 | 2 | 0 | 2 | .280 | .359 | .378 | 0.737 | 0 | 1 | 0 |
Minnehaha Academy | 3 | 90 | 23 | 35 | 27 | 6 | 2 | 0 | 45 | 10 | 1 | 23 | 0 | 20 | 0 | 1 | 0 | .389 | .446 | .500 | 0.946 | 1 | 2 | 0 |
New York Mills | 3 | 80 | 15 | 15 | 8 | 7 | 0 | 0 | 22 | 6 | 0 | 10 | 4 | 19 | 2 | 0 | 0 | .188 | .278 | .275 | 0.553 | 0 | 0 | 0 |
Benilde-St. Margaret's | 3 | 77 | 5 | 16 | 14 | 0 | 2 | 0 | 20 | 6 | 0 | 3 | 4 | 27 | 5 | 1 | 1 | .208 | .299 | .260 | 0.559 | 0 | 1 | 27 |
New Prague | 3 | 88 | 21 | 29 | 24 | 5 | 0 | 0 | 34 | 12 | 0 | 17 | 4 | 14 | 5 | 1 | 0 | .330 | .433 | .386 | 0.819 | 0 | 2 | 0 |
St. Thomas Academy | 3 | 76 | 13 | 20 | 15 | 4 | 1 | 0 | 26 | 13 | 1 | 11 | 2 | 20 | 3 | 1 | 0 | .263 | .376 | .342 | 0.718 | 2 | 2 | 69 |
East Ridge | 3 | 82 | 22 | 21 | 17 | 4 | 0 | 1 | 29 | 14 | 1 | 17 | 5 | 31 | 7 | 0 | 0 | .256 | .396 | .354 | 0.750 | 0 | 4 | 0 |
BOLD | 3 | 78 | 19 | 21 | 16 | 2 | 0 | 3 | 32 | 14 | 0 | 18 | 4 | 22 | 2 | 0 | 1 | .269 | .402 | .410 | 0.812 | 1 | 2 | 0 |
Monticello | 2 | 47 | 6 | 12 | 10 | 0 | 1 | 1 | 17 | 3 | 0 | 4 | 0 | 5 | 0 | 2 | 1 | .255 | .294 | .362 | 0.656 | 1 | 1 | 52 |
Rogers | 2 | 58 | 11 | 16 | 12 | 2 | 1 | 1 | 23 | 7 | 0 | 9 | 3 | 26 | 5 | 0 | 0 | .276 | .382 | .397 | 0.779 | 0 | 0 | 0 |
Kerkhoven-Murdock-Sunburg | 2 | 55 | 16 | 18 | 16 | 2 | 0 | 0 | 20 | 5 | 1 | 13 | 2 | 7 | 1 | 0 | 0 | .327 | .379 | .364 | 0.742 | 4 | 2 | 0 |
Sacred Heart | 2 | 48 | 11 | 13 | 12 | 0 | 0 | 1 | 16 | 6 | 0 | 10 | 3 | 9 | 5 | 3 | 0 | .271 | .386 | .333 | 0.719 | 0 | 0 | 0 |
Paynesville Area | 2 | 59 | 5 | 15 | 12 | 3 | 0 | 0 | 18 | 2 | 0 | 4 | 1 | 19 | 2 | 0 | 0 | .254 | .290 | .305 | 0.595 | 0 | 0 | 0 |
Austin | 2 | 54 | 8 | 15 | 10 | 3 | 0 | 1 | 20 | 4 | 0 | 8 | 0 | 17 | 0 | 1 | 0 | .278 | .328 | .370 | 0.698 | 0 | 0 | 0 |
Stillwater | 2 | 54 | 16 | 20 | 14 | 5 | 0 | 0 | 24 | 8 | 0 | 13 | 3 | 8 | 3 | 2 | 0 | .370 | .477 | .444 | 0.921 | 0 | 3 | 0 |
St. Peter | 2 | 56 | 12 | 17 | 12 | 4 | 0 | 1 | 24 | 9 | 1 | 9 | 5 | 19 | 2 | 0 | 0 | .304 | .437 | .429 | 0.865 | 1 | 1 | 0 |
Perham | 1 | 26 | 2 | 4 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | .154 | .185 | .308 | 0.493 | 0 | 0 | 0 |
Hayfield | 1 | 30 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | .233 | .324 | .267 | 0.590 | 0 | 0 | 0 |
Blaine | 1 | 31 | 6 | 8 | 7 | 1 | 1 | 0 | 12 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | .258 | .324 | .387 | 0.711 | 0 | 0 | 0 |
Marshall | 1 | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | .167 | .167 | .292 | 0.458 | 0 | 1 | 0 |
Eden Prairie | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .000 | .062 | .000 | 0.062 | 0 | 0 | 0 |
Sebeka | 1 | 25 | 2 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | .240 | .406 | .240 | 0.646 | 0 | 2 | 0 |
South Ridge | 1 | 27 | 1 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | .222 | .250 | .259 | 0.509 | 0 | 0 | 0 |
Hopkins | 1 | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .120 | .290 | .160 | 0.450 | 0 | 0 | 31 |
Randolph | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .188 | .235 | .188 | 0.423 | 0 | 0 | 0 |
Foley | 1 | 25 | 3 | 6 | 4 | 1 | 0 | 1 | 10 | 4 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | .240 | .387 | .400 | 0.787 | 0 | 1 | 0 |
Duluth Denfeld | 1 | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | .231 | .333 | .308 | 0.641 | 0 | 1 | 31 |
Mounds View | 1 | 27 | 5 | 8 | 6 | 0 | 1 | 1 | 13 | 2 | 0 | 5 | 1 | 7 | 1 | 1 | 0 | .296 | .367 | .481 | 0.848 | 0 | 1 | 0 |
La Crescent-Hokah | 1 | 33 | 5 | 9 | 6 | 2 | 1 | 0 | 13 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | .273 | .314 | .394 | 0.708 | 0 | 0 | 0 |
Little Falls | 1 | 25 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | .120 | .214 | .320 | 0.534 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duluth Marshall | 3 | 0 | 18 | 7 | 6 | 1.91 | 0 | 5 | 1 | 31 | 1 | 3 | 119 | 3 | 31 | .581 | 1.05 |
Minnehaha Academy | 3 | 0 | 27 | 10 | 7 | 2.33 | 1 | 7 | 0 | 21 | 2 | 1 | 101 | 1 | 0 | .000 | 1.62 |
New York Mills | 3 | 0 | 19 | 10 | 10 | 3.50 | 0 | 10 | 0 | 15 | 1 | 1 | 105 | 1 | 0 | .000 | 1.45 |
Benilde-St. Margaret's | 3 | 0 | 10 | 3 | 3 | 1.00 | 0 | 4 | 0 | 22 | 3 | 0 | 179 | 3 | 26 | .385 | 0.67 |
New Prague | 3 | 0 | 28 | 20 | 18 | 6.30 | 0 | 7 | 0 | 21 | 0 | 2 | 104 | 2 | 0 | .000 | 1.75 |
St. Thomas Academy | 3 | 1 | 17 | 6 | 6 | 2.00 | 2 | 9 | 0 | 28 | 2 | 3 | 116 | 4 | 53 | .321 | 1.24 |
East Ridge | 3 | 0 | 23 | 12 | 9 | 2.86 | 0 | 8 | 0 | 16 | 1 | 6 | 100 | 5 | 0 | .000 | 1.41 |
BOLD | 3 | 1 | 13 | 8 | 5 | 1.59 | 0 | 11 | 0 | 23 | 1 | 3 | 95 | 3 | 0 | .000 | 1.09 |
Monticello | 2 | 0 | 11 | 6 | 6 | 3.00 | 0 | 5 | 0 | 19 | 1 | 1 | 218 | 2 | 58 | .190 | 1.14 |
Rogers | 2 | 0 | 16 | 14 | 10 | 5.00 | 0 | 9 | 0 | 11 | 1 | 3 | 0 | 5 | 0 | .000 | 1.79 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 10 | 7 | 7 | 3.97 | 1 | 8 | 0 | 15 | 1 | 4 | 72 | 2 | 17 | .588 | 1.46 |
Sacred Heart | 2 | 0 | 12 | 11 | 5 | 2.50 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | .000 | 1.07 |
Paynesville Area | 2 | 0 | 12 | 5 | 2 | 0.95 | 0 | 3 | 1 | 9 | 1 | 0 | 104 | 1 | 58 | .207 | 1.02 |
Austin | 2 | 0 | 14 | 10 | 5 | 2.50 | 0 | 12 | 0 | 8 | 1 | 2 | 0 | 2 | 24 | .583 | 1.86 |
Stillwater | 2 | 0 | 4 | 6 | 3 | 1.62 | 0 | 4 | 0 | 22 | 0 | 5 | 0 | 2 | 0 | .000 | 0.62 |
St. Peter | 2 | 0 | 20 | 12 | 12 | 6.00 | 2 | 7 | 0 | 11 | 1 | 2 | 0 | 0 | 25 | .800 | 1.93 |
Perham | 1 | 0 | 6 | 3 | 3 | 3.00 | 0 | 1 | 0 | 11 | 1 | 0 | 113 | 1 | 29 | .207 | 1.00 |
Hayfield | 1 | 0 | 10 | 10 | 9 | 9.00 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | .000 | 1.86 |
Blaine | 1 | 0 | 10 | 7 | 5 | 5.00 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | 2.29 |
Marshall | 1 | 0 | 5 | 3 | 3 | 3.00 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | .000 | 1.14 |
Eden Prairie | 1 | 0 | 11 | 10 | 8 | 14.00 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 3.75 |
Sebeka | 1 | 0 | 4 | 4 | 0 | 0.00 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0.83 |
South Ridge | 1 | 0 | 9 | 10 | 3 | 3.50 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | .000 | 2.00 |
Hopkins | 1 | 0 | 5 | 4 | 2 | 2.00 | 1 | 4 | 0 | 11 | 0 | 1 | 124 | 1 | 33 | .152 | 1.29 |
Randolph | 1 | 0 | 12 | 10 | 7 | 9.80 | 0 | 2 | 0 | 4 | 0 | 1 | 111 | 2 | 32 | .375 | 2.80 |
Foley | 1 | 0 | 9 | 11 | 8 | 8.00 | 0 | 5 | 1 | 8 | 0 | 4 | 0 | 1 | 29 | .310 | 2.00 |
Duluth Denfeld | 1 | 0 | 8 | 5 | 5 | 5.83 | 1 | 2 | 0 | 3 | 0 | 0 | 84 | 2 | 26 | .308 | 1.67 |
Mounds View | 1 | 0 | 8 | 9 | 4 | 4.00 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | .000 | 2.57 |
La Crescent-Hokah | 1 | 0 | 17 | 12 | 9 | 10.50 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 3.67 |
Little Falls | 1 | 0 | 8 | 3 | 3 | 3.50 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 25 | .320 | 1.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Duluth Marshall | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Minnehaha Academy | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
New York Mills | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Benilde-St. Margaret's | 3 | 63 | 34 | 21 | 13 | 4 | 0 | .895 | 11.33 |
New Prague | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
St. Thomas Academy | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
East Ridge | 3 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
BOLD | 3 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Monticello | 2 | 119 | 59 | 42 | 17 | 2 | 3 | .967 | 29.50 |
Rogers | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Kerkhoven-Murdock-Sunburg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Sacred Heart | 2 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0.00 |
Paynesville Area | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Austin | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Stillwater | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
St. Peter | 2 | 0 | 0 | 21 | 6 | 2 | 1 | .931 | 13.50 |
Perham | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Hayfield | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Blaine | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eden Prairie | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Sebeka | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
South Ridge | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Hopkins | 1 | 61 | 31 | 21 | 7 | 3 | 0 | .903 | 28.00 |
Randolph | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Foley | 1 | 0 | 0 | 21 | 4 | 3 | 0 | .893 | 25.00 |
Duluth Denfeld | 1 | 48 | 24 | 17 | 7 | 0 | 3 | 1.000 | 24.00 |
Mounds View | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
La Crescent-Hokah | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Little Falls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Rogers | 0 | 0 | 0 | 0.00 |
Sebeka | 0 | 0 | 0 | 0.00 |
Eden Prairie | 0 | 0 | 0 | 0.00 |
Benilde-St. Margaret's | 0 | 0 | 1 | 1.00 |
Mounds View | 0 | 0 | 0 | 0.00 |
Hayfield | 0 | 0 | 0 | 0.00 |
Blaine | 0 | 0 | 0 | 0.00 |
Paynesville Area | 0 | 0 | 0 | 0.00 |
Randolph | 0 | 0 | 0 | 0.00 |
Duluth Denfeld | 0 | 0 | 1 | 1.00 |
St. Thomas Academy | 0 | 0 | 0 | 0.00 |
La Crescent-Hokah | 0 | 0 | 0 | 0.00 |
Perham | 0 | 0 | 0 | 0.00 |
Monticello | 0 | 1 | 1 | 0.50 |
Kerkhoven-Murdock-Sunburg | 0 | 0 | 0 | 0.00 |
Sacred Heart | 0 | 0 | 0 | 0.00 |
Minnehaha Academy | 0 | 0 | 0 | 0.00 |
New York Mills | 0 | 0 | 0 | 0.00 |
Marshall | 0 | 0 | 0 | 0.00 |
South Ridge | 0 | 0 | 0 | 0.00 |
Hopkins | 0 | 3 | 0 | 0.00 |
East Ridge | 0 | 0 | 0 | 0.00 |
Foley | 0 | 0 | 0 | 0.00 |
Stillwater | 0 | 0 | 0 | 0.00 |
Duluth Marshall | 0 | 0 | 0 | 0.00 |
Austin | 0 | 0 | 0 | 0.00 |
St. Peter | 0 | 0 | 0 | 0.00 |
Little Falls | 0 | 0 | 0 | 0.00 |
Hill-Murray | 0 | 0 | 0 | 0.00 |
BOLD | 0 | 0 | 0 | 0.00 |