Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 217

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Wyatt Ziwicki Foley 2 6 1 2 0 1 0 1 6 0 0 3 0 1 0 0 0 .333 .333 1.000 1.333 0 0 0
22 Alex Foss Foley 2 5 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 0
3 Alexander Thompson Marshall 2 8 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .125 .125 .125 0.250 0 0 0
5 Mark Dierkes Foley 2 6 2 4 0 1 0 0 2 0 0 1 0 0 1 0 0 .667 .667 .333 1.000 0 0 0
21 Matthew Hmielewski Marshall 2 6 2 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .500 .571 .500 1.071 0 0 0
12 Peyton Grant Marshall 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
20 Noah Novak Foley 2 6 2 3 0 2 0 0 4 0 0 4 0 2 0 0 0 .500 .500 .667 1.167 0 0 0
1 Sam Still Perham 2 5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .167 .000 0.167 0 0 0
34 Chris Plante Foley 2 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
9 Andrew Mulso Marshall 2 6 1 3 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
1 Drew Beier Foley 2 7 5 3 1 0 1 0 4 1 0 2 0 0 2 0 0 .429 .500 .571 1.071 0 0 0
19 Hunter Gorecki Foley 2 6 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 0
11 Cody Greve Marshall 2 8 2 4 2 1 1 0 7 0 0 3 0 1 0 0 0 .500 .500 .875 1.375 0 0 0
8 Colby Johnson Foley 2 7 3 3 2 0 0 0 2 0 0 1 0 1 0 0 0 .429 .375 .286 0.661 1 0 0
5 Kaleb Welvaert Marshall 2 2 0 1 1 0 0 0 1 4 0 0 0 0 0 0 0 .500 .833 .500 1.333 0 0 0
13 Jordan Mernaugh Marshall 2 3 0 1 1 0 0 0 1 3 0 1 0 2 0 1 0 .333 .571 .333 0.905 1 0 0
8 Michael Benke Perham 2 4 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .250 .333 .250 0.583 1 0 0
7 Jackson Hughes Marshall 2 6 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
19 Steve Lindberg Perham 2 4 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 0
20 Trey Steinback Marshall 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
7 Max Tostenson Perham 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
35 James Peschl Foley 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 0
5 Noah Rooney Perham 2 5 2 3 1 1 0 0 3 0 0 2 1 0 1 0 0 .600 .667 .600 1.267 0 0 0
6 Ryan Chmielewski Foley 2 5 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .200 .333 .200 0.533 0 0 0
4 Nicholas Macchio Marshall 2 6 1 1 0 0 0 0 0 1 0 1 0 2 0 0 0 .167 .286 .000 0.286 0 0 0
22 Dawson Stevens Perham 2 5 2 2 0 2 0 0 4 2 0 2 1 0 0 0 0 .400 .625 .800 1.425 0 0 0
20 Carter Mulcahy Perham 2 8 2 4 3 0 0 0 3 0 0 2 0 0 2 0 0 .500 .500 .375 0.875 0 0 0
6 Maddux Kovash Perham 2 5 1 3 2 0 0 0 2 1 0 2 1 0 0 0 0 .600 .625 .400 1.025 1 0 0
10 Brayden Hilgemann Marshall 2 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
24 Isaac Schmitt Marshall 2 7 1 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .286 .375 .286 0.661 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 217

Page 1 of 2

Displaying Results 1 - 30 of 58

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Joey Hurth Hopkins 2 0 1 0 0 0 4 1/3 5 6 5 8.08 2 4 0 4 0 0 0 0 61 0 33 0 16 .312 2.08
11 Jake Risius Hayfield 2 1 0 1 0 0 2 1/3 2 4 1 3.00 0 2 0 5 0 0 0 1 0 2 0 0 5 .400 1.71
13 Brandon Gerster Randolph 2 1 1 0 0 0 2 1/3 1 5 2 6.00 0 4 0 1 0 0 0 0 0 1 0 0 4 .250 2.14
16 Charlie Jacobson Marshall 2 0 0 0 0 0 1 1/3 1 4 4 21.00 0 7 0 1 0 0 0 0 0 0 0 0 3 .333 6.00
15 Jack Bly Marshall 2 0 1 1 0 0 1 1/3 3 5 3 15.75 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 3.00
10 Jack Clawson Eden Prairie 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Maddux Kovash Perham 1 0 0 0 0 0 4 5 3 3 5.25 0 5 2 4 0 0 0 0 0 0 0 0 16 .312 2.50
20 Brandt Thompson Eden Prairie 1 0 1 0 0 0 4 2/3 9 9 5 7.50 3 1 0 7 0 0 0 1 0 2 0 0 0 .000 2.14
2 Luis Felemovicius Hopkins 1 0 0 0 0 0 1 2 1 0 0.00 0 1 0 1 0 0 0 0 15 0 10 0 5 .400 3.00
10 Tyler Mattson Foley 1 1 0 0 0 0 7 5 3 3 3.00 0 3 0 5 0 0 0 1 0 0 0 0 0 .000 1.14
8 Michael Benke Perham 1 0 0 0 0 0 1 1 4 3 21.00 0 5 0 1 0 0 0 0 0 1 0 0 4 .250 6.00
14 Sam Sikkink Hopkins 1 0 0 0 0 0 2 1/3 2 2 2 6.00 0 5 0 4 0 0 0 0 0 3 0 0 0 .000 3.00
21 Thomas Kunkel Little Falls 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 3.00
13 Spencer Puett Eden Prairie 1 0 0 0 0 0 2/3 2 2 2 21.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
5 Jackson View Hopkins 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 4 0 3 0 1 .000 0.00
8 Kyle Feduccia Hopkins 1 0 0 0 0 0 2 1/3 3 2 1 3.00 0 1 0 2 0 0 0 0 38 0 24 0 13 .231 1.71
15 Finn Diggins Perham 1 0 0 0 0 0 2/3 0 2 0 0.00 0 3 0 2 0 0 0 0 0 2 0 0 3 .000 4.50
8 Logan Terfehr Marshall 1 0 0 0 0 0 4 1/3 3 5 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 0.92
22 Dawson Stevens Perham 1 1 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 3 0 0 0 1 0 0 0 0 4 .000 0.00
12 Eric Gibson Duluth Denfeld 1 0 1 0 0 0 1 4 5 4 28.00 0 3 0 0 0 0 0 0 0 0 0 0 6 .667 7.00
17 Will Stein Hopkins 1 1 0 0 0 0 2 2/3 3 6 3 7.88 0 3 0 4 0 0 0 0 0 4 0 0 0 .000 2.25
1 Sam Still Perham 1 0 1 0 0 0 6 7 6 3 3.50 0 3 0 1 0 0 0 2 0 2 0 0 0 .000 1.67
10 Corey Miller Duluth Denfeld 1 0 0 0 0 0 1 4 3 2 14.00 0 0 0 0 0 0 0 0 0 0 0 0 6 .667 4.00
21 Alec Dietl Foley 1 1 0 0 0 0 7 7 5 5 5.00 0 4 0 6 0 0 0 1 0 1 0 0 28 .250 1.57
22 Nate Johnson Duluth Denfeld 1 0 0 0 0 0 5 7 2 2 2.80 0 3 0 7 0 0 0 0 0 0 0 0 20 .350 2.00
1 Mason Tapp Hayfield 1 0 0 0 0 0 5 3 1 1 1.40 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 0.80
17 Sam Karr Hill-Murray 1 0 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.20
5 Kaleb Welvaert Marshall 1 1 0 0 0 0 6 3 2 1 1.17 0 0 0 4 0 0 0 2 0 0 0 0 19 .158 0.50
11 Caleb Strack Little Falls 1 0 1 0 0 0 5 2/3 8 6 4 4.94 0 3 0 5 0 0 0 2 0 2 0 0 25 .320 1.94
6 Luke Dudycha Hayfield 1 1 0 0 0 0 5 2/3 4 5 4 4.94 0 5 0 10 0 0 0 1 0 1 0 0 19 .211 1.59

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 31

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
21 Payton Budisalovich Duluth Denfeld 1 0 0 0 0 1 0 0 .000 0.00
10 Mason Dailey Sebeka 1 0 0 0 0 1 0 0 .000 0.00
7 Grant Randle Eden Prairie 1 0 0 0 0 1 0 0 .000 0.00
7 Logan Jasper Duluth Denfeld 1 0 0 0 0 2 0 0 .000 0.00
34 Jack Hentges Mounds View 1 0 0 0 0 0 1 0 .000 0.00
2 Chas Melvin Perham 1 0 0 0 0 2 0 0 .000 0.00
8 Matt Forrest Hill-Murray 1 0 0 0 0 1 0 0 .000 0.00
24 Isaac Schmitt Marshall 1 0 0 0 0 1 0 0 .000 0.00
1 Will Rogers Mounds View 1 0 0 0 0 1 1 0 .000 0.00
2 Luis Felemovicius Hopkins 1 0 0 0 0 1 0 0 .000 0.00
22 Maddox Mihalakis Hopkins 1 0 0 0 0 1 0 0 .000 0.00
14 Nick Peterson La Crescent-Hokah 1 0 0 0 0 1 0 0 .000 0.00
8 Michael Benke Perham 1 0 0 0 0 1 0 0 .000 0.00
11 Corey Graves Duluth Denfeld 1 0 0 0 0 1 0 0 .000 0.00
11 Cody Greve Marshall 1 0 0 0 0 2 0 0 .000 0.00
19 David Gallagher Hill-Murray 1 0 0 0 0 2 0 0 .000 0.00
12 Joey Tempel Hayfield 1 0 0 0 0 1 0 0 .000 0.00
7 Isaac Tellers Sebeka 1 0 0 0 0 1 0 0 .000 0.00
5 Kaleb Welvaert Marshall 1 0 0 0 0 1 0 0 .000 0.00
2 Logan Young South Ridge 1 0 0 0 0 2 0 0 .000 0.00
11 Joey Danielson Eden Prairie 1 0 0 0 0 1 0 0 .000 0.00
10 John Solfest Mounds View 1 0 0 0 0 0 1 0 .000 0.00
2 Mason Dempsey Little Falls 1 0 0 0 0 1 0 0 .000 0.00
5 Brandon Von Arx La Crescent-Hokah 1 0 0 0 0 1 0 0 .000 0.00
9 Jake Perry Hopkins 1 0 0 0 0 1 0 0 .000 0.00
4 Nicholas Macchio Marshall 1 0 0 0 0 1 0 0 .000 0.00
9 Andrew Mulso Marshall 1 0 0 0 0 1 0 0 .000 0.00
13 Bensen Nyhus Perham 1 0 0 0 0 1 0 0 .000 0.00
14 Sam Sikkink Hopkins 1 0 0 0 0 1 0 0 .000 0.00
8 Gabe Roepke Glencoe-Silver Lake 1 0 0 0 0 1 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 31