![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris Area/Chokio-Alberta | 22 | 132 | 26 | 38 | 0 | 7 | 2 | 0 | 20 | 11 | 0 | 19 | 0 | 14 | 9 | 0 | 0 | .288 | .343 | .152 | 0.494 | 0 | 0 | 0 |
Rochester Lourdes | 21 | 191 | 69 | 102 | 0 | 18 | 3 | 2 | 53 | 0 | 0 | 69 | 0 | 0 | 15 | 0 | 0 | .534 | .534 | .277 | 0.812 | 0 | 0 | 0 |
Wadena-Deer Creek | 21 | 29 | 15 | 10 | 2 | 0 | 1 | 1 | 9 | 5 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | .345 | .441 | .310 | 0.752 | 0 | 0 | 0 |
Faribault | 20 | 95 | 14 | 27 | 0 | 3 | 0 | 0 | 6 | 12 | 0 | 4 | 3 | 23 | 5 | 0 | 0 | .284 | .382 | .063 | 0.445 | 0 | 0 | 0 |
Mankato West | 20 | 79 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 27 | 7 | 0 | 0 | .177 | .270 | .000 | 0.270 | 0 | 0 | 0 |
Northfield | 20 | 66 | 12 | 21 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .318 | .318 | .182 | 0.500 | 0 | 0 | 0 |
Rochester John Marshall | 20 | 531 | 100 | 158 | 107 | 30 | 1 | 5 | 190 | 45 | 2 | 95 | 9 | 77 | 29 | 0 | 0 | .298 | .360 | .358 | 0.718 | 4 | 6 | 0 |
Rochester Mayo | 20 | 230 | 50 | 66 | 0 | 3 | 0 | 1 | 10 | 34 | 0 | 44 | 1 | 59 | 9 | 0 | 0 | .287 | .381 | .043 | 0.425 | 0 | 1 | 0 |
Marshall | 20 | 139 | 30 | 41 | 0 | 3 | 0 | 0 | 6 | 25 | 0 | 26 | 0 | 38 | 17 | 0 | 0 | .295 | .402 | .043 | 0.446 | 0 | 2 | 0 |
Worthington | 20 | 82 | 13 | 33 | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 15 | 0 | 10 | 2 | 0 | 0 | .402 | .449 | .134 | 0.584 | 0 | 0 | 0 |
Brainerd | 20 | 168 | 33 | 51 | 1 | 14 | 1 | 1 | 36 | 20 | 0 | 34 | 0 | 27 | 3 | 0 | 2 | .304 | .378 | .214 | 0.592 | 0 | 0 | 21 |
Andover | 20 | 523 | 88 | 122 | 26 | 24 | 3 | 1 | 87 | 67 | 1 | 69 | 6 | 97 | 32 | 6 | 0 | .233 | .327 | .166 | 0.494 | 0 | 2 | 148 |
St. Cloud Tech | 20 | 138 | 9 | 32 | 0 | 5 | 0 | 0 | 10 | 16 | 0 | 9 | 1 | 39 | 5 | 0 | 0 | .232 | .316 | .072 | 0.389 | 0 | 0 | 0 |
Eden Valley-Watkins | 20 | 35 | 9 | 6 | 0 | 3 | 0 | 0 | 6 | 9 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | .171 | .341 | .171 | 0.512 | 0 | 0 | 0 |
Maple Lake | 20 | 504 | 111 | 135 | 10 | 22 | 7 | 7 | 103 | 71 | 0 | 86 | 4 | 108 | 31 | 3 | 0 | .268 | .363 | .204 | 0.567 | 0 | 0 | 0 |
Pierz | 20 | 77 | 17 | 29 | 0 | 3 | 1 | 1 | 13 | 10 | 0 | 19 | 0 | 10 | 1 | 0 | 0 | .377 | .448 | .169 | 0.617 | 0 | 0 | 0 |
Albany | 20 | 138 | 31 | 34 | 6 | 3 | 2 | 1 | 22 | 14 | 0 | 28 | 2 | 17 | 1 | 0 | 0 | .246 | .325 | .159 | 0.484 | 0 | 1 | 0 |
Becker | 20 | 289 | 33 | 67 | 29 | 10 | 1 | 0 | 52 | 24 | 0 | 28 | 6 | 53 | 11 | 0 | 1 | .232 | .303 | .180 | 0.483 | 1 | 5 | 121 |
Foley | 20 | 99 | 17 | 29 | 11 | 5 | 1 | 0 | 24 | 5 | 0 | 13 | 1 | 12 | 2 | 1 | 0 | .293 | .333 | .242 | 0.576 | 0 | 0 | 32 |
Zimmerman | 20 | 531 | 82 | 128 | 92 | 16 | 6 | 3 | 154 | 68 | 0 | 64 | 3 | 139 | 7 | 1 | 2 | .241 | .331 | .290 | 0.621 | 0 | 1 | 40 |
St. Thomas Academy | 20 | 530 | 118 | 171 | 138 | 26 | 4 | 3 | 214 | 80 | 4 | 94 | 11 | 95 | 76 | 16 | 2 | .323 | .414 | .404 | 0.818 | 12 | 3 | 582 |
Cannon Falls | 20 | 249 | 48 | 69 | 3 | 8 | 1 | 2 | 30 | 26 | 0 | 29 | 0 | 41 | 16 | 3 | 0 | .277 | .345 | .120 | 0.466 | 0 | 0 | 0 |
Hayfield | 20 | 181 | 44 | 65 | 0 | 10 | 2 | 2 | 34 | 4 | 0 | 36 | 3 | 11 | 5 | 0 | 0 | .359 | .381 | .188 | 0.569 | 1 | 0 | 0 |
Lake City | 20 | 285 | 45 | 84 | 0 | 14 | 3 | 1 | 41 | 28 | 0 | 41 | 1 | 40 | 19 | 0 | 0 | .295 | .360 | .144 | 0.504 | 0 | 1 | 0 |
Edina | 20 | 244 | 48 | 72 | 54 | 6 | 3 | 1 | 79 | 40 | 0 | 42 | 6 | 44 | 6 | 1 | 0 | .295 | .404 | .324 | 0.728 | 2 | 1 | 0 |
Hopkins | 20 | 551 | 103 | 175 | 130 | 39 | 3 | 3 | 229 | 36 | 3 | 91 | 7 | 102 | 45 | 6 | 2 | .318 | .363 | .416 | 0.779 | 6 | 9 | 617 |
Minnetonka | 20 | 455 | 60 | 119 | 81 | 27 | 6 | 0 | 153 | 44 | 0 | 48 | 8 | 116 | 39 | 13 | 5 | .262 | .337 | .336 | 0.674 | 0 | 8 | 0 |
Duluth Denfeld | 20 | 32 | 14 | 12 | 7 | 2 | 1 | 0 | 14 | 5 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | .375 | .459 | .438 | 0.897 | 0 | 0 | 32 |
Hastings | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
North St. Paul | 20 | 48 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | .167 | .245 | .042 | 0.287 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris Area/Chokio-Alberta | 22 | 0 | 38 | 26 | 22 | 3.42 | 0 | 20 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 |
Rochester Lourdes | 21 | 0 | 24 | 24 | 16 | 2.24 | 0 | 34 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | .000 | 1.16 |
Wadena-Deer Creek | 21 | 0 | 10 | 3 | 3 | 1.00 | 0 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | .000 | 0.67 |
Faribault | 20 | 0 | 53 | 49 | 31 | 7.00 | 0 | 24 | 0 | 24 | 0 | 1 | 404 | 1 | 0 | .000 | 2.48 |
Mankato West | 20 | 0 | 24 | 15 | 9 | 2.49 | 0 | 10 | 0 | 25 | 0 | 0 | 92 | 0 | 0 | .000 | 1.34 |
Northfield | 20 | 0 | 23 | 22 | 10 | 3.68 | 0 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 1.84 |
Rochester John Marshall | 20 | 1 | 147 | 120 | 79 | 4.25 | 0 | 74 | 1 | 133 | 0 | 5 | 106 | 1 | 0 | .000 | 1.70 |
Rochester Mayo | 20 | 0 | 84 | 70 | 53 | 6.18 | 3 | 41 | 0 | 60 | 0 | 0 | 210 | 0 | 0 | .000 | 2.08 |
Marshall | 20 | 0 | 28 | 18 | 12 | 3.11 | 0 | 20 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | .000 | 1.78 |
Worthington | 20 | 0 | 25 | 16 | 14 | 9.80 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 3.10 |
Brainerd | 20 | 0 | 51 | 37 | 27 | 4.85 | 4 | 31 | 0 | 54 | 0 | 1 | 168 | 0 | 32 | .594 | 2.10 |
St. Cloud Tech | 20 | 0 | 54 | 24 | 18 | 3.05 | 0 | 26 | 0 | 25 | 0 | 0 | 93 | 0 | 0 | .000 | 1.94 |
St. Louis Park | 20 | 2 | 127 | 67 | 41 | 2.24 | 1 | 44 | 0 | 109 | 13 | 1 | 1734 | 2 | 504 | .252 | 1.33 |
Eden Valley-Watkins | 20 | 0 | 19 | 22 | 17 | 9.39 | 2 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 2.45 |
Andover | 20 | 0 | 143 | 82 | 53 | 2.78 | 3 | 45 | 1 | 113 | 8 | 2 | 95 | 4 | 0 | .000 | 1.41 |
Maple Lake | 20 | 0 | 122 | 73 | 53 | 3.25 | 3 | 63 | 0 | 97 | 0 | 1 | 170 | 1 | 60 | .033 | 1.62 |
Pierz | 20 | 0 | 22 | 11 | 8 | 2.18 | 1 | 7 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | .000 | 1.13 |
Albany | 20 | 0 | 28 | 14 | 11 | 2.96 | 1 | 9 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | .000 | 1.42 |
Becker | 20 | 0 | 48 | 58 | 41 | 6.67 | 1 | 48 | 0 | 48 | 0 | 5 | 272 | 1 | 75 | .640 | 2.23 |
Foley | 20 | 0 | 10 | 6 | 5 | 2.50 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0.93 |
Zimmerman | 20 | 0 | 155 | 129 | 90 | 5.25 | 5 | 91 | 0 | 88 | 3 | 10 | 2048 | 1 | 64 | .422 | 2.05 |
St. Thomas Academy | 20 | 1 | 118 | 88 | 63 | 3.29 | 2 | 73 | 1 | 127 | 14 | 6 | 0 | 0 | 440 | .268 | 1.43 |
Cannon Falls | 20 | 0 | 87 | 54 | 42 | 3.97 | 1 | 40 | 0 | 83 | 0 | 2 | 0 | 0 | 25 | .480 | 1.72 |
Hayfield | 20 | 0 | 39 | 15 | 10 | 1.23 | 0 | 26 | 0 | 75 | 0 | 2 | 94 | 1 | 0 | .000 | 1.14 |
Chanhassen | 20 | 0 | 42 | 34 | 21 | 3.42 | 0 | 32 | 0 | 75 | 0 | 0 | 0 | 5 | 0 | .000 | 1.72 |
Lake City | 20 | 0 | 112 | 84 | 60 | 4.68 | 0 | 48 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | .000 | 1.78 |
Edina | 20 | 0 | 63 | 41 | 34 | 4.08 | 0 | 31 | 0 | 41 | 1 | 4 | 120 | 5 | 0 | .000 | 1.61 |
Hopkins | 20 | 0 | 116 | 76 | 49 | 2.50 | 2 | 86 | 1 | 192 | 11 | 13 | 2469 | 32 | 599 | .194 | 1.47 |
Minnetonka | 20 | 1 | 106 | 62 | 49 | 2.86 | 1 | 64 | 0 | 160 | 1 | 11 | 186 | 10 | 0 | .000 | 1.42 |
Duluth Denfeld | 20 | 1 | 6 | 6 | 0 | 0.00 | 0 | 7 | 0 | 8 | 1 | 1 | 66 | 0 | 19 | .316 | 1.08 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Morris Area/Chokio-Alberta | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rochester Lourdes | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wadena-Deer Creek | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Faribault | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Mankato West | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rochester John Marshall | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rochester Mayo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marshall | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Worthington | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brainerd | 20 | 38 | 19 | 11 | 8 | 2 | 0 | .905 | 0.95 |
St. Cloud Tech | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Andover | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eden Valley-Watkins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Maple Lake | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Pierz | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sleepy Eye St. Mary's | 20 | 1337 | 0 | 389 | 129 | 63 | 0 | .892 | 25.90 |
Albany | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Becker | 20 | 117 | 52 | 39 | 13 | 4 | 0 | .929 | 2.60 |
Foley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Zimmerman | 20 | 1037 | 390 | 341 | 13 | 42 | 2 | .894 | 17.70 |
St. Thomas Academy | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cannon Falls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hayfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake City | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Edina | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Hopkins | 20 | 1243 | 586 | 398 | 164 | 30 | 21 | .949 | 28.10 |
Minnetonka | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Duluth Denfeld | 20 | 40 | 18 | 13 | 5 | 0 | 0 | 1.000 | 0.90 |
Hastings | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Zimmerman | 28 | 46 | 11 | 0.19 |
Breck | 26 | 34 | 7 | 0.17 |
St. Paul Highland Park | 25 | 28 | 4 | 0.12 |
Sleepy Eye St. Mary's | 15 | 58 | 12 | 0.17 |
Dover-Eyota | 14 | 32 | 6 | 0.16 |
Hopkins | 12 | 39 | 5 | 0.11 |
Monticello | 12 | 17 | 5 | 0.23 |
Proctor | 11 | 15 | 7 | 0.32 |
Coon Rapids | 10 | 26 | 7 | 0.21 |
Shakopee | 10 | 19 | 6 | 0.24 |
Roseville | 10 | 51 | 14 | 0.22 |
Dawson-Boyd | 8 | 2 | 0 | 0.00 |
St. Paul Johnson | 8 | 4 | 1 | 0.20 |
St. Anthony | 7 | 34 | 4 | 0.11 |
Central Minnesota Christian | 7 | 18 | 0 | 0.00 |
Moorhead | 5 | 22 | 5 | 0.19 |
Esko | 5 | 5 | 2 | 0.29 |
Russell-Tyler-Ruthton | 4 | 30 | 6 | 0.17 |
St. Cloud Cathedral | 4 | 13 | 4 | 0.24 |
Chisago Lakes | 3 | 0 | 0 | 0.00 |
North Branch | 3 | 5 | 5 | 0.50 |
Lakeville North | 3 | 15 | 6 | 0.29 |
Park Center/Columbia Heights | 3 | 36 | 13 | 0.27 |
Pipestone Area | 2 | 2 | 0 | 0.00 |
Renville County West | 2 | 0 | 1 | 1.00 |
Becker | 2 | 5 | 0 | 0.00 |
Providence Academy | 2 | 2 | 0 | 0.00 |
Heritage Christian | 2 | 3 | 4 | 0.57 |
Princeton | 2 | 42 | 3 | 0.07 |
Edgerton/SW MN Christian | 2 | 0 | 0 | 0.00 |