Quantcast
skip navigation

Player Stats

Page 1 of 95

Displaying Results 1 - 30 of 2840

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Colter Hegge Lake City 19 60 13 16 11 2 0 0 15 5 0 4 1 8 9 1 0 .267 .333 .250 0.583 0 0 0
J Eisentrager Rockford 19 49 14 14 6 1 0 1 12 8 0 14 3 10 2 0 0 .286 .417 .245 0.662 0 3 0
M Edwards Rockford 19 53 12 18 7 3 0 0 13 19 0 12 2 11 2 0 0 .340 .527 .245 0.772 0 1 0
8 Aaron Lou Lake City 19 55 8 14 12 2 0 0 16 9 0 13 2 13 7 1 0 .255 .373 .291 0.664 1 0 0
10 Ethen Brunkow Lake City 19 50 5 15 10 3 0 0 16 6 0 5 4 10 6 0 0 .300 .403 .320 0.723 2 0 0
A Smith Rockford 19 58 18 27 7 5 2 2 31 7 0 26 0 8 0 0 0 .466 .523 .534 1.058 0 0 0
1 Karch Hegge Lake City 19 46 11 10 8 2 0 0 12 4 0 6 4 7 8 1 0 .217 .333 .261 0.594 0 0 0
15 Will Serie Luverne 19 56 11 25 15 7 0 2 37 4 0 28 2 7 2 0 0 .446 .500 .661 1.161 0 0 59
P Binnebose Rockford 19 54 18 19 9 2 0 1 17 7 0 6 2 13 6 1 0 .352 .444 .315 0.759 0 1 0
12 Teddy Juaire Lakeville North 19 59 6 12 10 1 0 1 16 4 0 8 1 21 0 0 0 .203 .266 .271 0.537 0 0 49
2 Jacob Stroh Luverne 19 53 20 26 15 9 0 0 33 10 0 24 2 9 11 0 0 .491 .585 .623 1.207 0 0 66
21 Landon Ahrendt Luverne 19 51 9 13 5 3 0 0 11 3 0 10 1 7 1 0 0 .255 .304 .216 0.519 1 0 38
W Sanderson Rockford 19 58 21 15 8 2 1 0 15 10 0 5 4 14 2 0 0 .259 .403 .259 0.661 0 3 0
2 Asher Bee Lake City 19 54 9 17 12 4 0 1 24 10 0 11 3 9 2 3 0 .315 .448 .444 0.892 0 0 0
11 Elliot Domagala Luverne 19 54 23 23 14 7 0 0 28 6 0 11 5 8 9 1 0 .426 .523 .519 1.042 0 0 62
5 Carter Sehr Luverne 19 53 29 23 12 7 2 0 32 16 0 8 3 7 15 2 0 .434 .583 .604 1.187 0 0 67
21 Josh Wohlers Lake City 19 48 13 14 12 2 0 0 16 8 0 5 7 7 7 1 0 .292 .460 .333 0.794 0 0 0
23 Conner Connell Luverne 19 47 13 16 7 1 2 4 31 12 1 14 1 17 14 0 0 .340 .483 .660 1.143 0 2 52
C Lundberg Rockford 19 60 9 19 8 1 0 3 22 6 0 22 3 14 0 0 0 .317 .406 .367 0.772 0 0 0
5 Cal Schmelzle Lakeville North 19 57 6 11 7 2 0 2 19 6 0 9 4 15 0 0 0 .193 .300 .333 0.633 3 0 53
3 Kutter Herzig Lakeville North 19 63 14 19 17 1 0 0 19 9 0 8 0 10 1 0 0 .302 .389 .302 0.690 0 0 55
1 Nick Anderson Monticello 18 51 7 12 9 2 0 0 13 7 0 7 1 9 0 0 0 .235 .333 .255 0.588 1 2 18
14 Zach Jacobs Mayer Lutheran 18 55 9 24 19 5 0 0 29 8 0 17 1 6 1 0 0 .436 .508 .527 1.035 1 0 61
2 Brock Holthaus Monticello 18 57 17 17 10 4 3 0 27 12 0 15 2 5 4 0 0 .298 .437 .474 0.910 0 0 19
17 Carter West Lake City 18 45 3 11 10 1 0 0 12 3 0 6 5 11 4 3 0 .244 .345 .267 0.612 2 0 0
3 Jack Lorenz Mayer Lutheran 18 44 3 6 5 1 0 0 7 4 0 4 5 14 4 1 0 .136 .283 .159 0.442 0 0 52
9 Caden King Monticello 18 41 19 15 8 7 0 0 22 25 0 14 3 5 7 0 0 .366 .614 .537 1.151 1 0 20
5 Levi Hahn Mayer Lutheran 18 52 7 14 11 3 0 0 17 8 0 7 3 9 4 0 0 .269 .397 .327 0.724 0 0 63
3 David Oeltjen Lake City 18 57 10 13 12 1 0 0 14 7 0 3 0 7 5 0 0 .228 .312 .246 0.558 0 0 0
6 Kai Buss Luverne 18 23 10 5 1 2 0 0 5 5 0 0 3 3 6 0 0 .217 .419 .217 0.637 0 0 30

Page 1 of 95

Displaying Results 1 - 30 of 2840

Page 1 of 43

Displaying Results 1 - 30 of 1279

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
34 Connor Rouen West Lutheran 11 1 5 0 0 0 23 20 21 8 2.43 2 13 0 29 0 2 0 4 432 5 260 172 117 .171 1.43
10 Chase Gerdts Janesville-Waldorf-Pemberton 10 4 2 0 0 0 42 33 18 8 1.33 0 16 0 62 0 0 0 5 730 1 472 258 183 .180 1.17
J Abbott Litchfield 10 0 3 0 0 0 36 1/3 45 35 23 4.43 0 25 0 29 0 1 1 1 86 0 61 25 12 .750 1.93
36 William Combs Eagle Ridge/United Christian 10 3 1 1 0 0 31 30 19 16 3.61 1 6 0 48 2 3 0 4 512 0 0 0 0 .000 1.16
4 Ben Bonk Mayer Lutheran 10 0 0 7 0 0 14 2/3 15 13 8 3.82 1 13 0 21 1 1 0 2 312 5 177 135 76 .197 1.91
19 Mark Evenson Nova Classical 9 0 7 0 0 0 29 1/3 40 39 28 6.68 1 26 0 47 2 6 0 6 665 0 0 0 0 .000 2.25
18 Tim Marcus Monticello 9 2 1 0 0 0 26 2/3 24 23 14 3.68 0 23 0 20 2 4 2 0 260 4 85 85 48 .500 1.76
8 Gus Hembre St. Paul Academy 9 0 0 0 0 0 10 1/3 18 18 11 7.45 0 9 0 12 0 0 0 1 225 2 142 83 5 .600 2.61
Ted Hohn Belle Plaine 9 5 2 0 0 3 45 2/3 18 5 3 0.46 0 14 0 80 7 7 4 9 0 0 0 0 0 .000 0.70
25 Wesley Cain Eagle Ridge/United Christian 9 6 1 1 0 0 38 1/3 23 21 11 2.01 0 22 0 64 2 7 2 3 694 0 0 0 0 .000 1.17
36 Ray Della Lana Breck 9 2 2 0 0 0 18 1/3 21 16 13 4.96 2 5 0 15 0 0 0 3 94 1 44 28 17 .235 1.42
3 Austin Madler Heritage Christian 8 4 1 1 1 0 30 11 7 4 0.93 1 18 1 65 4 6 0 1 515 6 320 195 122 .090 0.97
2 Ty Melchior Janesville-Waldorf-Pemberton 8 3 4 0 0 0 34 52 31 18 3.71 1 21 0 37 0 0 0 3 617 3 386 248 179 .291 2.15
5 Carter Sehr Luverne 8 5 1 1 1 1 23 2/3 23 9 8 2.37 0 15 0 32 4 4 1 2 422 0 263 159 104 .221 1.61
7 Alex Sadowy Rochester Mayo 8 0 1 1 0 0 18 2/3 14 14 11 4.12 0 18 0 19 0 0 0 3 63 0 0 0 0 .000 1.71
15 James Williams Nova Classical 8 1 1 0 0 0 19 13 10 4 1.47 1 9 0 22 0 0 0 2 322 0 0 0 0 .000 1.16
7 Jonah Moulton Heritage Christian 8 6 1 0 0 1 41 1/3 19 8 2 0.34 0 14 1 75 7 8 3 2 656 2 430 224 164 .116 0.80
2 Jacob Stroh Luverne 8 3 2 0 0 0 23 2/3 28 24 14 4.14 1 8 0 38 2 6 0 6 436 0 273 163 113 .248 1.52
8 Brett Buettner Andover 8 5 2 0 0 0 32 35 20 13 2.84 0 13 0 39 4 6 0 4 580 9 365 215 151 .232 1.50
33 Adam Fuerst Andover 8 1 0 4 3 0 10 6 1 1 0.70 0 3 0 9 0 0 0 1 152 1 93 59 37 .162 0.90
10 Tyler Lindstrom St. Francis 8 0 1 1 0 0 11 2/3 17 10 9 5.40 0 5 0 6 0 0 0 1 0 0 0 0 0 .000 1.89
3 Luke Gunderman Centennial 8 1 2 0 0 0 15 2/3 18 4 1 0.45 0 5 2 5 0 1 0 1 271 0 0 0 0 .000 1.47
13 Aaron Palmer Heritage Christian 8 1 0 2 1 0 14 2/3 10 9 9 4.30 1 16 0 28 0 0 0 1 301 7 159 142 69 .145 1.77
18 Michael Curtice Liberty/Math and Science/Avail/Chesterton 8 0 3 1 1 0 10 2/3 19 37 32 21.00 0 29 0 17 0 3 0 1 353 15 0 0 70 .271 4.50
5 Colter Hegge Lake City 8 2 4 0 0 1 34 2/3 37 25 11 2.22 0 16 0 34 2 6 1 4 550 1 345 205 160 .231 1.53
Samuel Johnston Rochester Century 8 1 1 0 0 0 23 2/3 33 13 12 3.55 0 5 0 19 0 0 0 0 0 0 0 0 0 .000 1.61
17 Aidan Weber Lakeville North 8 0 3 0 0 0 27 2/3 32 26 14 3.54 1 9 0 25 0 3 0 4 74 0 52 22 92 .348 1.48
14 Hudson Whitman St. Croix Prep 8 2 2 1 0 0 24 2/3 20 13 5 1.42 0 14 0 45 1 3 1 0 0 2 0 0 0 .000 1.38
2 Nate Kuznia St. Francis 8 0 0 2 1 0 7 1/3 9 5 5 4.77 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 1.77
AJ Noll Belle Plaine 8 2 0 2 0 0 21 1/3 23 12 5 1.64 0 2 0 23 1 2 0 1 0 0 0 0 0 .000 1.17

Page 1 of 43

Displaying Results 1 - 30 of 1279

Page 1 of 17

Displaying Results 1 - 30 of 486

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Colter Hegge Lake City 19 0 0 0 0 9 0 18 .000 0.00
21 Josh Wohlers Lake City 19 0 0 0 0 4 0 19 .000 0.00
2 Asher Bee Lake City 19 0 0 0 0 4 0 19 .000 0.00
1 Karch Hegge Lake City 19 0 0 0 0 6 0 18 .000 0.00
10 Mark Anderson Sleepy Eye St. Mary's 18 117 0 29 19 3 0 17 .941 2.67
13 Jon Petermann Sleepy Eye St. Mary's 18 117 0 20 0 1 0 17 .952 1.11
10 Ethen Brunkow Lake City 18 0 0 0 0 7 0 18 .000 0.00
14 Zach Jacobs Mayer Lutheran 18 119 47 23 17 8 1 16 .833 2.22
1 Nick Anderson Monticello 18 35 22 18 37 10 5 18 .846 3.06
18 Tim Marcus Monticello 18 31 18 65 4 3 6 16 .958 3.83
9 Caden King Monticello 18 37 28 90 7 3 0 18 .970 5.39
3 Jack Lorenz Mayer Lutheran 18 115 38 33 2 3 0 18 .921 1.94
9 Talan Helget Sleepy Eye St. Mary's 18 117 0 74 18 0 0 17 1.000 5.11
8 Kameron Kosak Sleepy Eye St. Mary's 18 112 0 137 11 1 0 17 .993 8.22
5 Levi Hahn Mayer Lutheran 18 120 160 142 15 3 1 18 .981 8.72
4 Tyson Visness Monticello 18 37 12 32 2 2 1 18 .944 1.89
16 Merrick Mathiowetz Sleepy Eye St. Mary's 18 115 0 11 32 9 0 16 .827 2.39
4 Ben Bonk Mayer Lutheran 18 68 10 12 1 0 0 11 1.000 0.72
15 Brandon Schmitz Sleepy Eye St. Mary's 18 117 0 11 28 4 0 16 .907 2.17
2 Tyler Mathiowetz Sleepy Eye St. Mary's 18 117 0 13 2 2 0 17 .882 0.83
1 Kessler Severson Sleepy Eye St. Mary's 18 117 0 9 1 0 0 17 1.000 0.56
2 Brock Holthaus Monticello 17 26 7 22 1 4 0 16 .852 1.35
12 Carson Timm Blaine 17 105 26 24 1 1 0 16 .962 1.47
17 Carter West Lake City 17 0 0 0 0 1 0 16 .000 0.00
13 Ethan Pettis Blaine 17 121 40 16 20 4 0 17 .900 2.12
18 Austin Carda Janesville-Waldorf-Pemberton 17 6 125 113 0 3 0 0 .974 6.65
2 Tyler Escobedo Centennial 17 113 62 27 31 4 0 0 .935 3.41
12 Lukas McGill Mayer Lutheran 17 108 88 72 9 8 2 14 .910 4.76
1 Seth Aurich Mayer Lutheran 17 114 49 17 28 4 1 17 .918 2.65
3 David Oeltjen Lake City 17 0 0 0 0 1 0 17 .000 0.00

Page 1 of 17

Displaying Results 1 - 30 of 486

Page 1 of 4

Displaying Results 1 - 30 of 118

Catcher

 #  Name  Team  PB  SBA  CS  CSP
9 James Kray St. Paul Johnson 15 16 1 0.06
Marcel Bolden St. Paul Como Park 14 17 1 0.06
8 Kameron Kosak Sleepy Eye St. Mary's 13 28 8 0.22
5 Jay Anderson Heritage Christian 12 35 4 0.10
5 Bruce Blaisdell St. Paul Como Park 12 42 1 0.02
3 Ansel Solberg Minneapolis South 12 28 0 0.00
5 Chase Gasner Rochester Mayo 11 11 0 0.00
18 Austin Carda Janesville-Waldorf-Pemberton 11 46 3 0.06
32 Max Linn Duluth Marshall 10 3 1 0.25
1 Gavin Jensen Minneapolis South 10 25 6 0.19
27 Ethan Fehrenkamp West Lutheran 9 41 4 0.09
10 Colin Gregory Providence Academy 9 7 0 0.00
5 Levi Hahn Mayer Lutheran 7 63 7 0.10
15 Myles Clark Blaine 7 10 3 0.23
12 Thierry Tetevi St. Paul Como Park 7 2 0 0.00
24 Ben Clauson Centennial 7 20 7 0.26
10 Calvin Holsenback St. Paul Central 6 17 1 0.06
6 Cameron Thieren Lake City 6 37 4 0.10
17 Connor Wihlm Maple Grove 6 26 4 0.13
33 Magnus Nelson West Lutheran 5 14 2 0.12
4 Liam Rodgers Orono 5 8 3 0.27
3 Elijah Towle St. Paul Como Park 5 1 0 0.00
6 Joe Berghult Providence Academy 4 4 0 0.00
13 Eli Gibbs Princeton 3 1 0 0.00
7 Conner McLain Blaine 3 15 2 0.12
17 Easton Aherns Orono 3 24 2 0.08
16 Nate Miller Breck 3 26 6 0.19
13 Eli Martin Zimmerman 3 1 0 0.00
Thomas Klinge St. Paul Como Park 3 33 0 0.00
9 Caden King Monticello 2 21 2 0.09

Page 1 of 4

Displaying Results 1 - 30 of 118