![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Parker Terhfer | Marshall | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
10 | Nolan Drill | New Ulm | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 |
17 | Thomas Anderson | Alexandria | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 0 | 0 | 0 |
5 | Â Andy Schultz | Willmar | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Steven Peterson | Bemidji | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | |
3 | Â Bradie Weidemann | Bemidji | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
12 | Â Lineas Whiting | Bemidji | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
30 | Henry Laue | Mahtomedi | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 4 |
24 | Marcus Acha | Minneapolis South | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
30 | Louie Peterson | Minneapolis South | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
1 | Zeus Schlegel | Big Lake | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
1 | Carson Sawatzke | Monticello | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 |
2 | Michael Yu | Fridley | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 |
17 | Jacob Johnson | Fridley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
Jackson Martin | Dassel-Cokato | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
20 | Andrew Peters | New Ulm | 2 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.167 | 2.024 | 0 | 0 | 0 |
13 | Tyler Roufs | New Ulm | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .000 | 0.800 | 0 | 0 | 0 |
13 | Â Brendan Kuechenmeister | Bemidji | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 0 | 0 | 0 |
1 | Barrent Blaney | Red Wing | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
5 | Michael Fleischhacker | Hill-Murray | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .500 | 1.250 | 0 | 0 | 0 |
22 | Cade Huntley | St. Thomas Academy | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 0 | 0 | 0 |
27 | Joe Goulet | St. Thomas Academy | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 |
57 | Evan Shaw | Fridley | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .857 | .750 | 1.607 | 0 | 0 | 2 |
13 | Robert Smith | Waconia | 2 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .714 | .714 | .429 | 1.143 | 0 | 0 | 0 |
Ben Pedersen | Marshall | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .000 | 0.750 | 0 | 0 | 0 | |
6 | Hunter Ranweiler | New Ulm | 2 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | .500 | 1.214 | 0 | 0 | 0 |
0 | Ryan Giguere | Sartell-St. Stephen | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
20 | Â Isaiah Riemersma | Willmar | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
1 | Carter Peterson | Minneapolis South | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 1 | 0 |
12 | Alex Black | Minneapolis South | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Will Koppi | Waconia | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 4 | 4 | 4 | 84.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12.00 |
0 | Nick Klaith | Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 1/3 | 2 | 3 | 3 | 63.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12.00 |
1 | Brayden Donkersloot | Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 4 | 6 | 6 | 63.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.50 |
0 | Matt Olsem | Waseca | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 | 2 | 2 | 42.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 9.00 |
6 | Evan Haldeman | St. Paul Harding | 1 | 0 | 1 | 0 | 0 | 0 | 2 1/3 | 8 | 12 | 12 | 36.00 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 73 | 0 | 0 | 0 | 0 | .000 | 4.29 |
14 | Raef Eddins | St. Paul Como Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 35.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 2 | 26 | 23 | 9 | .333 | 6.00 |
5 | Lucas Warner | Mankato West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 28.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
10 | Joel Stener | St. Paul Harding | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 15 | 7 | 24.50 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.50 |
4 | Tre Wilkins | Zimmerman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 21.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 23 | 19 | 13 | .308 | 6.00 |
10 | Drew Boen | Bemidji | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 21.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
37 | Â Johnny Melhus | Bemidji | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 2 | 2 | 2 | 21.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.50 |
0 | Caleb Inwards | Detroit Lakes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 21.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 |
0 | Cooper Hermanson | Detroit Lakes | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 6 | 1 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 |
18 | Jonah Smallfield | Bloomington Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 21.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.00 |
8 | Â Zak Justice | Bemidji | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 17.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.50 |
14 | Cameron Madsen | Waseca | 1 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 8 | 9 | 9 | 17.18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | .000 | 3.00 |
1 | John Thauwald | North Branch | 1 | 0 | 0 | 0 | 0 | 0 | 1 2/3 | 3 | 4 | 4 | 16.80 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 8 | .375 | 2.40 |
1 | Jackson Royer | Delano | 2 | 0 | 1 | 0 | 0 | 0 | 2 1/3 | 9 | 5 | 5 | 15.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.86 |
11 | Jeg Schottenbauer | Zimmerman | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 14.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 19 | 19 | 12 | .250 | 2.50 |
9 | Brady Baker | Hermantown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 14.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | .000 | 3.00 |
J Cline | Richfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 14.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.00 | |
2 | Dillyn Negley | North Branch | 2 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 10 | 16 | 8 | 12.00 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 125 | 0 | 0 | 0 | 28 | .357 | 3.86 |
15 | Dylan Jadeo | Richfield | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 5 | 11.67 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.33 |
24 | Ian Carlin | Zimmerman | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 10.50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 23 | 10 | 12 | .417 | 2.50 |
10 | Cam Pogreba | Hill-Murray | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 10.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
5 | Nick Harris | Big Lake | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 10.50 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | 1 | 10 | 9 | 5 | .600 | 2.25 |
Brenton Scott | DeLaSalle | 1 | 0 | 1 | 0 | 0 | 0 | 5 1/3 | 8 | 8 | 8 | 10.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 | |
18 | Christian Ash | St. Anthony | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 10.50 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 67 | 1 | 37 | 30 | 18 | .222 | 4.00 |
2 | Â Ben Lindquist | Dassel-Cokato | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 10.50 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
1 | Nick Beherns | St. Paul Harding | 2 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 8 | 5 | 5 | 9.55 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.73 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tommy Blackstone | Monticello | 5 | 34 | 14 | 5 | 9 | 5 | 0 | 5 | .737 | 2.80 |
10 | Clint Mattson | North Branch | 4 | 20 | 20 | 4 | 11 | 5 | 0 | 4 | .750 | 3.75 |
5 | Alex Otto | Monticello | 5 | 34 | 13 | 1 | 12 | 4 | 0 | 5 | .765 | 2.60 |
11 | Brady Brodin | North Branch | 4 | 24 | 10 | 1 | 6 | 3 | 0 | 4 | .700 | 1.75 |
34 | Matt Koshiol | Rocori | 2 | 14 | 5 | 4 | 1 | 2 | 0 | 2 | .714 | 2.50 |
6 | Tanner Blommer | St. Cloud | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | .500 | 2.00 |
13 | Zach Carden | Benilde-St. Margaret's | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
2 | Carsten Scherber | Monticello | 5 | 28 | 11 | 4 | 7 | 2 | 0 | 5 | .846 | 2.20 |
10 | Ethan Bosacker | Monticello | 5 | 34 | 16 | 5 | 11 | 2 | 0 | 5 | .889 | 3.20 |
12 | Lucas Jensen-Schneider | North Branch | 4 | 24 | 28 | 23 | 3 | 2 | 0 | 4 | .929 | 6.50 |
7 | Nick Campion | Academy of Holy Angels | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
3 | Aaron Smith | St. Anthony | 3 | 18 | 11 | 3 | 8 | 2 | 0 | 3 | .846 | 3.67 |
7 | Jake Prybylla | Mankato East | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 |
18 | Jack Clifford | Mankato East | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
8 | Jaidan Rollings | Mankato West | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 0.00 |
16 | Avery Miller | Mankato West | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
6 | Jack Steil | Rocori | 3 | 14 | 3 | 0 | 3 | 1 | 2 | 2 | .750 | 1.00 |
2 | Tyler Hemker | Sauk Rapids-Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
4 | Reid Lunser | Sauk Rapids-Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
16 | Derek Durant | Sauk Rapids-Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
6 | Andrew Thompson | Zimmerman | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | 1.00 |
7 | Blake Howard | Zimmerman | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | .833 | 5.00 |
24 | Ian Carlin | Zimmerman | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0.00 |
23 | Noah Rotz | Zimmerman | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | .833 | 5.00 |
23 | Wyatt Sonneson | Hermantown | 1 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | .667 | 2.00 |
30 | Henry Laue | Mahtomedi | 1 | 7 | 9 | 7 | 2 | 1 | 0 | 1 | .900 | 9.00 |
2 | Sam Vujovich | Simley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
32 | Raleigh Droel | St. Thomas Academy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
22 | Evan Brown | Benilde-St. Margaret's | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
26 | Henry Wolfe | Benilde-St. Margaret's | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Travis Noren | Mankato East | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
0 | Parker Terhfer | Marshall | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
6 | Hunter Ranweiler | New Ulm | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 |
20 | Andrew Peters | New Ulm | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 0 | 0 | 0 |
10 | Nolan Drill | New Ulm | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 |
20 | Matt Murnane | Benilde-St. Margaret's | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
12 | Harrison Shibley | Benilde-St. Margaret's | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
19 | Logan Wetter | Monticello | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 3 |
2 | Dillyn Negley | North Branch | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 3 |
1 | Barrent Blaney | Red Wing | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
0 | Dylan Notsch | Sartell-St. Stephen | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
15 | Sullivan Jahnke | St. Anthony | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 4 |
9 | Nate Phinney | Mankato West | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
2 | Braden Zimmerman | New Ulm | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
0 | Riley Ahrndt | Sartell-St. Stephen | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 |
2 | Carsten Scherber | Monticello | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
12 | Tommy Blackstone | Monticello | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.333 | 1.833 | 1 | 0 | 4 |
10 | Clint Mattson | North Branch | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
25 | Nick Johnson | North Branch | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
23 | Sam Parenteau | DeLaSalle | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 4 |
11 | Ross Young | Austin | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .000 | 0.667 | 0 | 0 | 0 |
21 | Phillip Zynda | Austin | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .000 | 0.571 | 0 | 0 | 0 |
17 | James Vitito | Northfield | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .600 | .000 | 0.600 | 0 | 0 | 0 |
22 | Seth Thompson | Northfield | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .000 | 0.571 | 0 | 0 | 0 |
5 | Michael Bennick | Winona | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
26 | Bennett Heftman | Winona | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 1 | 0 | 0 |
0 | Isaac Schmidt | Marshall | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
0 | Nick Macchio | Marshall | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
4 | Luke Scheid | New Ulm | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .000 | 0.667 | 0 | 0 | 0 |
13 | Tyler Roufs | New Ulm | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
