Quantcast
skip navigation

Eli Morison

1 · P/1B/OF

Tyler Larson

2 · P/SS

Zach Pierce

3 · P/3B

Henry Poling

4 · C/OF

Brien Johnson

5 · P/OF

Leo Hanneman

6 · P/1B

Tobias Knight

7 · OF

Zeb Nygaard

8 · C/OF

Aiden White

9 · 3B

Matthew Polland

11 · 1B/OF

Lukas Hanson

12 · C/3B

Buzz Morison

13 ·

Mark Larson

14 ·

James Sorenson

16 · RF/1B

Jon Sorensen

18 ·

Jack Poling

19 ·

Ross Nesbit

20 · 2B

Cam Tipping

21 · 2B

Marcus Lee

22 · P/OF

Karleton Moeller-Reed

23 · P/3B/1B

Zach Pierce #3·P/3B

Season
Game Log

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
REGULAR SEASON
06/04/2012 L 4-11 Fridley 1 0 0 0 0 0 2 1/3 3 4 2 6.00 0 3 0 3 0 0 0 0 52 1 28 0
06/05/2012 L 4-8 St. Anthony 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 1 0
06/08/2012 L 2-8 at Mounds View 1 0 0 0 0 0 2 1/3 3 2 1 3.00 0 3 0 1 0 0 0 0 45 2 24 0
06/20/2012 W 4-2 Park Center 1 0 0 0 0 0 1 2/3 2 2 2 8.40 0 3 0 1 0 0 0 2 44 4 19 0
07/11/2012 L 2-6 Totino-Grace 1 0 1 0 0 0 1 1/3 2 4 4 21.00 0 4 0 0 0 0 0 0 31 2 10 0
Regular Season Totals 5 0 1 0 0 0 8 10 12 9 7.88 0 13 0 5 0 0 0 2 174 9 82 0
2012 Totals 5 0 1 0 0 0 8 10 12 9 7.88 0 13 0 5 0 0 0 2 174 9 82 0

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/04/2012 L 4-11 Fridley 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/05/2012 L 4-8 St. Anthony 1 4 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
06/05/2012 L 3-7 St. Anthony 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
06/08/2012 L 2-8 at Mounds View 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
06/13/2012 L 1-10 Fridley 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/15/2012 W 6-0 Minneapolis South 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
06/18/2012 L 0-10 at Robbinsdale Cooper 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/20/2012 W 4-2 Park Center 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/20/2012 L 1-2 Park Center 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/22/2012 L 1-3 Maple Grove 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
06/25/2012 W 4-2 at Minneapolis South 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/27/2012 L 1-3 Mounds View 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/28/2012 W 23-0 at Park Center/Columbia Heights/Maranatha 1 4 3 2 2 0 0 0 2 1 0 3 0 0 1 0 0 .500 .600 .500 1.100 0 0 5
06/29/2012 W 6-2 Robbinsdale Armstrong 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
07/11/2012 L 2-6 Totino-Grace 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/11/2012 L 1-14 at Totino-Grace 1 2 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
07/13/2012 W 7-2 Robbinsdale Cooper 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .250 .333 0.583 1 0 4
07/13/2012 W 6-3 DeLaSalle 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/14/2012 L 4-7 Centennial 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/16/2012 L 1-9 at Eagan 1 4 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
07/18/2012 W 4-1 DeLaSalle 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
07/22/2012 L 0-5 at Fridley 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 22 65 8 21 20 1 0 0 22 4 0 9 0 11 5 1 0 .323 .357 .338 0.696 1 1 71
2012 Totals 22 65 8 21 20 1 0 0 22 4 0 9 0 11 5 1 0 .323 .357 .338 0.696 1 1 71

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/04/2012 L 4-11 Fridley 1 6 1 1 0 0 0 1 1.000 1.00
06/05/2012 L 4-8 St. Anthony 1 6 3 2 1 0 0 1 1.000 3.00
06/05/2012 L 3-7 St. Anthony 1 3 2 2 0 0 0 1 1.000 2.00
06/08/2012 L 2-8 at Mounds View 1 6 3 1 2 0 0 1 1.000 3.00
06/13/2012 L 1-10 Fridley 1 7 2 0 1 1 0 1 .500 1.00
06/15/2012 W 6-0 Minneapolis South 1 7 2 1 0 1 1 1 .500 1.00
06/18/2012 L 0-10 at Robbinsdale Cooper 1 4 1 0 1 0 0 1 1.000 1.00
06/20/2012 W 4-2 Park Center 1 7 3 0 2 1 0 1 .667 2.00
06/20/2012 L 1-2 Park Center 1 5 2 1 1 0 0 1 1.000 2.00
06/22/2012 L 1-3 Maple Grove 1 7 4 2 2 0 0 1 1.000 4.00
06/25/2012 W 4-2 at Minneapolis South 1 7 4 2 1 1 0 1 .750 3.00
06/27/2012 L 1-3 Mounds View 1 8 3 2 0 1 0 1 .667 2.00
06/28/2012 W 23-0 at Park Center/Columbia Heights/Maranatha 1 5 2 0 2 0 0 1 1.000 2.00
06/29/2012 W 6-2 Robbinsdale Armstrong 1 7 4 1 3 0 0 1 1.000 4.00
07/11/2012 L 2-6 Totino-Grace 1 7 4 2 1 1 0 1 .750 3.00
07/11/2012 L 1-14 at Totino-Grace 1 4 3 3 0 0 0 1 1.000 3.00
07/13/2012 W 7-2 Robbinsdale Cooper 1 7 4 2 2 0 1 1 1.000 4.00
07/13/2012 W 6-3 DeLaSalle 1 7 5 2 3 0 2 1 1.000 5.00
07/14/2012 L 4-7 Centennial 1 7 4 1 2 1 0 1 .750 3.00
07/16/2012 L 1-9 at Eagan 1 6 5 5 0 0 0 1 1.000 5.00
07/18/2012 W 4-1 DeLaSalle 1 3 1 1 0 0 0 0 1.000 1.00
07/22/2012 L 0-5 at Fridley 1 6 4 0 3 1 0 1 .750 3.00
Regular Season Totals 22 132 66 31 27 8 4 21 .879 2.64
2012 Totals 22 132 66 31 27 8 4 21 .879 2.64

Catcher Stats

Timeline for 2012

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/16/2012 L 1-9 at Eagan 0 1 0 0.00
Regular Season Totals 0 1 0 0.00
2012 Totals 0 1 0 0.00