Quantcast
skip navigation

Michael Dooney

1 · OF

Joey Larson

2 · 2B/P/3B

Nate Klehr

3 · OF

Nick Juiare

5 · C

Kyle Rhodus

6 · OF/P

Angelo Altavilla

7 · SS

Grant Gunderson

8 · P/1B

Kaden Tousignant

9 · INF

Nathaniel Anderson

10 · 1B/3B

Wesley Ahlers

11 · P

Mitch Frederick

12 · 2B

Brett Herber

13 · P/OF

Drew Stewart

14 · OF

Tyler Fietek

17 · 1B/SS/OF

Michael Warfield

21 · OF/DH

Billy Riach

22 · P

Ross Bastyr

23 · P/1B

Jacob Peterson

24 · C

Nate Klehr #3·OF

Height 5'7
Year 11

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/23/2015 L 2-3 Apple Valley 1 7 0 0 0 0 0 1 .000 0.00
04/25/2015 W 13-2 at Eau Claire Memorial 1 7 0 0 0 0 0 1 .000 0.00
04/29/2015 W 11-1 Lakeville South 1 5 0 0 0 0 0 1 .000 0.00
04/30/2015 W 9-3 at Eagan 1 7 1 1 0 0 0 1 1.000 1.00
05/06/2015 L 2-3 at Eastview 1 8 1 1 0 0 0 1 1.000 1.00
05/15/2015 W 12-6 at Apple Valley 1 3 0 0 0 0 0 1 .000 0.00
05/19/2015 W 1-0 Totino-Grace 1 7 0 0 0 0 0 1 .000 0.00
Regular Season Totals 7 44 2 2 0 0 0 7 1.000 0.29
SECTION PLAYOFFS
06/01/2015 W 4-3 Apple Valley 1 2 0 0 0 0 0 0 .000 0.00
Section Playoffs Totals 1 2 0 0 0 0 0 0 .000 0.00
STATE TOURNAMENT
06/15/2015 L 0-2 Chanhassen 1 0 0 1 0 0 0 0 1.000 1.00
State Tournament Totals 1 0 0 1 0 0 0 0 1.000 1.00
2015 Totals 9 46 2 3 0 0 0 7 1.000 0.33

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/23/2015 L 2-3 Apple Valley 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/25/2015 W 13-2 at Eau Claire Memorial 1 3 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
04/27/2015 W 10-1 at Rosemount 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/29/2015 W 11-1 Lakeville South 1 1 3 1 1 0 0 0 1 2 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 3
04/30/2015 W 9-3 at Eagan 1 4 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
05/04/2015 W 6-5 Prior Lake 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/06/2015 L 2-3 at Eastview 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/08/2015 L 0-4 Shakopee 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/11/2015 W 6-2 Farmington 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/13/2015 L 3-6 at Burnsville 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/15/2015 W 12-6 at Apple Valley 1 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/19/2015 W 1-0 Totino-Grace 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 12 30 6 8 8 0 0 0 8 3 0 4 0 12 2 0 0 .267 .333 .267 0.600 0 0 33
SECTION PLAYOFFS
05/27/2015 W 7-2 at St. Thomas Academy 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/01/2015 W 4-3 Apple Valley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/02/2015 W 4-2 Apple Valley 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Section Playoffs Totals 3 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
2015 Totals 15 35 6 8 8 0 0 0 8 3 0 4 0 13 2 0 0 .229 .289 .229 0.518 0 0 38