Quantcast
skip navigation

Bryce Boyle-Hoban

0 · P

Hunter Blakeslee

2 · 2B

Paul Rolfes

3 · 2B

Tyler Wilson

4 · 2B

Trevor Sullivan

5 · OF

Braxton Lindow

6 · C

Tyler Boyle-Hoban

9 · 3B

Ian Althoff

10 · OF

Brock Peterson

11 · INF

Tanner Jackson

12 · 1B

Cedric Dicke

13 · SS

Matthew Hernke

14 · P

Michael Growette

15 · P

Austin Jacobs

18 · OF

Cam Adel

19 · OF

Matt Dammen

22 · P

Noah Callister

23 · P

Taylor Carlson

26 · P

Cedric Dicke #13·SS

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/01/2012 W 11-1 at Goodhue 1 0 0 0 0 0 0 0 .000 0.00
05/04/2012 W 5-3 at Hayfield 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 2 0 0 0 0 0 0 0 .000 0.00
2012 Totals 2 0 0 0 0 0 0 0 .000 0.00

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2012 L 4-9 Kasson-Mantorville 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/12/2012 W 10-2 at Pine Island 1 4 1 1 0 0 0 0 0 1 3 0 0 0 0 0 .250 .400 .000 0.400 0 0 0
04/14/2012 W 11-8 Zumbrota-Mazeppa 1 4 0 1 0 0 0 0 0 0 1 0 0 1 0 0 .250 .250 .000 0.250 0 0 0
04/14/2012 W 1-0 Zumbrota-Mazeppa 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/17/2012 L 2-4 at Kenyon-Wanamingo 1 4 1 2 0 1 0 0 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/20/2012 W 14-7 Stewartville 1 4 3 1 0 1 0 0 2 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
04/24/2012 W 5-4 Triton 1 2 0 2 0 0 0 0 0 0 3 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
04/30/2012 W 11-2 Pine Island 1 4 0 1 1 0 0 0 1 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/01/2012 W 11-1 at Goodhue 1 3 2 3 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/04/2012 W 5-3 at Hayfield 1 3 0 2 1 1 0 0 3 0 2 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0
05/14/2012 W 3-2 Kenyon-Wanamingo 1 4 0 2 2 0 0 0 2 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/18/2012 L 4-8 at Winona Cotter 1 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/22/2012 W 7-1 at La Crescent-Hokah 1 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
Regular Season Totals 13 45 9 20 5 3 0 0 11 1 20 0 0 2 0 0 .444 .457 .244 0.701 0 0 0
SECTION PLAYOFFS
05/25/2012 W 9-0 at Triton 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/29/2012 W 4-2 Byron 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/31/2012 W 10-1 at Kasson-Mantorville 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
06/02/2012 W 7-4 at Stewartville 1 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/02/2012 W 19-4 Caledonia 1 4 3 2 3 0 0 0 3 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
06/05/2012 W 7-3 Stewartville 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 6 22 5 4 5 0 0 0 5 1 5 0 1 0 0 0 .182 .217 .227 0.445 0 0 0
STATE TOURNAMENT
06/14/2012 L 0-8 Holy Family 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/15/2012 W 5-0 Roseau 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
State Tournament Totals 2 6 2 2 2 0 0 0 2 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
2012 Totals 21 73 16 26 12 3 0 0 18 2 25 0 1 2 0 0 .356 .373 .247 0.620 0 0 0

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
REGULAR SEASON
04/14/2012 W 11-8 Zumbrota-Mazeppa 1 1 0 0 0 0 4 2/3 7 3 3 4.50 0 3 0 6 0 0 0 0 0 0 0 0
04/24/2012 W 5-4 Triton 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
05/03/2012 L 5-6 Byron 1 0 1 0 0 0 2 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
05/07/2012 L 4-6 at Lake City 1 0 1 0 0 0 1 1 2 2 14.00 0 2 0 0 0 0 0 0 0 0 0 0
05/19/2012 W 7-5 Randolph 1 0 0 0 0 0 2 0 3 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0
Regular Season Totals 5 1 2 1 0 0 10 2/3 9 9 5 3.28 0 9 0 11 0 0 0 0 0 0 0 0
2012 Totals 5 1 2 1 0 0 10 2/3 9 9 5 3.28 0 9 0 11 0 0 0 0 0 0 0 0