Quantcast
skip navigation

Johnny Kenow

4 · P/2B/SS

Mando Olvera

5 · OF

Jose Rodgers-Valdez

6 · C

Sam Bridges

7 · P/1B/OF

Matt Bakken

8 · OF

Ryan Kropp

10 · 3B

Austin Brandecker

11 · P/1B

Colten Whaley

12 · 2B/SS

Simo Peinovich

13 · 3B/OF

Darren Halvorson

14 · P/LF

Nathan Brandecker

15 · P/OF

Michael Koich

16 · 2B/INF

Miles Williams

17 · C/OF

Carter Michaelson

18 · P/INF

Ryan Duffy

19 · P/1B/OF

Nick Jerikovsky

20 · 2B/INF

Joe Smith

21 · P/3B

Ben LaBrosse

24 · 1B

Ben Smith

25 · C/P/OF

Dan Cosgrove

·

Larry George

·

Blair Harris

·

Ryan Duffy #19·P/1B/OF

Height 6'2"
Year 10
Bats R
Throws L

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/06/2015 W 4-1 at Hastings 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
04/10/2015 L 3-12 at Mahtomedi 1 0 1 0 0 0 2 4 7 2 7.00 0 1 0 3 0 1 0 0 0 0 0 0 0 .000 2.50
04/18/2015 L 1-7 at Woodbury 1 0 1 0 0 0 2 4 5 5 17.50 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
04/20/2015 W 9-6 Tartan 1 1 0 0 0 0 1 1/3 1 1 1 5.25 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
04/24/2015 L 7-10 Hill-Murray 1 0 1 0 0 0 3 8 8 7 16.33 0 3 0 3 0 1 0 0 0 0 0 0 0 .000 3.67
05/02/2015 W 6-1 Faribault 1 1 0 0 0 0 6 1/3 7 1 0 0.00 0 2 0 8 0 1 0 0 0 0 0 0 0 .000 1.42
05/08/2015 W 4-2 St. Thomas Academy 1 1 0 0 0 0 7 4 2 1 1.00 0 1 0 4 0 1 1 2 0 0 0 0 0 .000 0.71
05/13/2015 L 3-4 at Simley 1 0 0 0 0 0 1 2/3 2 0 0 0.00 0 4 1 1 0 0 0 0 0 0 0 0 0 .000 3.60
05/18/2015 L 2-11 at Hill-Murray 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 9 3 4 1 0 0 24 1/3 31 24 16 4.60 0 15 1 20 0 5 1 2 0 0 0 0 0 .000 1.89
2015 Totals 9 3 4 1 0 0 24 1/3 31 24 16 4.60 0 15 1 20 0 5 1 2 0 0 0 0 0 .000 1.89

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2015 W 4-1 at Hastings 1 2 2 2 1 0 1 0 4 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
04/08/2015 L 0-12 North St. Paul 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/10/2015 L 3-12 at Mahtomedi 1 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
04/11/2015 W 8-5 Greenway 1 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
04/13/2015 L 1-5 Two Rivers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/17/2015 L 3-9 at St. Thomas Academy 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
04/18/2015 L 1-7 at Woodbury 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/20/2015 W 9-6 Tartan 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/22/2015 W 3-2 Simley 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .000 0.333 0 0 0
04/24/2015 L 7-10 Hill-Murray 1 4 0 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
04/27/2015 W 2-1 Hastings 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
04/29/2015 L 1-11 at North St. Paul 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/01/2015 L 2-17 Mahtomedi 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/02/2015 W 6-1 Faribault 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/04/2015 L 1-5 at Two Rivers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2015 W 4-2 St. Thomas Academy 1 2 2 2 1 1 0 0 3 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
05/11/2015 W 4-2 at Tartan 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 1 0
05/13/2015 L 3-4 at Simley 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/16/2015 W 6-5 St. Paul Central 1 3 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 0
05/18/2015 L 2-11 at Hill-Murray 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 20 53 10 17 10 1 1 0 15 6 0 4 0 11 1 0 0 .321 .383 .283 0.666 1 1 0
SECTION PLAYOFFS
05/21/2015 L 4-5 at Roseville 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
Section Playoffs Totals 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
2015 Totals 21 57 10 18 11 1 1 0 16 6 0 4 0 11 1 0 0 .316 .375 .281 0.656 1 1 0

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/06/2015 W 4-1 at Hastings 1 0 0 0 0 0 0 1 .000 0.00
04/13/2015 L 1-5 Two Rivers 1 0 0 0 0 0 0 1 .000 0.00
04/17/2015 L 3-9 at St. Thomas Academy 1 0 0 0 0 1 0 0 .000 0.00
04/20/2015 W 9-6 Tartan 1 0 0 0 0 0 0 0 .000 0.00
04/24/2015 L 7-10 Hill-Murray 1 0 0 0 0 0 0 0 .000 0.00
04/27/2015 W 2-1 Hastings 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 6 0 0 0 0 1 0 2 .000 0.00
2015 Totals 6 0 0 0 0 1 0 2 .000 0.00