Quantcast
skip navigation

Eli Green

1 ·

Spencer Chirpich

2 · SS

Matt Lytle

3 · P

Parker Monsen

4 · 2B

Nathan Gillis

5 · OF

Jack Waletich

6 · OF

Clayton Maakestad

7 · P

Nate Johnson

8 · OF

Luke Becker

9 · 2B

Jay Ruen

10 · 3B

Tyler Tennyson

11 · INF

Cole Emler

12 · OF

Evan Closs

14 · OF

Kale Fritz

15 · 1B

Ryan Brooks

17 · OF

Ben Abel

20 · C

Michael Hawkins

22 · 1B

Bailey Koppen

23 · OF

Nathan Johnson

·

Luke Becker #9·2B

Height 6'1
Weight 180
Year 12

Season
Game Log

Fielder Stats

Timeline for 2014

Date Result Opponent GP IP TC PO A E DP GS FP RF
STATE TOURNAMENT
06/13/2014 W 19-3 at Kasson-Mantorville 1 5 0 0 0 0 0 1 .000 0.00
06/16/2014 L 4-5 St. Cloud Cathedral 1 0 0 0 0 1 0 0 .000 0.00
State Tournament Totals 2 5 0 0 0 1 0 1 .000 0.00
2014 Totals 2 5 0 0 0 1 0 1 .000 0.00

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2014 L 1-3 New Ulm 1 4 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .250 .250 .000 0.250 0 0 0
04/12/2014 W 9-3 at Mountain Lake Area/Comfrey 1 4 2 1 0 0 0 1 4 1 0 3 0 0 0 0 0 .250 .400 1.000 1.400 0 0 0
04/12/2014 W 4-2 at Martin County West 1 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .000 0.250 0 0 0
04/17/2014 W 2-1 St. James 1 2 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
04/21/2014 W 10-2 St. Peter 1 4 3 2 0 1 0 1 6 0 0 2 0 0 0 0 0 .500 .500 1.500 2.000 0 0 0
04/25/2014 W 11-6 at Jackson County Central 1 5 1 2 0 0 0 1 4 0 0 2 0 1 0 0 0 .400 .400 .800 1.200 0 0 0
04/25/2014 W 14-3 at Jackson County Central 1 3 2 2 0 0 0 1 4 2 0 2 0 0 1 0 0 .667 .800 1.333 2.133 0 0 0
05/01/2014 W 3-1 Waseca 1 2 1 1 0 1 0 0 2 0 0 1 0 0 1 0 0 .500 .500 1.000 1.500 0 0 0
05/02/2014 W 1-0 Luverne 1 3 0 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .333 .333 1.000 1.333 0 0 0
05/03/2014 W 5-0 at Windom 1 4 1 2 0 2 0 0 4 0 0 2 0 0 1 0 0 .500 .500 1.000 1.500 0 0 0
05/03/2014 W 20-7 at Adrian/Ellsworth 1 6 3 6 0 1 2 1 12 0 0 4 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 0
05/05/2014 W 14-3 at New Ulm 1 5 2 2 0 1 1 0 5 0 0 2 0 0 0 0 0 .400 .400 1.000 1.400 0 0 0
05/09/2014 W 2-1 Marshall 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2014 W 9-3 at Blue Earth Area 1 4 2 2 0 0 0 0 0 0 0 1 0 1 1 0 0 .500 .500 .000 0.500 0 0 0
05/13/2014 W 5-2 Blue Earth Area 1 4 2 3 0 0 1 1 7 0 0 1 0 0 1 0 0 .750 .750 1.750 2.500 0 0 0
05/15/2014 W 11-4 at Lake Crystal-Wellcome Memorial 1 4 3 4 0 1 0 0 2 1 0 1 0 0 1 0 0 1.000 1.000 .500 1.500 0 0 0
05/19/2014 W 9-5 St. Peter 1 2 1 2 0 0 0 0 0 2 0 1 0 0 2 0 0 1.000 1.000 .000 1.000 0 0 0
05/20/2014 W 15-8 at Waseca 1 4 1 2 0 1 0 1 6 0 0 4 0 1 0 1 0 .500 .400 1.500 1.900 1 0 0
05/22/2014 W 8-2 St. James 1 3 2 2 0 0 1 1 7 1 0 1 0 0 2 0 0 .667 .750 2.333 3.083 0 0 0
05/24/2014 W 15-1 Jackson County Central 1 3 3 3 0 0 1 0 3 1 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/24/2014 W 15-1 St. James 1 3 0 1 0 0 1 0 3 0 0 4 0 0 0 0 0 .333 .250 1.000 1.250 1 0 0
05/27/2014 W 11-2 at Morris Area/Chokio-Alberta 1 2 2 2 0 0 0 1 4 0 2 1 0 0 1 1 0 1.000 1.000 2.000 3.000 0 0 0
Regular Season Totals 22 78 32 42 0 8 8 9 76 10 2 37 0 8 14 2 0 .538 .578 .974 1.552 2 0 0
SECTION PLAYOFFS
05/24/2014 W 15-1 Jackson County Central 1 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2014 W 15-1 St. James 1 3 0 1 0 0 1 0 3 0 0 4 0 0 0 0 0 .333 .250 1.000 1.250 1 0 0
05/28/2014 W 11-2 Morris Area/Chokio-Alberta 1 2 2 2 0 0 0 1 4 2 0 1 0 0 1 1 0 1.000 1.000 2.000 3.000 0 0 0
06/02/2014 W 12-5 at Luverne 1 3 1 2 0 1 0 0 2 2 0 0 0 0 1 0 0 .667 .800 .667 1.467 0 0 0
06/05/2014 W 3-0 Marshall 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
Section Playoffs Totals 5 10 4 6 0 1 2 1 12 5 0 5 0 0 2 1 0 .600 .688 1.200 1.888 1 0 0
STATE TOURNAMENT
06/12/2014 W 7-0 Aitkin 1 3 1 2 0 0 0 0 0 1 0 3 0 0 1 0 0 .667 .750 .000 0.750 0 0 0
06/13/2014 W 19-3 at Kasson-Mantorville 1 5 4 3 1 0 1 1 8 0 0 2 0 0 1 0 0 .600 .600 1.600 2.200 0 0 5
06/16/2014 L 4-5 St. Cloud Cathedral 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
State Tournament Totals 3 12 6 7 1 0 1 1 8 1 0 5 0 0 2 0 0 .583 .615 .667 1.282 0 0 5
2014 Totals 30 100 42 55 1 9 11 11 96 16 2 47 0 8 18 3 0 .550 .597 .960 1.557 3 0 5

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/10/2014 L 1-3 New Ulm 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 3 0 1 0 0 0 0 0 0 0 .000 0.33
04/17/2014 W 2-1 St. James 1 1 0 0 0 0 7 5 1 1 1.00 0 1 0 4 0 1 1 0 0 0 0 0 0 .000 0.86
04/25/2014 W 11-6 at Jackson County Central 1 1 0 0 0 0 3 2 0 0 0.00 0 0 0 3 0 0 0 1 0 0 0 0 0 .000 0.67
05/05/2014 W 14-3 at New Ulm 1 1 0 0 0 0 7 7 3 3 3.00 0 2 0 4 0 1 1 0 0 0 0 0 0 .000 1.29
05/13/2014 W 9-3 at Blue Earth Area 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.50
05/13/2014 W 5-2 Blue Earth Area 1 1 0 0 0 0 7 4 2 2 2.00 0 3 0 9 0 1 1 0 0 0 0 0 0 .000 1.00
05/24/2014 W 15-1 Jackson County Central 1 1 0 0 0 0 2 2 1 1 3.50 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 1.00
Regular Season Totals 7 6 0 0 0 0 31 22 7 7 1.58 0 6 0 26 0 5 3 1 0 0 0 0 0 .000 0.90
SECTION PLAYOFFS
05/24/2014 W 15-1 Jackson County Central 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/28/2014 W 11-2 Morris Area/Chokio-Alberta 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 1 0 1 0 1 0 0 0 0 0 .000 1.00
06/02/2014 W 12-5 at Luverne 1 1 0 0 0 0 4 4 3 3 5.25 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.75
Section Playoffs Totals 3 2 0 0 0 0 6 6 4 4 4.67 0 3 0 4 0 1 0 1 0 0 0 0 0 .000 1.50
STATE TOURNAMENT
06/13/2014 W 19-3 at Kasson-Mantorville 1 0 0 0 0 0 5 9 3 3 4.20 0 1 0 3 0 1 1 0 89 0 56 33 23 .391 2.00
State Tournament Totals 1 0 0 0 0 0 5 9 3 3 4.20 0 1 0 3 0 1 1 0 89 0 56 33 23 .391 2.00
2014 Totals 11 8 0 0 0 0 42 37 14 14 2.33 0 10 0 33 0 7 4 2 89 0 56 33 23 .609 1.12

Catcher Stats

Timeline for 2014

Date Result Opponent PB SBA CS CSP
STATE TOURNAMENT
06/13/2014 W 19-3 at Kasson-Mantorville 0 0 0 0.00
State Tournament Totals 0 0 0 0.00
2014 Totals 0 0 0 0.00