Quantcast
skip navigation

Brody Bahr

0 · P

Danny Kolden

0 · P

Sam Mattson

0 · P

Sabastian Sprouse

0 · P

Aaron Vold

0 · INF

Travis Rinkenberger

2 · OF

Ethan Bruer

5 · INF/P

Alex Erickson

5 · SS/P

Mitch Kill

6 · INF/P

Evan Schultz

7 · OF/P

Tyler Hansen

8 · OF/P

Eric Wulf

9 · OF

Matt Lembcke

11 · P

Brady Valnes

11 · INF

Ryan Beyer

13 · C

Eric Riley

15 · SS/P

Cole Riley

18 · 1B

Taylor Hufford

25 · 1B

Ryan Beyer #13·C Morris Area/Chokio-Alberta · 2011

Season
Game Log

Batter Stats

Timeline for 2011

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SF
REGULAR SEASON
04/12/2011 W 13-1 at Atwater-Cosmos-Grove City 1 4 2 2 0 0 0 0 0 0 1 0 0 0 0 .500 0
04/19/2011 W 3-1 Minnewaska Area 1 2 1 1 0 1 0 0 2 1 0 0 0 0 0 .500 0
04/25/2011 W 2-1 Lac qui Parle Valley 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 0
04/28/2011 W 13-9 at Montevideo 1 5 1 2 0 2 0 0 4 0 1 0 1 0 0 .400 0
04/29/2011 W 17-5 Pelican Rapids 1 3 2 2 0 1 0 1 6 0 3 0 0 0 0 .667 0
04/30/2011 W 11-1 MACCRAY 1 2 1 1 0 0 0 0 0 2 1 0 0 0 0 .500 0
05/03/2011 L 3-4 Paynesville Area 1 3 2 2 0 2 0 0 4 1 0 0 1 0 0 .667 0
05/05/2011 W 6-4 at Yellow Medicine East 1 3 1 1 0 1 0 0 2 0 1 0 0 0 0 .333 0
05/06/2011 W 11-5 Atwater-Cosmos-Grove City 1 2 3 2 0 1 0 1 6 2 1 0 0 0 0 1.000 0
05/09/2011 W 13-1 Yellow Medicine East 1 2 1 1 0 0 0 1 4 0 2 0 0 0 0 .500 0
05/10/2011 W 16-4 at Benson 1 1 2 1 0 0 0 1 4 2 3 0 0 0 0 1.000 0
Regular Season Totals 11 30 16 15 0 8 0 4 32 8 13 0 5 0 0 .500 0
SECTION PLAYOFFS
05/28/2011 W 9-6 Montevideo 1 3 1 1 0 0 0 0 0 0 2 0 0 0 0 .333 0
Section Playoffs Totals 1 3 1 1 0 0 0 0 0 0 2 0 0 0 0 .333 0
2011 Totals 12 33 17 16 0 8 0 4 32 8 15 0 5 0 0 .485 0