Quantcast
skip navigation

Alex Ritzer

0 · 3B

Drew Gilbert

1 · P/OF

Nicholas Seeman

2 · 2B

Kade Peloquin

3 · P

Peter King

4 · OF

Noah Kunze

5 · 1B

Austin Killen

6 · 2B

Ben Borrman

7 · P

Andrew Schoenecker

8 ·

Tuanson DuFresne-To

9 · OF

Zach Cowley

10 · OF

Jay Haws

11 · P

Adam Ahlgren

12 · P

Nate Mazanec

13 · P

Jonathan Koehn

14 · INF

Will Frisch

15 · P/3B

Luke Cullen

16 · OF

Logan Jordan

17 · C

Gavin Zurn

18 · P

Noah Potter

19 · OF

David Andrews

23 · C

James Kurtz

24 · OF

Matt Moore

26 · P

Mitch Novak

30 · 2B/SS

Holton King

·

Adam Ahlgren #12·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/09/2019 W 11-3 at Roseville 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
04/25/2019 W 10-1 at Forest Lake 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 9 2 0 .000 0.00
05/06/2019 W 8-5 at Rochester Century 1 0 0 0 0 0 1 4 3 3 21.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 4.00
05/11/2019 L 0-5 Moorhead 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
05/13/2019 W 13-1 Forest Lake 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Regular Season Totals 5 0 0 0 0 0 6 6 3 3 3.50 0 3 0 8 0 0 0 0 0 0 9 2 0 .000 1.50
2019 Totals 5 0 0 0 0 0 6 6 3 3 3.50 0 3 0 8 0 0 0 0 0 0 9 2 0 .000 1.50

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2019 W 7-3 at Irondale 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2019 W 1-0 Cretin-Derham Hall 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2019 W 10-1 at Forest Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2019 W 6-4 at Woodbury 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2019 W 6-2 at White Bear Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2019 W 8-5 at Rochester Century 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2019 L 0-5 Moorhead 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2019 W 13-1 Forest Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 8 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
THIRD PLACE
06/15/2019 W 4-3 Rogers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Third Place Totals 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2019 Totals 9 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0