Quantcast
skip navigation

Player Arnold

0 ·

Player Glieden

0 ·

Player Kirchoft

0 ·

Player Kjolsing

0 ·

Player Litschewski

0 ·

Player Murphy

0 ·

Player Rydeen

0 ·

Player Schmidt

0 ·

Player Sweeny

0 ·

Player Tewes

0 ·

Player Thies

0 ·

 Mike Gillen

1 · P/INF

 Eric Wagner

2 · CF

Paul Hentges

3 · P/INF

Player Peters

4 ·

Cody Shimota

4 · 3B

Sam Sobieck

5 · OF

Austin Isaacson

6 · SS

 Nathan Olson

7 · 2B

 Ben Doerr

8 · OF

 Joe Heinz

9 · C

Danny Beckius

10 · OF

 Daniel Feneis

11 · P

Michael Coldagelli

12 · OF

Ben Miller

14 · P/1B

Rick Bell

15 ·

 Cody Sirek

16 · C

Brandon Goblirsch

17 · OF/DH

Tom Wetschka

18 ·

Hunter Piehl

19 · P/3B

 Brok Schwartzkopf

21 · 1B

Jason Kazlauskas

22 · P/OF

Eric Warnemunde

24 · OF

Drew Hanbury

32 ·

Sean DuBe`

·

Hunter Piehl #19·P/3B

Year 11

Season
Game Log

Pitcher Stats

Timeline for 2013

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/29/2013 L 0-1 at Waconia 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 9 2 4 5 2 .000 0.00
04/30/2013 L 2-13 Farmington 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/30/2013 L 2-5 Farmington 1 0 0 0 0 0 4 1/3 5 2 2 3.23 0 2 0 5 0 0 0 0 35 0 27 8 0 .000 1.62
05/07/2013 W 9-2 Academy of Holy Angels 1 0 1 0 0 0 3 9 9 9 21.00 0 5 0 4 0 1 0 1 101 1 57 44 0 .000 4.67
05/07/2013 W 9-2 Academy of Holy Angels 1 0 1 0 0 0 3 9 9 9 21.00 0 5 0 4 0 1 0 1 101 1 57 44 0 .000 4.67
05/09/2013 W 6-3 Chaska 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/09/2013 W 6-3 Chaska 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/14/2013 W 12-5 at Red Wing 1 0 1 0 0 0 4 6 6 5 8.75 0 2 0 4 0 1 0 0 79 3 47 32 0 .000 2.00
05/14/2013 W 12-5 at Red Wing 1 0 1 0 0 0 4 6 6 5 8.75 0 2 0 4 0 1 0 0 79 3 47 32 0 .000 2.00
05/14/2013 W 6-3 Red Wing 1 0 1 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 10 0 5 0 0 0 22 2/3 35 32 30 9.26 0 17 0 21 0 4 0 2 404 10 239 165 2 7.50 2.29
2013 Totals 10 0 5 0 0 0 22 2/3 35 32 30 9.26 0 17 0 21 0 4 0 2 404 10 239 165 2 7.50 2.29

Batter Stats

Timeline for 2013

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/29/2013 L 0-1 at Waconia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/30/2013 L 2-13 Farmington 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/30/2013 L 2-5 Farmington 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/07/2013 W 9-2 Academy of Holy Angels 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
05/07/2013 W 9-2 Academy of Holy Angels 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
05/09/2013 W 6-3 Chaska 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/09/2013 W 6-3 Chaska 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/14/2013 W 12-5 at Red Wing 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/14/2013 W 12-5 at Red Wing 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 9 14 0 0 0 0 0 0 1 0 0 2 0 0 .000 .067 .000 0.067 0 0 15
2013 Totals 9 14 0 0 0 0 0 0 1 0 0 2 0 0 .000 .067 .000 0.067 0 0 15

Fielder Stats

Timeline for 2013

Date Result Opponent GP TC PO A E DP FP RF
REGULAR SEASON
04/29/2013 L 0-1 at Waconia 1 0 0 0 0 0 .000 0.00
04/30/2013 L 2-13 Farmington 1 0 0 0 0 0 .000 0.00
04/30/2013 L 2-5 Farmington 1 4 1 3 0 0 1.000 4.00
05/07/2013 W 9-2 Academy of Holy Angels 1 2 1 1 0 0 1.000 2.00
05/07/2013 W 9-2 Academy of Holy Angels 1 2 1 1 0 0 1.000 2.00
05/09/2013 W 6-3 Chaska 1 1 1 0 0 0 1.000 1.00
05/09/2013 W 6-3 Chaska 1 1 1 0 0 0 1.000 1.00
05/14/2013 W 12-5 at Red Wing 1 1 0 1 0 0 1.000 1.00
05/14/2013 W 12-5 at Red Wing 1 1 0 1 0 0 1.000 1.00
Regular Season Totals 9 12 5 7 0 0 1.000 1.33
2013 Totals 9 12 5 7 0 0 1.000 1.33

Catcher Stats

Timeline for 2013

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/29/2013 L 0-1 at Waconia 0 0 0 0.00
05/07/2013 W 9-2 Academy of Holy Angels 0 0 0 0.00
05/07/2013 W 9-2 Academy of Holy Angels 0 0 0 0.00
05/09/2013 W 6-3 Chaska 0 0 0 0.00
05/09/2013 W 6-3 Chaska 0 0 0 0.00
05/14/2013 W 12-5 at Red Wing 0 0 0 0.00
05/14/2013 W 12-5 at Red Wing 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2013 Totals 0 0 0 0.00