Quantcast
skip navigation

Josh Stromberg

14 · P/INF

Blake Becker

· 1B

Michael Bergstrom

· OF

Brandon Budnick

· OF

Andrew Gagnon

· INF

Tony Kraemer

· OF

Corbin Kraus

· OF

Austin Ledin

· C

Mark Lundholm

· P

Danny Martinez

· OF

Carson Selin

· P

Danny Sivanich

· P

Tyler Stroh

· INF

Jeremy Tutt

· INF

Michael Bergstrom OF

Year 11

Season
Game Log

Batter Stats

Timeline for 2013

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/26/2013 W 5-3 Maple Grove 1 1 1 1 1 0 0 0 3 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
04/27/2013 L 3-6 Anoka 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
04/27/2013 W 5-4 Osseo 1 3 0 0 2 0 0 0 0 0 0 0 1 0 .000 .000 .667 0.667 0 0 3
04/29/2013 L 0-4 Coon Rapids 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/30/2013 W 9-4 Centennial 1 4 1 2 2 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
05/06/2013 W 5-3 at Blaine 1 3 1 1 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
05/07/2013 L 3-4 at Champlin Park 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/08/2013 L 2-4 Andover 1 3 0 1 0 1 0 0 0 0 0 2 0 0 .333 .333 .667 1.000 0 0 3
05/08/2013 L 0-8 at Andover 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
05/10/2013 L 1-11 Minnetonka 1 3 0 1 1 0 0 0 0 0 0 1 1 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 10 27 3 7 8 1 0 0 4 1 0 7 2 0 .259 .355 .370 0.725 0 0 31
2013 Totals 10 27 3 7 8 1 0 0 4 1 0 7 2 0 .259 .355 .370 0.725 0 0 31

Pitcher Stats

Timeline for 2013

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/08/2013 L 0-8 at Andover 1 0 0 0 0 0 2 5 5 4 14.00 0 1 0 2 0 0 0 0 0 0 0 0 13 .385 3.00
Regular Season Totals 1 0 0 0 0 0 2 5 5 4 14.00 0 1 0 2 0 0 0 0 0 0 0 0 13 .385 3.00
2013 Totals 1 0 0 0 0 0 2 5 5 4 14.00 0 1 0 2 0 0 0 0 0 0 0 0 13 .385 3.00