Number | Photo | Name | Pos. | Height | Weight | Year |
---|---|---|---|---|---|---|
1 | Sam Still | OF|P | ||||
2 | Chas Melvin | P|INF | ||||
3 | Devin Meyer | 1B|OF | ||||
4 | Josh Jeziorski | INF | ||||
5 | Noah Rooney | OF|P | 5'9 | 145 | 10 | |
6 | Maddux Kovash | 3B|P | 6'3 | 180 | 11 | |
7 | Max Tostenson | 3B|OF | ||||
8 | Michael Benke | 3B|P | ||||
10 | Kaleb King | OF|P | ||||
13 | Bensen Nyhus | 2B|P | 5'9 | 150 | 12 | |
14 | Chayse Solberg | 1B | ||||
15 | Finn Diggins | P | ||||
19 | Steve Lindberg | 1B|P | ||||
20 | Carter Mulcahy | C|P | 5'9 | 140 | 11 | |
22 | Dawson Stevens | 1B|P | 6'0 | 210 | 12 | |
S Andrew | ||||||
Alex Stoll |