Quantcast
skip navigation

Jake Baskerville

1 · 2B

Marty Rivera

2 · OF

Andy Sharratt

3 · P

Jonathon Ellis

7 · P

Johnny Dittman

8 · C/2B/SS/OF

Ty Vincent

11 · P/OF

Jordan Decrook

14 · INF/OF

Ryan Schoening

15 · C/3B

Jordan Lugowski

17 · P/2B/SS/OF

Nick Newman

19 · 1B

Nathan Graham

21 · P/OF

Spencer Merle

22 · C/P/SS/OF

Drew Hegseth

23 · P/OF

Kyle Mayer

24 · P/1B/OF

Andy Morris

28 · P

Kevin Olund

29 · P/1B

John Stibal

33 · 3B/DH

Jon Hinks

· P/3B

Jared Lipinski

· C/INF

John Stibal #33·3B/DH

Year Senior
Bats Rt
Throws Rt

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/04/2012 W 5-4 Hastings 1 0 7 3 4 0 0 0 1.000 7.00
04/05/2012 L 0-5 at Shakopee 1 7 1 0 1 0 0 0 1.000 1.00
04/09/2012 L 4-5 Academy of Holy Angels 1 7 2 0 1 1 0 0 .500 1.00
04/12/2012 L 2-6 at Northfield 1 6 3 0 2 1 0 0 .667 2.00
04/17/2012 L 1-2 Chaska 1 7 1 0 1 0 0 0 1.000 1.00
04/20/2012 L 3-12 Shakopee 1 7 3 1 1 1 0 0 .667 2.00
04/23/2012 W 6-2 Chanhassen 1 7 1 0 1 0 0 0 1.000 1.00
04/24/2012 W 8-0 at New Prague 1 7 1 0 1 0 0 0 1.000 1.00
04/25/2012 L 5-12 at Red Wing 1 7 0 0 0 0 0 0 .000 0.00
04/27/2012 L 5-6 at St. Cloud 1 7 1 3 3 0 0 0 1.000 6.00
05/01/2012 L 2-11 at Academy of Holy Angels 1 7 2 0 2 0 0 0 1.000 2.00
05/05/2012 L 3-4 at Apple Valley 1 7 3 1 2 0 0 0 1.000 3.00
05/05/2012 W 5-3 at Apple Valley 1 0 0 0 0 0 0 0 .000 0.00
05/07/2012 L 2-6 Northfield 1 7 5 2 2 1 0 0 .800 4.00
05/08/2012 W 7-4 at Chaska 1 7 4 3 1 0 0 0 1.000 4.00
05/10/2012 L 0-6 New Prague 1 7 1 0 1 0 0 0 1.000 1.00
05/15/2012 W 4-1 at Chanhassen 1 7 2 1 1 0 0 0 1.000 2.00
05/17/2012 L 0-10 Red Wing 1 0 0 0 0 0 0 0 .000 0.00
05/21/2012 W 9-5 Lakeville South 1 6 2 2 0 0 0 0 1.000 2.00
Regular Season Totals 19 110 39 16 24 4 0 0 .909 2.11
SECTION PLAYOFFS
05/28/2012 L 0-10 at Rochester Mayo 1 5 1 1 0 0 0 0 1.000 1.00
Section Playoffs Totals 1 5 1 1 0 0 0 0 1.000 1.00
2012 Totals 20 115 40 17 24 4 0 0 .911 2.05

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/04/2012 W 5-4 Hastings 1 4 1 3 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
04/05/2012 L 0-5 at Shakopee 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/09/2012 L 4-5 Academy of Holy Angels 1 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
04/12/2012 L 2-6 at Northfield 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/17/2012 L 1-2 Chaska 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/20/2012 L 3-12 Shakopee 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/23/2012 W 6-2 Chanhassen 1 4 0 3 0 1 0 0 2 0 2 0 0 0 0 0 .750 .750 .500 1.250 0 0 0
04/24/2012 W 8-0 at New Prague 1 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/25/2012 L 5-12 at Red Wing 1 3 1 2 1 1 0 0 3 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
04/27/2012 L 5-6 at St. Cloud 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/01/2012 L 2-11 at Academy of Holy Angels 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/05/2012 L 3-4 at Apple Valley 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/05/2012 W 5-3 at Apple Valley 1 3 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2012 L 2-6 Northfield 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2012 W 7-4 at Chaska 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/10/2012 L 0-6 New Prague 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/15/2012 W 4-1 at Chanhassen 1 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/17/2012 L 0-10 Red Wing 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/21/2012 W 9-5 Lakeville South 1 3 0 1 0 0 0 0 0 0 2 1 0 0 0 0 .333 .500 .000 0.500 0 0 0
Regular Season Totals 19 64 3 17 5 2 0 0 9 2 10 1 7 0 0 0 .266 .299 .141 0.439 0 0 0
SECTION PLAYOFFS
05/28/2012 L 0-10 at Rochester Mayo 1 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
Section Playoffs Totals 1 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
2012 Totals 20 66 3 18 5 3 0 0 11 2 10 1 7 0 0 0 .273 .304 .167 0.471 0 0 0