Quantcast
skip navigation

Ben Elfman

1 · OF

Hunter Malachek

3 · P

David Goos

4 · INF

Dustin Strub

5 · SS

Lucas Fobbe

6 · 2B

Tim Vogel

7 · C

McRae Haney

9 · 2B

Damian Kaley

10 · OF

Jack Seibert

12 · C

Grant Mergan

15 · P

Nate Maas

17 · 3B

Tony Goelz

20 · 1B

Nate Hogan

22 · 3B

Alex Toedter

29 · INF

Greg Giebenhain

32 · OF

Cal Redemske

33 · OF

Nick Preisinger

37 · 1B

Cole Trager

44 · OF

Dustin Strub #5·SS

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/13/2015 W 12-0 Rockford 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/14/2015 W 10-0 Spectrum 1 2 2 1 0 1 0 0 2 2 0 0 0 1 0 0 0 .500 .750 1.000 1.750 0 0 0
04/17/2015 W 13-3 Zimmerman 1 3 1 1 0 0 0 0 0 0 0 1 0 1 1 0 0 .333 .250 .000 0.250 1 0 0
04/22/2015 W 4-3 Howard Lake-Waverly-Winsted 1 3 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
04/23/2015 L 4-8 Pierz 1 4 0 2 2 0 0 0 2 0 0 0 0 1 2 0 0 .500 .500 .500 1.000 0 0 0
04/23/2015 W 7-4 Pierz 1 3 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .333 .333 1.000 1.333 0 0 0
04/27/2015 W 13-1 Rockford 1 4 2 2 2 0 0 0 2 0 0 2 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
04/30/2015 W 8-6 at Belgrade-Brooten-Elrosa 1 4 3 3 1 0 2 0 7 0 0 0 0 0 1 0 0 .750 .750 1.750 2.500 0 0 0
04/30/2015 W 7-5 at Belgrade-Brooten-Elrosa 1 4 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
05/04/2015 W 8-5 Kimball Area 1 2 2 0 0 0 0 0 0 2 0 0 0 0 3 0 0 .000 .500 .000 0.500 0 0 0
05/08/2015 W 4-3 Paynesville Area 1 2 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 0
05/09/2015 L 1-12 Litchfield 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2015 L 3-4 at Howard Lake-Waverly-Winsted 1 4 1 2 0 0 2 0 6 0 0 0 0 1 0 0 0 .500 .500 1.500 2.000 0 0 0
05/13/2015 W 10-0 Holdingford 1 3 2 1 1 0 0 0 1 1 0 1 0 0 2 0 0 .333 .500 .333 0.833 0 0 0
05/13/2015 W 11-1 Holdingford 1 3 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 0.667 0 0 0
05/15/2015 W 3-1 Annandale 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/19/2015 W 14-0 Eden Valley-Watkins 1 3 3 1 1 0 0 0 1 2 0 0 0 0 4 0 0 .333 .600 .333 0.933 0 0 0
05/19/2015 W 7-0 Eden Valley-Watkins 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/20/2015 W 12-1 at Kimball Area 1 5 3 4 0 0 0 0 0 0 0 0 0 0 3 0 0 .800 .800 .000 0.800 0 0 0
Regular Season Totals 19 63 25 23 12 1 5 0 29 9 0 8 0 9 23 0 0 .365 .438 .460 0.899 1 0 0
SECTION PLAYOFFS
05/22/2015 W 5-4 Annandale 1 3 1 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750 0 0 0
05/27/2015 L 1-5 at Dassel-Cokato 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/28/2015 L 2-4 Paynesville Area 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 3 9 1 2 1 1 0 0 3 1 0 0 0 1 0 0 0 .222 .300 .333 0.633 0 0 0
2015 Totals 22 72 26 25 13 2 5 0 32 10 0 8 0 10 23 0 0 .347 .422 .444 0.866 1 0 0

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/17/2015 W 13-3 Zimmerman 1 1 0 0 0 0 5 3 3 2 2.80 0 2 0 4 0 1 0 0 0 0 0 0 19 .158 1.00
04/30/2015 W 8-6 at Belgrade-Brooten-Elrosa 1 0 0 1 0 0 1 1 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 6 .167 1.00
04/30/2015 W 7-5 at Belgrade-Brooten-Elrosa 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 12 9 5 .200 2.00
05/08/2015 W 4-3 Paynesville Area 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 4 .250 1.00
05/09/2015 L 1-12 Litchfield 1 0 0 0 0 0 1 2 2 1 7.00 0 0 0 0 0 0 0 0 0 0 0 0 6 .333 2.00
05/20/2015 W 12-1 at Kimball Area 1 0 0 0 0 0 1 1 1 1 7.00 0 0 0 1 0 0 0 0 17 0 13 4 0 .000 1.00
Regular Season Totals 6 1 0 2 0 0 10 9 8 4 2.80 0 3 0 7 0 1 0 0 17 0 25 13 40 .225 1.20
SECTION PLAYOFFS
05/27/2015 L 1-5 at Dassel-Cokato 1 0 0 0 0 0 2 2/3 4 1 0 0.00 0 0 0 0 0 0 0 0 36 0 21 15 0 .000 1.50
Section Playoffs Totals 1 0 0 0 0 0 2 2/3 4 1 0 0.00 0 0 0 0 0 0 0 0 36 0 21 15 0 .000 1.50
2015 Totals 7 1 0 2 0 0 12 2/3 13 9 4 2.21 0 3 0 7 0 1 0 0 53 0 46 28 40 .325 1.26