Quantcast
skip navigation

Jon Vinkemeier

1 ·

Ryan Bremseth-Vining

2 ·

Alec Selly

5 ·

Marcus Giesen

8 ·

Nick Johnson

10 ·

Joe Hankins

12 ·

Ben Wagner

13 ·

Mike Szaroletta

18 ·

Aiden Ladd

19 ·

Dylan O'Brien

20 ·

Aaron Mancini

21 ·

Tyler Schumacher

22 ·

Brody Curtiss

·

Brandon Hieronimus

·

Brandon Hieronimus

·

Josh Juaire

·

Josh Juaire

·

Dan McCann

·

Danny McCann

·

Luke Narveson

·

Wes Sarsland

·

Wally Schellz

·

Jon Schmidt

·

Wes Seslod

·

Mitch Stier

·

Dylan O'Brien #20

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/11/2015 W 8-3 Hinckley-Finlayson 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
04/14/2015 L 7-10 New Ulm 1 1 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
04/16/2015 W 2-0 at Watertown-Mayer 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
04/20/2015 W 9-1 at Le Sueur-Henderson 1 1 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 1.000 1.000 2.000 3.000 0 0 0
04/23/2015 W 4-1 Tri-City United 1 2 0 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .500 .667 1.000 1.667 0 0 0
04/23/2015 W 9-2 at Tri-City United 1 2 0 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .500 .667 1.000 1.667 0 0 0
04/27/2015 W 5-4 Mayer Lutheran 1 2 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
04/30/2015 W 7-3 at Jordan 1 4 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 .500 .600 .000 0.600 0 0 0
04/30/2015 W 6-1 at Jordan 1 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
05/01/2015 L 0-2 St. Peter 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/05/2015 W 7-1 Watertown-Mayer 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/11/2015 W 3-2 Le Sueur-Henderson 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2015 L 1-2 at Sibley East 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
Regular Season Totals 13 27 1 12 0 5 0 0 10 7 0 9 0 3 0 0 0 .444 .559 .370 0.929 0 0 0
SECTION PLAYOFFS
05/22/2015 W 8-5 Jordan 1 2 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/27/2015 W 5-0 at Holy Family 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/28/2015 L 0-8 at Glencoe-Silver Lake 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
Section Playoffs Totals 3 7 0 2 0 0 0 0 0 2 0 1 0 0 0 0 0 .286 .444 .000 0.444 0 0 0
2015 Totals 16 34 1 14 0 5 0 0 10 9 0 10 0 3 0 0 0 .412 .535 .294 0.829 0 0 0