Quantcast
skip navigation

Jakob Boran

·

Alex Broholm

·

Jaden Case

·

Alex Duncan

·

Christian Fiedler

·

Tayden Fredericks

·

__ Hinnenkamp

·

Ethan Hintz

·

Tyler Ho

·

Aaron Lee

·

Ethan Lenzmeier

·

Foster Mack

·

Cooper Malone

·

__ Meihofer

·

Jack Morris

·

Joe Roder

·

__ Ruesink

·

Vinny Schleper

·

Jacob Skogrand

·

Wyatt Strait

·

John Sullivan

·

__ Vogel

·

Ryan Vosper

·

Luke Wiltz

·

Foster Mack

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTEASON
04/15/2021 L 2-4 Eastview 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
04/16/2021 W 4-3 Prior Lake 1 4 0 1 0 1 0 0 2 0 0 2 0 2 0 0 0 .250 .250 .500 0.750 0 0 0
04/21/2021 L 0-1 Eagan 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2021 W 5-4 at Burnsville 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2021 L 4-6 at Eastview 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/06/2021 L 0-1 at Prior Lake 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2021 W 9-3 New Prague 1 3 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 .333 .333 .000 0.333 0 0 0
05/10/2021 W 2-1 at Farmington 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/12/2021 L 3-8 Rosemount 1 4 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 .250 .250 .000 0.250 0 0 0
05/13/2021 W 10-4 at Lakeville South 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
05/17/2021 W 5-3 at Eagan 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/19/2021 L 6-8 Burnsville 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/20/2021 L 4-6 Lakeville North 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
05/24/2021 W 11-1 at Coon Rapids 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
06/07/2021 L 5-12 at Chanhassen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
Regular and Posteason Totals 15 40 3 5 1 1 0 0 3 4 0 4 0 16 2 1 1 .125 .205 .075 0.280 0 0 0
2021 Totals 15 40 3 5 1 1 0 0 3 4 0 4 0 16 2 1 1 .125 .205 .075 0.280 0 0 0

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR AND POSTEASON
04/15/2021 L 2-4 Eastview 1 0 0 0 0 2 0 0 .000 0.00
04/16/2021 W 4-3 Prior Lake 1 0 0 0 0 1 0 0 .000 0.00
05/06/2021 L 0-1 at Prior Lake 1 0 0 0 0 1 0 0 .000 0.00
05/19/2021 L 6-8 Burnsville 1 0 0 0 0 1 0 0 .000 0.00
Regular and Posteason Totals 4 0 0 0 0 5 0 0 .000 0.00
2021 Totals 4 0 0 0 0 5 0 0 .000 0.00