Quantcast
skip navigation

Kasey Wadena

17 ·

Cameron Adams

·

Logan Adams

·

Dennis Ashley

·

Curtis Bellefeuille

·

Nikowa Fortier

·

Braylen Heisler

·

Beau Hoban

·

Cooper Houdek

·

Gavin Hubek

·

Justin Littlewolf

·

Tanner Pazdernik

·

Eli Pinske

·

Braxton Qual

·

John Refshaw

·

Noah Schnek

·

Tony Swalef

·

Sam Zina

·

Tanner Pazdernik

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTEASON
04/16/2021 L 2-12 at Ada-Borup 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
04/22/2021 L 2-13 Win-E-Mac 1 2 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
04/26/2021 L 0-1 at Norman County East/Ulen-Hitterdal 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2021 L 3-4 at Win-E-Mac 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
04/29/2021 W 9-8 at Bagley 1 4 1 2 0 0 0 0 0 0 0 3 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
05/03/2021 L 7-12 at Fertile-Beltrami 1 2 2 1 1 0 0 0 1 1 0 0 1 0 2 0 0 .500 .750 .500 1.250 0 0 0
05/04/2021 W 8-6 Laporte 1 3 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 1 0 0
05/06/2021 W 17-3 Northome/Kelliher 1 3 2 1 0 1 0 0 2 1 0 2 0 2 1 0 0 .333 .500 .667 1.167 0 0 0
05/07/2021 L 1-12 Ada-Borup 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/10/2021 L 7-8 Barnesville 1 2 2 1 0 0 0 0 0 2 0 2 0 0 0 0 0 .500 .750 .000 0.750 0 0 4
05/27/2021 L 0-10 at Nevis 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular and Posteason Totals 11 28 8 5 1 1 0 0 3 6 0 8 2 14 3 0 0 .179 .351 .107 0.458 1 0 7
2021 Totals 11 28 8 5 1 1 0 0 3 6 0 8 2 14 3 0 0 .179 .351 .107 0.458 1 0 7

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR AND POSTEASON
04/22/2021 L 2-13 Win-E-Mac 1 0 0 0 0 1 1 0 .000 0.00
04/27/2021 L 3-4 at Win-E-Mac 1 0 0 0 0 2 0 0 .000 0.00
05/04/2021 W 8-6 Laporte 1 0 0 0 0 2 0 0 .000 0.00
05/07/2021 L 1-12 Ada-Borup 1 0 3 3 0 0 0 0 1.000 3.00
05/10/2021 L 7-8 Barnesville 1 0 6 6 0 0 0 0 1.000 6.00
05/27/2021 L 0-10 at Nevis 1 0 0 0 0 1 1 0 .000 0.00
Regular and Posteason Totals 6 0 9 9 0 6 2 0 .600 1.50
2021 Totals 6 0 9 9 0 6 2 0 .600 1.50