Quantcast
skip navigation

Logan Ness

1 · P/2B/SS

Lukas Labrant

2 · 2B

Tyler Forse

3 · 2B

Jackson Fuerst

4 · 2B/SS

Dominic Espinosa

5 · 3B

Aaron Yund

6 · C

Andrew Racine

8 · P/2B/SS

Ricky Petroff

10 · C/P/OF

Zach White

14 · C/P/3B

Jennings Jurmu

16 · P/OF

Mark Manders

18 · P/SS

Sam Halvorson

20 · 1B/OF

Parker Rohloff

22 · 1B

Jacob Powell

24 · P/OF

Jerid Fearing

25 · P/SS/OF

Antonio Manos

26 · P/OF

Tyree Kemboi

27 · P/1B

Ian Nguyen

29 · OF

Jack Vlasaty

33 · P/1B

Patrick Wright

35 · 1B

Nick Bradley

37 · P/3B/OF

Zach White #14·C/P/3B

Year 2022
Bats R
Throws R

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR AND POSTEASON
04/10/2021 L 10-12 Minnetonka 1 0 2 1 1 0 0 0 1.000 2.00
04/14/2021 L 2-4 at Rogers 1 0 3 3 0 0 0 0 1.000 3.00
04/15/2021 L 0-2 at Blaine 1 0 4 2 1 1 0 0 .750 3.00
04/17/2021 L 7-16 Hopkins 1 0 0 0 0 0 0 0 .000 0.00
04/20/2021 L 4-13 Osseo 1 0 2 0 2 0 0 0 1.000 2.00
04/28/2021 L 0-13 at Academy of Holy Angels 1 0 1 0 1 0 0 0 1.000 1.00
05/01/2021 L 2-7 at Prior Lake 1 0 0 0 0 0 0 0 .000 0.00
05/03/2021 W 4-0 Park Center 1 0 2 0 2 0 0 0 1.000 2.00
05/05/2021 L 0-9 at Centennial 1 0 1 0 1 0 0 0 1.000 1.00
05/17/2021 L 1-9 Duluth East 1 0 1 0 1 0 0 0 1.000 1.00
05/24/2021 L 1-11 Shakopee 1 0 1 0 1 0 0 0 1.000 1.00
Regular and Posteason Totals 11 0 17 6 10 1 0 0 .941 1.45
2021 Totals 11 0 17 6 10 1 0 0 .941 1.45

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR AND POSTEASON
04/14/2021 L 2-4 at Rogers 0 1 0 0.00
04/20/2021 L 4-13 Osseo 0 1 0 0.00
Regular and Posteason Totals 0 2 0 0.00
2021 Totals 0 2 0 0.00

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTEASON
04/10/2021 L 10-12 Minnetonka 1 4 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
04/14/2021 L 2-4 at Rogers 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/15/2021 L 0-2 at Blaine 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/17/2021 L 7-16 Hopkins 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
04/20/2021 L 4-13 Osseo 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/22/2021 L 0-7 at Robbinsdale Armstrong 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/28/2021 L 0-13 at Academy of Holy Angels 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 0
05/01/2021 L 2-7 at Prior Lake 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/05/2021 L 0-9 at Centennial 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/08/2021 W 16-0 North St. Paul 1 1 1 1 0 0 1 0 3 0 0 3 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
05/12/2021 L 0-9 at Champlin Park 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/17/2021 L 1-9 Duluth East 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2021 L 1-11 Shakopee 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
06/03/2021 W 10-7 at Duluth East 1 2 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .500 .000 0.500 0 0 0
Regular and Posteason Totals 14 28 4 3 1 0 1 0 4 2 0 5 4 15 0 0 0 .107 .265 .143 0.408 0 0 0
2021 Totals 14 28 4 3 1 0 1 0 4 2 0 5 4 15 0 0 0 .107 .265 .143 0.408 0 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR AND POSTEASON
04/17/2021 L 7-16 Hopkins 1 0 0 0 0 0 2 1/3 6 7 3 9.00 1 3 0 1 0 0 0 1 0 2 0 0 0 .000 3.86
04/22/2021 L 0-7 at Robbinsdale Armstrong 1 0 0 0 0 0 3 2 2 2 4.67 0 1 0 2 0 0 0 0 0 2 0 0 0 .000 1.00
05/03/2021 W 4-0 Park Center 1 1 0 0 0 0 5 2 0 0 0.00 0 4 0 7 0 0 0 1 0 0 0 0 0 .000 1.20
05/11/2021 L 1-7 Totino-Grace 1 0 1 0 0 0 3 2/3 6 5 5 9.55 0 3 0 1 0 0 0 2 0 2 0 0 0 .000 2.45
05/18/2021 W 13-9 at Spring Lake Park 1 0 0 1 1 0 2 5 4 4 14.00 0 3 0 3 0 0 0 1 0 0 0 0 0 .000 4.00
05/24/2021 L 1-11 Shakopee 1 0 0 0 0 0 1/3 4 5 4 84.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 12.00
06/03/2021 W 10-7 at Duluth East 1 0 0 0 0 0 2 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.43
Regular and Posteason Totals 7 1 1 1 1 0 18 2/3 26 23 18 6.75 1 14 0 16 0 0 0 5 0 6 0 0 0 .000 2.14
2021 Totals 7 1 1 1 1 0 18 2/3 26 23 18 6.75 1 14 0 16 0 0 0 5 0 6 0 0 0 .000 2.14