Quantcast
skip navigation

Austin Carda

1 · P/C

Cole Blomstrom

2 ·

Kaden Johnson

2 · P/INF

Ian Barns

3 ·

Jacob Crouch

3 · P/OF

Ty Melchior

4 · P/INF

Karson Lindsay

5 · P/OF

Rhett Oelke

6 · OF

Gavin Krause

7 · 2B/OF/P

Josh Bengston

8 ·

Jack Morsching

9 · INF

Ryan Hanson

10 · P/1B/3B

Cody Gartner

12 · P/1B

Cody Cowdin

14 · OF

Cole Gartner

17 ·

Nolan Morsching

19 · OF

Blake Cowdin

21 · P/INF

Austin Quast

24 ·

Kelton Erler

25 · C/P/INF/OF

Ethan Winters

27 · C/RF

Jonny Daschner

28 · P/INF/OF

Tanner Boyer

44 · 1B/3B/RF/DH

Zach Bartosh

·

Cory Jewison

·

Gavin Krause #7·2B/OF/P

Year 2024
Bats L
Throws R

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR AND POSTEASON
04/09/2021 W 10-9 Blooming Prairie 1 8 1 1 0 0 0 0 1.000 1.00
04/20/2021 L 4-10 Madelia 1 7 0 0 1 1 0 0 .500 1.00
04/23/2021 L 2-17 Maple River 1 3 0 1 0 0 0 0 1.000 1.00
04/30/2021 W 15-13 at Nicollet 1 4 0 2 0 0 0 0 1.000 2.00
05/04/2021 W 12-2 Lake Crystal-Wellcome Memorial 1 5 0 0 0 0 0 0 .000 0.00
05/06/2021 L 4-9 Cleveland 1 7 0 0 0 1 0 0 .000 0.00
05/14/2021 L 6-13 at Martin Luther/Granada-Huntley-East Chain/Truman 1 6 0 1 0 1 0 0 .500 1.00
05/17/2021 L 9-13 at Martin County West 1 3 0 0 0 0 0 0 .000 0.00
05/18/2021 W 8-0 at Waterville-Elysian-Morristown 1 7 0 0 0 0 0 0 .000 0.00
05/20/2021 W 15-3 at St. Clair 1 5 0 0 0 0 0 0 .000 0.00
05/21/2021 W 10-3 at New Richland-Hartland-Ellendale-Geneva 1 6 0 0 0 0 0 0 .000 0.00
05/29/2021 L 0-5 at Kenyon-Wanamingo 1 7 0 1 0 0 0 0 1.000 1.00
Regular and Posteason Totals 12 68 1 6 1 3 0 0 .700 0.58
2021 Totals 12 68 1 6 1 3 0 0 .700 0.58

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTEASON
04/09/2021 W 10-9 Blooming Prairie 1 4 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
04/20/2021 L 4-10 Madelia 1 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 3
04/23/2021 L 2-17 Maple River 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
04/26/2021 L 0-10 Kenyon-Wanamingo 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/29/2021 L 0-16 Mankato Loyola 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/30/2021 W 15-13 at Nicollet 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
05/04/2021 W 12-2 Lake Crystal-Wellcome Memorial 1 3 2 1 1 0 0 0 1 0 0 0 0 0 3 0 0 .333 .333 .333 0.667 0 0 3
05/06/2021 L 4-9 Cleveland 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/07/2021 L 5-18 at United South Central 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/07/2021 L 1-5 at United South Central 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/14/2021 L 6-13 at Martin Luther/Granada-Huntley-East Chain/Truman 1 4 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
05/17/2021 L 9-13 at Martin County West 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/18/2021 W 8-0 at Waterville-Elysian-Morristown 1 4 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
05/20/2021 W 15-3 at St. Clair 1 2 1 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
05/21/2021 W 10-3 at New Richland-Hartland-Ellendale-Geneva 1 3 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
05/24/2021 L 2-13 at New Ulm Cathedral 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
05/29/2021 L 0-5 at Kenyon-Wanamingo 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 0
Regular and Posteason Totals 17 41 11 15 14 1 0 0 16 5 0 4 1 11 5 0 0 .366 .447 .390 0.837 0 0 44
2021 Totals 17 41 11 15 14 1 0 0 16 5 0 4 1 11 5 0 0 .366 .447 .390 0.837 0 0 44

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR AND POSTEASON
05/07/2021 L 1-5 at United South Central 1 0 1 0 0 0 2 3 3 2 7.00 0 0 0 4 0 1 0 0 29 0 22 7 10 .300 1.50
Regular and Posteason Totals 1 0 1 0 0 0 2 3 3 2 7.00 0 0 0 4 0 1 0 0 29 0 22 7 10 .300 1.50
2021 Totals 1 0 1 0 0 0 2 3 3 2 7.00 0 0 0 4 0 1 0 0 29 0 22 7 10 .300 1.50