Quantcast
skip navigation

Cooper Kleppe

2 · INF/OF

Leo Fleischhacker

3 · OF

Ryan Seim

6 · INF/OF

Connor Chervany

7 · INF/OF

Maddox Folska

8 · C/P/1B

Cole Hinkel

9 · C/P

Mason Dean

10 · INF/P

Will Rogers

11 · C/P

Paul Diekoff

12 · P/1B

Logan Grimm

13 · P/INF/1B

Zack Schulte

14 · C

Brendan Goldman

15 · OF

Andrew Boeser

16 · P/INF

Drew Rogers

20 · C/INF/OF/P

Gabriel Jauch

21 · OF

Reid Thurston

22 · P/OF

Luke Morrisette

23 · OF

Ben Rosin

27 · P/3B

Will Conlin

39 · P/3B

Blake Guerin

40 · P/INF

Will Rogers #11·C/P

Year 12
Bats R
Throws R

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTEASON
04/14/2021 L 4-6 Roseville 1 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
04/15/2021 L 1-2 Park of Cottage Grove 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2021 W 2-1 Irondale 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/21/2021 W 2-0 Forest Lake 1 2 0 2 1 1 0 0 3 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
04/23/2021 L 0-4 East Ridge 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/26/2021 W 18-9 at White Bear Lake 1 4 1 3 2 0 0 1 6 0 0 1 1 0 0 0 0 .750 .800 1.500 2.300 0 0 5
04/28/2021 L 0-1 Stillwater 1 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/30/2021 W 4-2 at Woodbury 1 3 1 2 1 0 0 1 5 1 0 1 0 0 0 0 0 .667 .750 1.667 2.417 0 0 4
05/01/2021 W 7-6 Blaine 1 3 1 2 0 1 0 1 6 1 0 2 0 0 0 0 0 .667 .750 2.000 2.750 0 0 4
05/03/2021 W 8-4 at Park of Cottage Grove 1 4 1 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
05/05/2021 W 3-1 at Roseville 1 3 1 2 0 1 0 1 6 1 0 2 0 0 0 0 0 .667 .750 2.000 2.750 0 0 4
05/07/2021 W 3-0 at Irondale 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
05/10/2021 W 3-1 Cretin-Derham Hall 1 2 1 1 0 1 0 0 2 1 0 2 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
05/12/2021 L 1-3 at Forest Lake 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/14/2021 L 1-2 at East Ridge 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
05/17/2021 W 11-7 White Bear Lake 1 1 0 1 1 0 0 0 1 1 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
05/18/2021 L 0-2 at Cretin-Derham Hall 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/19/2021 W 9-1 at Stillwater 1 4 2 2 0 0 0 2 8 0 0 6 0 0 0 0 0 .500 .500 2.000 2.500 0 0 4
05/21/2021 W 2-0 Woodbury 1 3 1 2 1 0 0 1 5 0 0 1 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
05/24/2021 W 4-1 at Osseo 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/31/2021 W 10-0 Park Center 1 4 0 2 0 1 1 0 5 0 0 3 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
06/02/2021 W 10-0 Spring Lake Park 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/04/2021 W 12-1 Roseville 1 3 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/09/2021 W 6-0 Roseville 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
06/15/2021 L 0-1 Farmington 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Regular and Posteason Totals 25 69 12 28 13 7 1 7 58 13 0 22 7 8 1 0 0 .406 .539 .841 1.380 0 0 89
2021 Totals 25 69 12 28 13 7 1 7 58 13 0 22 7 8 1 0 0 .406 .539 .841 1.380 0 0 89

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR AND POSTEASON
04/16/2021 W 2-1 Irondale 1 1 0 0 0 0 5 1 1 1 1.40 0 1 0 13 1 1 0 0 0 0 0 0 0 .000 0.40
04/23/2021 L 0-4 East Ridge 1 0 1 0 0 0 6 5 2 2 2.33 0 0 0 10 0 0 0 1 0 0 0 0 0 .000 0.83
04/30/2021 W 4-2 at Woodbury 1 1 0 0 0 0 8 3 2 1 0.88 0 1 0 8 0 0 0 0 0 1 0 0 0 .000 0.50
05/07/2021 W 3-0 at Irondale 1 1 0 0 0 0 7 4 0 0 0.00 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.71
05/14/2021 L 1-2 at East Ridge 1 0 0 0 0 0 7 5 1 1 1.00 0 1 0 10 0 0 0 0 0 2 0 0 0 .000 0.86
05/21/2021 W 2-0 Woodbury 1 1 0 0 0 0 7 2 0 0 0.00 0 0 0 12 0 0 0 3 0 0 0 0 0 .000 0.29
06/04/2021 W 12-1 Roseville 1 1 0 0 0 0 5 2 1 0 0.00 0 1 0 7 0 0 0 0 0 1 0 0 0 .000 0.60
Regular and Posteason Totals 7 5 1 0 0 0 45 22 7 5 0.78 0 5 0 69 1 1 0 4 0 4 0 0 0 .000 0.60
2021 Totals 7 5 1 0 0 0 45 22 7 5 0.78 0 5 0 69 1 1 0 4 0 4 0 0 0 .000 0.60