Quantcast
skip navigation

Sam Still

1 · OF/P

Chas Melvin

2 · P/INF

Devin Meyer

3 · 1B/OF

Josh Jeziorski

4 · INF

Noah Rooney

5 · OF/P

Maddux Kovash

6 · 3B/P

Max Tostenson

7 · 3B/OF

Michael Benke

8 · 3B/P

Kaleb King

10 · OF/P

Bensen Nyhus

13 · 2B/P

Chayse Solberg

14 · 1B

Finn Diggins

15 · P

Steve Lindberg

19 · 1B/P

Carter Mulcahy

20 · C/P

Dawson Stevens

22 · 1B/P

S Andrew

·

Mike Baso

·

Taylor Doll

·

Jan Erik Lindberg

·

CJ Mulcahy

·

James Mulcahy

·

Alex Stoll

·

TJ Super

·

Josh Jeziorski #4·INF

Height 6'4"
Weight 210
Year 12
Bats right
Throws right

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/22/2019 W 13-2 Hawley 1 2 0 1 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
04/30/2019 W 3-1 at Dilworth-Glyndon-Felton 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
04/30/2019 W 11-0 at Dilworth-Glyndon-Felton 1 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/02/2019 W 17-2 at Breckenridge 1 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2019 W 7-2 at Breckenridge 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2019 W 18-1 Pelican Rapids 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
05/09/2019 W 3-2 at Barnesville 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/09/2019 W 11-5 at Barnesville 1 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/10/2019 W 5-0 Renville County West 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2019 W 5-0 St. Paul Johnson 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/14/2019 W 18-1 Frazee 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/14/2019 W 15-4 Frazee 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/17/2019 W 2-0 Warroad 1 3 0 3 2 1 0 0 4 0 0 1 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 0
05/17/2019 W 8-4 Warroad 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/21/2019 L 0-6 Wadena-Deer Creek 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/21/2019 W 9-2 Park Rapids Area 1 1 0 1 0 1 0 0 2 1 0 2 0 0 0 0 0 1.000 .667 2.000 2.667 1 0 0
05/23/2019 L 1-4 at Fergus Falls 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
Regular Season Totals 17 43 6 12 7 2 0 0 11 6 0 13 1 3 1 0 0 .279 .373 .256 0.628 1 0 0
SECTION PLAYOFFS
05/28/2019 W 10-3 Ottertail Central 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/04/2019 W 8-3 East Grand Forks 1 3 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
06/06/2019 W 9-5 Wadena-Deer Creek 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Section Playoffs Totals 3 8 1 3 0 0 0 0 0 1 0 2 0 1 0 0 0 .375 .444 .000 0.444 0 0 0
STATE TOURNAMENT
06/13/2019 L 2-3 Paynesville Area 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
State Tournament Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
CONSOLATION TOURNAMENT
06/14/2019 W 10-9 at Glencoe-Silver Lake 1 5 1 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .400 .400 .400 0.800 0 0 0
06/14/2019 L 3-6 Foley 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Consolation Tournament Totals 2 8 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
2019 Totals 23 62 8 17 9 2 0 0 13 7 0 16 1 6 2 0 0 .274 .352 .210 0.562 1 0 0