Quantcast
skip navigation

Keaton Nordby

1 · P/OF

Noah Schumacher

2 · RF

Matt Fink

5 · 1B

Jackson Kruger

6 · P/INF

Jamie O'Brien

6 · CF

Andy Gliszinski

7 · P

Joey Gorman

8 · LF/RF

Garrett Boblitt

9 · C/P/INF

Zach Olson

9 · 3B

Dylan Kahle

10 · 3B

Colton Kerkow

11 · 2B

Derrick Grengs

13 · 1B

Joey Burgemeister

14 · C/1B

Trevor Gruhn

16 · 2B

Mikkel Schmidt

16 · SS

Kolten Janni

17 · RF

Derek Hoffman

18 · P/INF

Luke Luskey

22 · P/INF

Cade Morrison

24 · INF

Cole Brown

25 · LF

Brayden Davis

·

Kolten Janni #17·RF

Year Sr

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2019 L 3-7 St. Peter 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/15/2019 W 9-8 Tri-City United 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2019 L 4-14 at Cannon Falls 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2019 W 8-3 Norwood Young America 1 3 0 2 1 1 0 0 3 0 0 3 1 1 0 0 0 .667 .750 1.000 1.750 0 0 0
04/23/2019 W 12-5 at Maple River 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2019 W 11-8 Sibley East 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2019 L 2-6 at Le Sueur-Henderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2019 L 2-9 Southwest Christian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/02/2019 W 3-2 Southwest Christian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2019 L 8-13 at Tri-City United 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2019 L 0-13 Le Sueur-Henderson 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/09/2019 L 1-11 at Norwood Young America 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2019 L 3-15 Jordan 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2019 W 11-8 Mayer Lutheran 1 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2019 W 14-0 Mayer Lutheran 1 1 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
Regular Season Totals 15 14 8 3 1 1 1 0 6 0 0 4 1 7 1 0 0 .214 .267 .429 0.695 0 0 0
SECTION PLAYOFFS
05/23/2019 W 9-5 at Medford 1 1 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
05/28/2019 W 2-1 at Le Sueur-Henderson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
06/01/2019 W 5-3 at Waterville-Elysian-Morristown 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 3 3 1 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .333 .500 .667 1.167 0 0 0
2019 Totals 18 17 9 4 1 2 1 0 8 1 0 5 1 8 1 0 0 .235 .316 .471 0.786 0 0 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/16/2019 L 4-14 at Cannon Falls 1 0 0 0 0 0 1 3 3 3 21.00 0 0 0 2 0 0 0 0 0 0 0 0 6 .500 3.00
04/25/2019 W 11-8 Sibley East 1 0 0 0 0 0 2/3 0 2 2 21.00 0 2 0 1 0 0 0 0 0 0 0 0 4 .000 3.00
05/06/2019 L 8-13 at Tri-City United 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0.00
05/07/2019 L 0-13 Le Sueur-Henderson 1 0 0 0 0 0 2 3 2 2 7.00 0 1 0 1 0 0 0 0 0 0 0 0 9 .333 2.00
05/13/2019 L 3-15 Jordan 1 0 0 0 0 0 1/3 1 5 5 105.00 0 3 0 0 0 0 0 1 0 0 0 0 6 .167 12.00
Regular Season Totals 5 0 0 0 0 0 4 1/3 7 12 12 19.38 0 6 0 4 0 0 0 1 0 0 0 0 26 .269 3.00
2019 Totals 5 0 0 0 0 0 4 1/3 7 12 12 19.38 0 6 0 4 0 0 0 1 0 0 0 0 26 .269 3.00