Quantcast
skip navigation

Ben Malloy

2 · P

Kathan Decker

3 · OF

Preston Hetland

4 · OF

Owen Dauk

5 · 2B

Zach Miller

6 · C

Caden Espinda Banick

7 · C

Caden EspindaBanick

7 ·

Drew Carroll

8 · 1B

Brian Zurich

9 · OF

Ayden Black

10 · 1B

Ryan Munson

11 ·

Derek Titchner

12 · P

Grant Salziedler

13 · C

Zach Selchow

14 · C

Machao Kiley

15 · 2B

Jack VandeBerg

16 · 3B

Sam Breuer

17 · OF

Parker Hagebock

19 · P

Sam Groebner

20 · 2B

Caden Berg

21 · OF

Colin Tollefson

22 · 3B

Mark Norton

23 · P

Austin Greven

24 · P

Brady Schmitz

26 · P

Dylan Dietrich

27 · P

Kyle Nelson

29 · P

Eli Schmitt

30 · 3B

Connor Wiberg

32 · OF

Bryan Lugo

33 · P

Ryan Munson

35 · SS

Erik Reimann

38 · 1B

__ Grubner

·

Kathan Decker #3·OF

Year 12

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2019 W 6-1 Eagan 1 3 2 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .667 .667 .667 1.333 0 0 0
04/09/2019 W 10-8 Burnsville 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/16/2019 W 3-0 Shakopee 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
04/18/2019 W 11-5 at Rosemount 1 4 1 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .500 .600 .500 1.100 0 0 0
04/19/2019 W 4-0 Lakeville South 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
04/20/2019 L 9-12 at Lakeville North 1 4 1 2 1 0 0 1 5 0 0 4 0 1 0 0 0 .500 .500 1.250 1.750 0 0 0
04/23/2019 W 8-4 Farmington 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
04/24/2019 L 3-4 Apple Valley 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/25/2019 W 6-5 at Prior Lake 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
04/29/2019 W 4-0 at Shakopee 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2019 W 4-3 Rosemount 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 1 0
05/02/2019 W 12-9 at Eagan 1 3 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
05/06/2019 L 7-9 at Burnsville 1 4 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
05/10/2019 W 8-1 at Lakeville South 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/13/2019 W 3-2 Lakeville North 1 2 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 1 0
05/15/2019 L 3-4 at Farmington 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/16/2019 W 3-2 Prior Lake 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/22/2019 W 6-4 at Chanhassen 1 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 0
05/23/2019 W 5-2 Mahtomedi 1 3 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
Regular Season Totals 19 59 22 20 16 2 0 1 24 9 0 10 0 6 3 0 0 .339 .426 .407 0.833 0 2 0
SECTION PLAYOFFS
05/29/2019 W 11-9 Park of Cottage Grove 1 5 4 3 1 2 0 0 5 0 0 1 0 1 1 0 0 .600 .600 1.000 1.600 0 0 0
05/30/2019 W 8-7 Apple Valley 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/03/2019 L 2-6 East Ridge 1 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
06/05/2019 W 5-4 Park of Cottage Grove 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/05/2019 L 5-7 at East Ridge 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
Section Playoffs Totals 5 20 4 6 3 2 0 0 7 0 0 2 0 2 1 0 0 .300 .300 .350 0.650 0 0 0
2019 Totals 24 79 26 26 19 4 0 1 31 9 0 12 0 8 4 0 0 .329 .398 .392 0.790 0 2 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/20/2019 L 9-12 at Lakeville North 1 0 1 0 0 0 2 1/3 5 7 7 21.00 0 5 0 2 0 1 0 0 61 0 0 0 0 .000 4.29
05/23/2019 W 5-2 Mahtomedi 1 1 0 0 0 0 3 0 0 0 0.00 0 1 0 5 0 0 0 1 0 0 0 0 0 .000 0.33
Regular Season Totals 2 1 1 0 0 0 5 1/3 5 7 7 9.19 0 6 0 7 0 1 0 1 61 0 0 0 0 .000 2.06
SECTION PLAYOFFS
05/29/2019 W 11-9 Park of Cottage Grove 1 0 0 0 0 0 1 3 4 4 28.00 0 1 0 0 0 0 0 1 0 1 0 0 0 .000 4.00
Section Playoffs Totals 1 0 0 0 0 0 1 3 4 4 28.00 0 1 0 0 0 0 0 1 0 1 0 0 0 .000 4.00
2019 Totals 3 1 1 0 0 0 6 1/3 8 11 11 12.16 0 7 0 7 0 1 0 2 61 1 0 0 0 .000 2.37