Quantcast
skip navigation

Jack Puder

2 · P/INF/OF

Bryce Nelson

3 · P/INF/OF

Derek Heldman

5 · P/OF

Dylan Wilson

7 · OF/P/INF

Jon Koenig

8 · P/INF

Noah Caldeen

11 · C

Jack Schwab

13 · P/OF

Ben Walraff

14 · INF/OF

Patrick Perreault

15 · INF/P/OF

Nathan Hallaway

20 · 1B/OF

Isaac Robinson

21 · P/INF

Jason Kaul

22 · OF

Jack Haring

24 · P/INF/OF

Dallas Carey

26 · P/OF

Tony Strand

27 · INF

Quin McDonald

31 · P/OF

Tyler Strand

32 · P

Alex Luckow

34 · OF

Mac Enlow

37 · P/1B

Nathan Hallaway #20·1B/OF

Height 6' 0"
Weight 200
Year 12
Bats L
Throws R

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2019 L 4-6 at Totino-Grace 1 0 1 1 0 0 0 1 1.000 1.00
04/16/2019 W 6-2 at Irondale 1 0 1 1 0 0 0 1 1.000 1.00
04/18/2019 W 10-1 at Elk River 1 0 0 0 0 0 0 1 .000 0.00
04/25/2019 W 29-2 at Park Center 1 0 5 4 0 1 0 1 .800 4.00
05/02/2019 W 5-2 Osseo 1 0 0 0 0 0 0 1 .000 0.00
05/11/2019 W 4-2 Minnetonka 1 0 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 6 0 8 7 0 1 0 6 .875 1.17
2019 Totals 6 0 8 7 0 1 0 6 .875 1.17

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2019 L 4-6 at Totino-Grace 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2019 W 6-2 at Irondale 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
04/18/2019 W 10-1 at Elk River 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/25/2019 W 29-2 at Park Center 1 1 3 1 0 1 0 0 2 2 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
05/02/2019 W 5-2 Osseo 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
05/04/2019 W 4-3 Roseville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2019 W 6-0 at Robbinsdale Armstrong 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/11/2019 W 4-2 Minnetonka 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
05/14/2019 W 3-0 Andover 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
05/17/2019 W 11-0 at Cambridge-Isanti 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/20/2019 W 5-1 at Buffalo 1 3 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 11 20 6 4 3 1 0 0 5 9 0 2 0 8 0 0 1 .200 .448 .250 0.698 0 0 29
CONSOLATION TOURNAMENT
06/15/2019 L 8-13 Hopkins 1 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 0
Consolation Tournament Totals 1 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 0
2019 Totals 12 22 7 4 3 1 0 0 5 11 0 2 0 10 0 0 1 .182 .455 .227 0.682 0 0 29