Quantcast
skip navigation

Tucker Schultz

1 · P

Josh Donney

5 · INF

Nick Gustafson

7 · P

Tyler Stang

7 · C

Zach Garding

8 · OF

Jake Traurig

8 · 2B

 Joe Donnay

9 · INF

Zach Streit

9 · INF

Michael Binsfeld

10 · P

Aaron Serbus

11 · 1B

 Mitchell Janski

13 · P

 Braden Hilary

14 · OF

 Thomas Pearson

16 · INF

Michael Hoffmann

19 · 3B

Grant Garding

20 · 1B

Noah Young

·

Zach Garding #8·OF

Year 12

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/24/2018 W 11-1 Upsala/Swanville 1 0 0 0 0 1 1 0 .000 0.00
Regular Season Totals 1 0 0 0 0 1 1 0 .000 0.00
2018 Totals 1 0 0 0 0 1 1 0 .000 0.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2018 W 11-1 Upsala/Swanville 1 2 2 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 0
04/26/2018 L 2-11 Paynesville Area 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
04/26/2018 L 1-12 Paynesville Area 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2018 W 8-0 at Howard Lake-Waverly-Winsted 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/30/2018 L 1-14 Maple Lake 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2018 L 0-12 at Maple Lake 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
05/03/2018 L 3-7 at Belgrade-Brooten-Elrosa 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
05/04/2018 W 9-7 at Atwater-Cosmos-Grove City 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/10/2018 L 7-14 Pierz 1 2 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/10/2018 W 7-3 Pierz 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2018 L 0-4 Howard Lake-Waverly-Winsted 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/23/2018 L 1-6 Annandale 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 12 26 5 3 0 0 0 0 0 5 0 5 0 7 2 0 0 .115 .258 .000 0.258 0 0 0
SECTION PLAYOFFS
05/03/2018 W 8-5 at Belgrade-Brooten-Elrosa 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/01/2018 W 2-0 at Osakis 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 2 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2018 Totals 14 32 6 3 0 0 0 0 0 5 0 5 0 8 2 0 0 .094 .216 .000 0.216 0 0 0