Quantcast
skip navigation

Joey Bucsko

0 · P

Micah Frost

0 · P

Sten Hoien

0 · P

Joe Kroohn

0 · P

Garrett Lurken

0 · P

Elijah Reitz

0 · P

Andrew Kroohn

3 · OF

Matthew Maynard

4 ·

Cooper Amon

5 · OF

Cooper Falteisek

7 · OF

Mark Morrison

8 · OF

Peter Bouillon

11 · 1B

Riley Grohn

14 · C

Noah Rodriguez

17 ·

Zach Wicklund

19 · OF

Colin Quirk

20 ·

Zach Thor

33 · 1B

Mark Maynard

·

Mark Morrison #8·OF

Year 12

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/07/2018 L 3-4 Heritage Christian 1 7 0 0 0 0 0 1 .000 0.00
Regular Season Totals 1 7 0 0 0 0 0 1 .000 0.00
2018 Totals 1 7 0 0 0 0 0 1 .000 0.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/27/2018 W 10-1 at PACT 1 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
04/27/2018 W 22-1 Lester Prairie 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/30/2018 W 19-1 Maranatha 1 2 3 2 1 1 0 0 3 1 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
05/03/2018 W 4-1 at Southwest Christian 1 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2018 L 3-4 Heritage Christian 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 5 12 6 3 1 1 0 0 3 2 0 3 0 7 0 0 0 .250 .357 .250 0.607 0 0 3
SECTION PLAYOFFS
06/02/2018 W 13-3 St. Paul Johnson 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
06/05/2018 W 9-7 St. Croix Lutheran 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/07/2018 L 1-9 at Minnehaha Academy 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
Section Playoffs Totals 3 6 3 0 0 0 0 0 0 3 0 2 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
2018 Totals 8 18 9 3 1 1 0 0 3 5 0 5 0 9 0 0 0 .167 .348 .167 0.514 0 0 3

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/07/2018 L 3-4 Heritage Christian 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2018 Totals 0 0 0 0.00