Quantcast
skip navigation

Erwin Strelow

3 · INF

Isaac Banks

5 · INF

Gage Hilderbrandt

7 · OF

Hayden Strain

9 · P

Chase Reber

10 · P

Beb Villarreal

11 · OF

Alex Engebresten

13 · P

Graham Pearson

14 · INF

Cody Miller

20 · P

Marcus Banks

·

Nick Bultena

·

Jack Dommeyer

·

Brodie Hansen

·

Parker Hartl

·

Riley Miller

·

Cooper Peterson

·

Roan Reardon

·

Dylan Salley

·

Cody Miller #20·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/27/2018 L 2-4 at Pine Island 1 0 1 0 0 0 4 2/3 4 4 4 6.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
05/09/2018 L 5-6 at Byron 1 0 0 0 0 0 4 6 5 2 3.50 0 3 0 2 0 1 0 0 0 0 0 0 0 .000 2.25
05/14/2018 L 4-7 St. Croix Lutheran 1 0 1 0 0 0 5 2/3 4 6 3 3.71 0 4 0 5 0 1 0 0 0 0 0 0 0 .000 1.41
05/19/2018 L 2-7 Randolph 1 0 1 0 0 0 5 2/3 6 6 4 4.94 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 1.24
Regular Season Totals 4 0 3 0 0 0 20 20 21 13 4.55 0 11 0 19 0 2 0 0 0 0 0 0 0 .000 1.55
SECTION PLAYOFFS
05/24/2018 L 8-11 Blue Earth Area 1 0 1 0 0 0 6 7 4 3 3.50 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
Section Playoffs Totals 1 0 1 0 0 0 6 7 4 3 3.50 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
2018 Totals 5 0 4 0 0 0 26 27 25 16 4.31 0 13 0 21 0 2 0 0 0 0 0 0 0 .000 1.54

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/12/2018 W 9-2 Kenyon-Wanamingo 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 1 0 0
04/24/2018 W 6-2 Kasson-Mantorville 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/26/2018 L 3-4 at Goodhue 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2018 W 7-6 Zumbrota-Mazeppa 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/30/2018 W 8-2 at Zumbrota-Mazeppa 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2018 L 0-9 Triton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2018 L 2-4 at Triton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/17/2018 W 10-1 at Kenyon-Wanamingo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 8 16 1 2 1 0 0 0 1 1 0 2 0 2 0 0 0 .125 .167 .062 0.229 1 0 3
2018 Totals 8 16 1 2 1 0 0 0 1 1 0 2 0 2 0 0 0 .125 .167 .062 0.229 1 0 3

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/12/2018 W 9-2 Kenyon-Wanamingo 1 0 0 0 0 1 0 0 .000 0.00
04/24/2018 W 6-2 Kasson-Mantorville 1 7 3 1 2 0 0 1 1.000 3.00
Regular Season Totals 2 7 3 1 2 1 0 1 .750 1.50
2018 Totals 2 7 3 1 2 1 0 1 .750 1.50

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/24/2018 W 6-2 Kasson-Mantorville 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2018 Totals 0 0 0 0.00