Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Dylan Fahey 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Grant Geske 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Elliott Laukka 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Mason McElroy 3 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
1 Dee Mayaka 3 3 4 1 1 0 0 0 1 0 0 1 1 0 1 0 0 .333 .500 .333 0.833 0 0 0
27 Caleb Koskie 4 12 3 5 1 2 0 0 5 3 0 4 0 2 0 0 0 .417 .533 .417 0.950 0 0 0
22 Rowan Dodge 4 12 1 3 0 0 0 0 0 1 0 1 0 0 0 0 0 .250 .308 .000 0.308 0 0 0
7 Colin McGie 4 9 1 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .111 .200 .111 0.311 0 0 0
30 Maxwell Perkins 4 11 1 3 0 0 0 0 0 1 0 1 0 6 1 0 0 .273 .333 .000 0.333 0 0 0
24 Jack Anderson 5 17 2 5 2 0 0 0 2 1 0 3 0 4 0 0 0 .294 .333 .118 0.451 0 0 0
5 Ford Stoen 5 15 2 4 0 1 0 1 6 1 0 3 0 2 0 0 0 .267 .312 .400 0.712 0 0 0
21 Charles Gearen 5 18 3 6 0 2 0 0 4 0 0 6 0 1 0 0 0 .333 .333 .222 0.556 0 0 0
17 Connor Armand 5 15 1 5 2 0 0 0 2 1 0 0 0 0 0 0 0 .333 .375 .133 0.508 0 0 0
16 Robert Shull 5 4 4 0 0 0 0 0 0 3 0 1 1 2 0 0 0 .000 .500 .000 0.500 0 0 0
3 Jack Ortale 5 12 4 5 1 2 0 1 9 4 0 3 0 2 2 0 0 .417 .562 .750 1.312 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Caleb Koskie 1 0 0 0 0 0 3 0 2 2 4.67 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 1.67
17 Connor Armand 1 0 0 0 0 0 4 5 2 2 3.50 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 1.75
20 Lucas Guggenberger 1 0 0 0 0 0 3 2 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
21 Charles Gearen 2 1 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 33 0 24 9 3 .333 0.50
11 Dylan Fahey 3 0 0 0 0 0 3 3 0 0 0.00 0 1 0 2 0 0 0 0 43 0 5 2 0 .000 1.33
5 Ford Stoen 4 2 0 0 0 0 20 16 13 8 2.80 0 9 0 18 0 0 0 3 267 2 102 72 21 .762 1.25

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Rowan Dodge 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Dylan Fahey 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Mason McElroy 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Elliott Laukka 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Colin McGie 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
27 Caleb Koskie 2 6 1 3 1 2 0 0 5 2 0 4 0 1 0 0 0 .500 .625 .833 1.458 0 0 0
24 Jack Anderson 2 8 1 3 2 0 0 0 2 0 0 0 0 1 0 0 0 .375 .375 .250 0.625 0 0 0
5 Ford Stoen 2 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
21 Charles Gearen 2 7 2 3 0 1 0 0 2 0 0 3 0 0 0 0 0 .429 .429 .286 0.714 0 0 0
17 Connor Armand 2 6 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .429 .167 0.595 0 0 0
16 Robert Shull 2 1 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 .667 .000 0.667 0 0 0
30 Maxwell Perkins 2 6 0 2 0 0 0 0 0 1 0 1 0 2 0 0 0 .333 .429 .000 0.429 0 0 0
3 Jack Ortale 2 4 1 1 0 1 0 0 2 2 0 0 0 1 0 0 0 .250 .500 .500 1.000 0 0 0
1 Dee Mayaka 2 3 3 1 1 0 0 0 1 0 0 1 1 0 1 0 0 .333 .500 .333 0.833 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Charles Gearen 1 1 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 21 0 15 6 0 .000 1.00
5 Ford Stoen 2 1 0 0 0 0 10 2/3 11 10 8 5.25 0 7 0 8 0 0 0 3 190 2 53 44 0 .000 1.69
11 Dylan Fahey 2 0 0 0 0 0 2 1/3 3 0 0 0.00 0 1 0 2 0 0 0 0 43 0 5 2 0 .000 1.71