Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Bryce Schrepfer 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
23 Anthony Micheli 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
33 Adam Fuerst 3 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
8 Brett Buettner 6 15 2 5 5 0 0 0 5 2 0 2 0 6 0 0 0 .333 .412 .333 0.745 0 0 17
18 Grant Pieri 6 6 3 2 1 1 0 0 3 2 0 2 0 1 3 0 0 .333 .500 .500 1.000 0 0 8
28 Blake Berg 6 7 2 2 1 0 1 0 4 1 0 1 0 3 0 0 0 .286 .375 .571 0.946 0 0 8
25 Colin Anderson 7 9 3 0 0 0 0 0 0 0 0 2 0 3 0 0 0 .000 .000 .000 0.000 0 0 9
24 Josh Novak 8 10 2 0 0 0 0 0 0 3 0 0 0 3 1 0 0 .000 .231 .000 0.231 0 0 13
3 Max Halvorson 9 19 2 4 3 0 0 1 7 1 0 2 0 6 1 1 0 .211 .250 .368 0.618 0 0 20
77 Anthony Pardo 10 29 3 10 8 1 0 1 14 4 0 4 1 6 1 0 0 .345 .441 .483 0.924 0 0 34
27 Drew Law 10 26 4 9 6 1 1 1 15 0 0 7 2 3 2 0 0 .346 .393 .577 0.970 0 0 28
6 Keaton Coe 10 32 8 7 6 1 0 0 8 2 0 4 0 4 2 0 0 .219 .257 .250 0.507 1 0 35
4 Caiden Belisle 14 19 6 2 1 1 0 0 3 3 0 1 3 6 0 0 0 .105 .320 .158 0.478 0 0 25
99 Keagan Fogarty 14 27 5 4 4 0 0 0 4 8 0 1 2 9 5 0 0 .148 .378 .148 0.527 0 0 36
5 Cullen Rowe 15 21 7 5 4 0 0 0 4 1 0 1 0 5 6 0 0 .238 .273 .190 0.463 0 0 25
1 Jacob Deuschle 21 52 2 12 10 2 0 0 14 5 0 5 4 13 2 1 0 .231 .333 .269 0.603 2 0 63
11 Luke Dehnicke 22 76 12 28 22 5 0 1 36 3 0 16 1 12 3 0 0 .368 .395 .474 0.869 1 0 80
14 Teddy Heller 23 59 11 15 12 1 1 1 21 5 0 3 1 12 5 1 0 .254 .323 .356 0.679 0 0 65
16 Nick Richards 23 59 3 14 10 4 0 0 18 9 0 4 2 17 1 1 0 .237 .352 .305 0.657 1 0 71
12 Paddy Kelly 24 77 23 21 19 2 0 0 23 16 0 10 1 11 9 2 0 .273 .404 .299 0.703 0 0 94
20 Mason Eckes 24 76 12 32 27 5 0 0 37 6 0 19 5 16 0 0 1 .421 .489 .487 0.975 1 0 88
7 Sam Abbas 25 83 2 21 14 6 0 1 30 8 0 11 0 18 0 0 0 .253 .319 .361 0.680 0 0 91

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Jacob Deuschle 2 1 0 0 1 0 2 1/3 4 3 3 9.00 0 5 0 2 0 0 0 0 39 0 0 0 0 .000 3.86
12 Paddy Kelly 4 1 1 0 1 0 5 1/3 13 9 4 5.25 0 3 0 2 0 0 0 2 40 0 0 0 0 .000 3.00
33 Adam Fuerst 4 0 0 0 0 0 5 2/3 5 4 4 4.94 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.59
8 Brett Buettner 5 1 0 3 3 0 11 2/3 9 3 2 1.20 0 6 0 14 0 0 0 0 0 0 0 0 0 .000 1.29
20 Mason Eckes 5 1 1 0 1 0 10 16 13 4 2.80 0 4 0 2 0 0 0 2 25 1 17 8 0 .000 2.00
77 Anthony Pardo 5 0 1 1 1 0 12 2/3 8 7 4 2.21 0 6 2 20 1 3 0 2 78 0 0 0 0 .000 1.11
11 Luke Dehnicke 7 2 1 0 0 0 27 1/3 19 12 8 2.05 0 19 0 31 4 5 0 7 81 2 45 36 0 .000 1.39
17 Bryce Schrepfer 7 1 1 1 1 0 15 2/3 20 13 9 4.02 0 3 0 10 0 1 0 1 25 0 17 8 0 .000 1.47
25 Colin Anderson 9 3 3 1 2 0 39 33 21 7 1.26 0 15 0 40 4 5 1 3 0 1 0 0 0 .000 1.23
24 Josh Novak 11 6 1 0 0 1 53 37 22 15 1.98 0 23 0 74 6 10 2 6 0 4 0 0 0 .000 1.13

Fielder

# Name GP IP TC PO A E DP GS FP RF
12 Paddy Kelly 1 0 0 0 0 1 0 0 .000 0.00
16 Nick Richards 1 0 0 0 0 1 0 0 .000 0.00
20 Mason Eckes 2 0 0 0 0 3 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Brett Buettner 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
17 Bryce Schrepfer 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
18 Grant Pieri 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 Adam Fuerst 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Keaton Coe 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 3
23 Anthony Micheli 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
27 Drew Law 2 2 0 1 0 0 1 0 3 0 0 1 1 1 0 0 0 .500 .667 1.500 2.167 0 0 3
28 Blake Berg 3 5 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
25 Colin Anderson 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
3 Max Halvorson 5 9 2 3 2 0 0 1 6 1 0 2 0 2 1 1 0 .333 .400 .667 1.067 0 0 10
24 Josh Novak 5 9 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 9
77 Anthony Pardo 6 20 2 7 5 1 0 1 11 2 0 3 0 3 1 0 0 .350 .409 .550 0.959 0 0 22
4 Caiden Belisle 8 12 4 0 0 0 0 0 0 1 0 0 2 5 0 0 0 .000 .200 .000 0.200 0 0 15
99 Keagan Fogarty 8 18 3 4 4 0 0 0 4 4 0 1 1 6 2 0 0 .222 .391 .222 0.614 0 0 22
5 Cullen Rowe 9 17 4 4 3 0 0 0 3 1 0 1 0 3 4 0 0 .235 .278 .176 0.454 0 0 17
11 Luke Dehnicke 9 28 7 10 7 2 0 1 15 2 0 6 0 3 0 0 0 .357 .387 .536 0.923 1 0 31
1 Jacob Deuschle 10 27 1 6 5 1 0 0 7 2 0 3 2 8 2 0 0 .222 .312 .259 0.572 1 0 32
14 Teddy Heller 10 27 2 6 6 0 0 0 6 3 0 0 0 4 3 0 0 .222 .300 .222 0.522 0 0 30
12 Paddy Kelly 11 31 8 7 6 1 0 0 8 9 0 2 1 6 3 1 0 .226 .415 .258 0.673 0 0 41
20 Mason Eckes 11 32 4 12 12 0 0 0 12 2 0 6 3 8 0 0 0 .375 .459 .375 0.834 0 0 37
7 Sam Abbas 12 39 2 13 8 4 0 1 20 2 0 8 0 6 0 0 0 .333 .366 .513 0.879 0 0 41
16 Nick Richards 12 32 0 7 6 1 0 0 8 3 0 2 0 8 1 0 0 .219 .286 .250 0.536 0 0 35

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Jacob Deuschle 1 0 0 0 1 0 2 4 3 3 10.50 0 2 0 2 0 0 0 0 39 0 0 0 0 .000 3.00
33 Adam Fuerst 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
11 Luke Dehnicke 2 0 1 0 0 0 9 1/3 6 4 2 1.50 0 8 0 8 2 2 0 2 81 1 45 36 0 .000 1.50
8 Brett Buettner 2 0 0 2 2 0 3 1/3 4 2 1 2.10 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.80
12 Paddy Kelly 2 1 0 0 1 0 3 1/3 7 4 2 4.20 0 2 0 2 0 0 0 2 40 0 0 0 0 .000 2.70
17 Bryce Schrepfer 3 1 1 0 0 0 6 2/3 13 9 7 7.35 0 1 0 6 0 0 0 1 25 0 17 8 0 .000 2.10
20 Mason Eckes 3 0 1 0 1 0 5 1/3 12 8 4 5.25 0 2 0 0 0 0 0 0 25 0 17 8 0 .000 2.62
77 Anthony Pardo 3 0 0 1 1 0 9 6 6 4 3.11 0 4 0 13 1 2 0 1 78 0 0 0 0 .000 1.11
25 Colin Anderson 4 1 2 0 0 0 15 1/3 11 9 2 0.91 0 3 0 17 2 2 1 0 0 0 0 0 0 .000 0.91
24 Josh Novak 5 4 0 0 0 1 27 13 5 3 0.78 0 10 0 44 4 5 2 1 0 1 0 0 0 .000 0.85

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 Mason Eckes 1 0 0 0 0 2 0 0 .000 0.00