Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Tommy Francis 10 17 1 5 5 0 0 0 5 4 0 2 1 4 0 0 0 .294 .455 .294 0.749 0 1 23
8 Jimi Stark 11 12 0 3 3 0 0 0 3 1 0 2 0 5 0 0 0 .250 .308 .250 0.558 0 0 13
12 Tim Maher 13 16 2 4 4 0 0 0 4 1 0 3 0 4 1 1 0 .250 .294 .250 0.544 0 1 18
25 Zac Peterson 14 16 5 3 3 0 0 0 3 2 0 0 0 10 7 4 0 .188 .278 .188 0.465 0 0 18
1 Gabe Roers 15 28 5 5 5 0 0 0 5 3 0 2 1 6 2 0 0 .179 .281 .179 0.460 0 0 32
20 Daniel Staples 16 42 0 10 8 2 0 0 12 0 0 6 1 14 1 1 0 .238 .256 .286 0.542 0 0 44
26 Jonah Peterson 16 22 4 5 3 2 0 0 7 3 0 1 1 11 5 1 0 .227 .333 .318 0.652 1 0 27
10 Tyler Shaw 18 41 8 11 11 0 0 0 11 4 0 3 1 11 4 2 0 .268 .348 .268 0.616 0 0 46
6 Tyler Gschlecht 18 28 5 4 4 0 0 0 4 4 0 0 0 10 3 0 0 .143 .250 .143 0.393 0 0 32
2 Jakob Yang 19 39 3 13 12 0 0 0 12 6 0 5 1 4 1 0 0 .333 .435 .308 0.742 0 0 46
14 Isaac Maendel 20 26 5 6 5 1 0 0 7 5 0 1 1 9 1 2 0 .231 .375 .269 0.644 0 1 34
34 Bobby Papenguth 20 54 3 15 11 4 0 0 19 1 0 6 0 15 1 0 0 .278 .291 .352 0.643 0 0 55
19 Graham Freeman 21 57 9 22 16 4 0 2 32 4 0 11 2 13 2 0 1 .386 .444 .561 1.006 0 0 64
5 Willy Coborn 24 74 11 26 19 6 1 0 34 9 0 12 0 6 7 0 0 .351 .422 .459 0.881 0 0 83
18 Christian Darwin 24 54 12 14 9 4 1 0 20 19 0 5 3 17 8 1 0 .259 .474 .370 0.844 0 2 79
11 Austin Mishler 24 71 10 27 23 4 0 0 31 8 0 12 0 6 5 3 0 .380 .438 .437 0.874 1 0 80

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Tyler Gschlecht 1 0 0 0 0 0 1 1 4 0 0.00 0 3 0 0 0 0 0 1 34 0 19 15 6 .167 4.00
34 Bobby Papenguth 3 0 0 0 0 0 6 1/3 5 9 8 8.84 1 5 0 8 0 1 0 2 100 1 58 42 24 .208 1.58
14 Isaac Maendel 4 0 1 0 0 0 9 22 18 11 8.56 0 4 0 4 0 0 0 3 179 1 116 63 51 .431 2.89
2 Jakob Yang 5 0 0 1 0 0 8 14 18 16 14.00 0 12 0 2 0 0 0 3 180 3 94 86 38 .368 3.25
11 Austin Mishler 6 2 2 0 1 0 28 1/3 26 15 13 3.21 0 13 0 37 3 4 0 2 468 5 301 169 108 .241 1.38
18 Christian Darwin 7 0 3 0 0 0 13 25 25 19 10.23 1 14 1 16 0 2 0 2 308 9 159 139 63 .397 3.00
1 Gabe Roers 7 0 0 1 0 0 7 2/3 3 7 2 1.83 0 7 0 9 0 0 0 2 135 3 78 57 28 .107 1.30
5 Willy Coborn 8 4 2 0 0 0 38 42 17 11 2.03 1 10 0 41 4 4 0 4 584 7 413 171 152 .276 1.37
19 Graham Freeman 8 0 3 0 0 0 13 1/3 13 23 24 12.60 0 32 0 23 0 2 0 8 390 11 190 200 51 .255 3.38
8 Jimi Stark 9 0 6 0 0 0 24 38 40 32 9.33 1 25 0 14 1 3 0 6 469 11 248 221 107 .355 2.62

Fielder

# Name GP IP TC PO A E DP GS FP RF
25 Zac Peterson 9 35 19 18 0 1 0 5 .947 2.00
4 Tommy Francis 9 35 3 1 0 2 0 6 .333 0.11
12 Tim Maher 11 27 9 2 6 1 0 4 .889 0.73
8 Jimi Stark 12 24 22 4 13 5 0 4 .773 1.42
34 Bobby Papenguth 12 41 39 37 2 0 1 8 1.000 3.25
26 Jonah Peterson 14 39 16 13 2 1 0 6 .938 1.07
10 Tyler Shaw 15 51 36 13 20 3 0 11 .917 2.20
20 Daniel Staples 16 63 116 110 2 4 0 13 .966 7.00
14 Isaac Maendel 18 47 33 23 7 3 0 8 .909 1.67
19 Graham Freeman 18 63 96 84 6 6 2 13 .938 5.00
6 Tyler Gschlecht 19 57 16 15 0 1 0 10 .938 0.79
1 Gabe Roers 20 40 18 16 1 1 0 10 .944 0.85
2 Jakob Yang 21 82 44 12 20 12 1 16 .727 1.52
18 Christian Darwin 23 104 53 37 11 5 0 20 .906 2.09
5 Willy Coborn 24 104 58 27 27 4 2 20 .931 2.25
11 Austin Mishler 24 107 60 23 29 8 2 19 .867 2.17

Catcher

# Name PB SBA CS CSP
26 Jonah Peterson 2 6 0 0.00
14 Isaac Maendel 3 11 0 0.00
25 Zac Peterson 5 15 0 0.00
20 Daniel Staples 10 47 6 0.11

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Jimi Stark 6 7 0 2 2 0 0 0 2 1 0 1 0 2 0 0 0 .286 .375 .286 0.661 0 0 8
12 Tim Maher 8 11 0 1 1 0 0 0 1 1 0 2 0 4 1 1 0 .091 .167 .091 0.258 0 1 13
25 Zac Peterson 9 14 2 2 2 0 0 0 2 2 0 0 0 9 5 3 0 .143 .250 .143 0.393 0 0 16
4 Tommy Francis 9 15 0 4 4 0 0 0 4 2 0 2 1 3 0 0 0 .267 .389 .267 0.656 0 1 19
10 Tyler Shaw 10 23 1 5 5 0 0 0 5 1 0 2 1 8 0 1 0 .217 .280 .217 0.497 0 0 25
1 Gabe Roers 10 17 3 3 3 0 0 0 3 3 0 0 1 3 1 0 0 .176 .333 .176 0.510 0 0 21
20 Daniel Staples 10 25 0 6 6 0 0 0 6 0 0 2 1 8 1 1 0 .240 .269 .240 0.509 0 0 26
26 Jonah Peterson 10 14 2 3 2 1 0 0 4 3 0 0 1 7 3 1 0 .214 .389 .286 0.675 0 0 18
2 Jakob Yang 12 22 1 6 6 0 0 0 6 5 0 1 0 4 1 0 0 .273 .407 .273 0.680 0 0 27
14 Isaac Maendel 13 18 2 3 3 0 0 0 3 3 0 0 1 7 1 2 0 .167 .318 .167 0.485 0 0 22
34 Bobby Papenguth 13 32 1 10 8 2 0 0 12 1 0 2 0 10 1 0 0 .312 .333 .375 0.708 0 0 33
6 Tyler Gschlecht 14 24 5 4 4 0 0 0 4 4 0 0 0 8 3 0 0 .167 .286 .167 0.452 0 0 28
19 Graham Freeman 14 37 3 10 10 0 0 0 10 2 0 1 1 11 1 0 1 .270 .325 .270 0.595 0 0 40
5 Willy Coborn 16 48 4 13 12 1 0 0 14 7 0 6 0 6 4 0 0 .271 .364 .292 0.655 0 0 55
18 Christian Darwin 16 37 7 11 7 3 1 0 16 14 0 2 1 10 6 1 0 .297 .500 .432 0.932 0 0 52
11 Austin Mishler 16 47 4 16 14 2 0 0 18 4 0 3 0 4 4 2 0 .340 .385 .383 0.768 1 0 52

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Isaac Maendel 2 0 1 0 0 0 7 15 11 8 8.00 0 3 0 3 0 0 0 2 136 1 87 49 38 .395 2.57
11 Austin Mishler 4 1 2 0 1 0 20 20 12 10 3.50 0 5 0 26 2 2 0 1 313 5 210 103 81 .247 1.25
1 Gabe Roers 4 0 0 1 0 0 4 2/3 1 2 2 3.00 0 4 0 3 0 0 0 2 72 2 41 31 16 .062 1.07
2 Jakob Yang 5 0 0 1 0 0 8 14 18 16 14.00 0 12 0 2 0 0 0 3 180 3 94 86 38 .368 3.25
19 Graham Freeman 5 0 3 0 0 0 10 10 16 17 11.90 0 22 0 16 0 2 0 7 269 7 130 139 39 .256 3.20
8 Jimi Stark 5 0 2 0 0 0 10 2/3 10 19 13 8.53 1 15 0 9 0 1 0 4 227 4 113 114 45 .222 2.34
5 Willy Coborn 6 2 2 0 0 0 27 30 16 10 2.59 1 7 0 31 3 2 0 4 440 7 306 134 113 .265 1.37
18 Christian Darwin 6 0 3 0 0 0 13 25 24 18 9.69 1 13 1 16 0 2 0 2 303 6 158 135 62 .403 2.92

Fielder

# Name GP IP TC PO A E DP GS FP RF
34 Bobby Papenguth 5 16 17 17 0 0 0 3 1.000 3.40
10 Tyler Shaw 8 33 18 6 9 3 0 5 .833 1.88
25 Zac Peterson 8 30 17 16 0 1 0 4 .941 2.00
8 Jimi Stark 8 16 15 2 9 4 0 2 .733 1.38
12 Tim Maher 8 20 7 2 4 1 0 3 .857 0.75
4 Tommy Francis 8 28 3 1 0 2 0 5 .333 0.12
20 Daniel Staples 10 46 69 66 1 2 0 7 .971 6.70
26 Jonah Peterson 10 32 12 9 2 1 0 5 .917 1.10
14 Isaac Maendel 12 30 26 19 4 3 0 4 .885 1.92
6 Tyler Gschlecht 14 47 14 13 0 1 0 7 .929 0.93
2 Jakob Yang 14 60 33 8 15 10 1 9 .697 1.64
19 Graham Freeman 14 60 72 65 2 5 1 10 .931 4.79
1 Gabe Roers 14 31 11 10 0 1 0 6 .909 0.71
18 Christian Darwin 15 78 38 26 11 1 0 12 .974 2.47
5 Willy Coborn 16 75 35 16 16 3 1 12 .914 2.00
11 Austin Mishler 16 78 38 14 19 5 1 11 .868 2.06

Catcher

# Name PB SBA CS CSP
26 Jonah Peterson 2 4 0 0.00
14 Isaac Maendel 3 11 0 0.00
25 Zac Peterson 5 11 0 0.00
20 Daniel Staples 10 34 4 0.11