Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SF
12 Grant Sealock 7 14 3 2 0 1 0 0 2 4 1 0 7 0 0 .143 0
15 Bret Moody 9 20 4 4 0 1 0 0 2 3 3 1 4 0 0 .200 0
7 Dan Tombers 18 47 5 12 2 1 0 0 4 13 6 0 9 0 0 .255 0
3 Alex Eernisse 20 66 18 18 6 4 0 3 26 15 9 2 10 1 1 .273 0
23 Bryce Sealock 19 54 11 15 2 1 1 1 11 6 11 0 9 0 0 .278 0
21 Tyler Lursen 20 56 6 16 0 1 0 2 10 8 8 0 6 0 0 .286 0
13 Michael Gorze 19 66 12 24 5 2 1 2 20 5 28 0 4 0 0 .364 0
11 Sam Christofferson 15 44 10 16 2 2 0 0 6 2 6 2 7 0 0 .364 0
18 Matt Contreras 20 71 15 28 3 3 1 1 16 10 18 0 4 0 0 .394 0
5 Mike Fischer 20 66 19 28 10 2 0 0 14 10 12 1 5 3 0 .424 0
26 Ryan Gangstad 17 56 20 26 1 7 1 0 18 11 10 0 2 2 0 .464 0
2 Paul Weaver 1 2 1 1 0 1 0 0 2 0 1 0 0 0 0 .500 0
33 Tyler Sis 10 16 4 8 0 0 0 0 0 2 6 0 0 0 0 .500 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP
26 Ryan Gangstad 2 0 0 0 0 0 9 2/3 11 12 8 5.79 0 10 5 0 0 0
20 Ben Johnson 8 0 1 2 0 0 19 2/3 21 12 8 2.85 2 4 18 0 0 0
1 Keegan Moore 5 1 1 0 0 0 6 2/3 16 12 11 11.55 0 4 5 0 0 0
18 Matt Contreras 3 1 1 0 0 0 5 1/3 3 2 1 1.31 0 4 3 0 0 0
2 Paul Weaver 7 1 0 1 0 0 16 2/3 18 13 12 5.04 1 11 16 0 0 0
9 Tyler Stromback 4 1 1 0 0 0 10 1/3 24 13 10 6.77 1 6 6 0 0 1
29 Nick Wagner 6 2 2 0 0 0 21 2/3 34 28 22 7.11 4 8 9 0 0 0
7 Dan Tombers 9 5 1 0 0 0 47 1/3 61 22 21 3.11 4 5 29 0 5 0

Fielder

# Name GP IP TC PO A E DP FP
33 Tyler Sis 0 7 0 0 0 0 0 .000
13 Michael Gorze 0 51 3 3 0 1 0 .750
12 Grant Sealock 0 34 5 4 0 1 0 .800
26 Ryan Gangstad 0 69 47 17 24 9 0 .820
3 Alex Eernisse 0 110 32 13 16 6 0 .829
18 Matt Contreras 0 103 35 12 18 3 0 .909
23 Bryce Sealock 0 108 56 21 0 2 0 .913
5 Mike Fischer 0 110 64 27 33 4 0 .938
7 Dan Tombers 0 80 21 19 2 1 0 .955
11 Sam Christofferson 0 96 92 86 4 2 0 .978
15 Bret Moody 0 32 7 4 3 0 0 1.000
21 Tyler Lursen 0 73 13 5 8 0 0 1.000

Catcher

# Name PB SBA CS
15 Bret Moody 0 0 0
33 Tyler Sis 0 0 0
21 Tyler Lursen 5 8 7

Player Stats