Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SF
11 Kenny Polarek 12 1 3 0 0 0 0 0 0 2 0 0 0 0 0 .000 1
17 Jake Stewart 9 16 0 1 1 0 0 0 1 2 3 1 3 0 0 .062 1
10 Willie Falk 14 10 5 1 1 0 0 0 1 5 1 0 4 1 0 .100 1
22 Chris Flood 19 48 9 8 6 1 0 0 8 7 4 0 15 4 0 .167 1
20 Bobby Papetti 17 33 7 6 3 2 0 0 7 7 8 0 5 0 0 .182 2
9 Marcus Barone 16 10 0 2 1 0 0 0 1 1 0 1 5 1 0 .200 0
8 Scott Quinby 14 4 6 1 1 0 0 0 1 1 0 0 1 1 0 .250 0
7 Gabe MacDonald 18 42 9 11 6 3 0 0 12 4 7 0 11 3 0 .262 1
4 Robby Sutherland 19 45 15 12 8 3 0 0 14 11 5 3 18 3 0 .267 3
5 Kyle McCarthy 18 15 11 4 4 0 0 0 4 1 2 0 4 3 1 .267 2
1 Greg Zeman 19 58 15 16 13 1 0 0 15 12 12 3 3 7 1 .276 3
6 Grant Besse 16 37 5 11 10 0 0 0 10 8 1 0 14 1 0 .297 1
12 Jimmy Heck 19 56 9 20 17 3 0 0 23 18 9 0 5 0 1 .357 1
19 Sam Scherer 8 8 1 3 2 0 0 0 2 2 1 1 3 0 0 .375 0
2 Patrick Daly 19 65 23 26 20 1 2 1 32 13 11 1 10 8 3 .400 2
13 Joe Melles 19 56 14 23 14 4 1 2 33 15 24 2 3 4 0 .411 1
18 Spencer Shaver 12 31 3 15 12 0 0 2 20 2 7 3 5 0 0 .484 1
15 Jack McGinn 5 4 0 2 2 0 0 0 2 0 0 0 1 0 0 .500 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP
13 Joe Melles 3 0 2 0 0 0 10 2/3 13 10 9 5.91 2 10 8 3 0 0
19 Sam Scherer 4 1 0 0 0 0 7 2/3 13 14 2 1.83 1 4 2 0 0 3
7 Gabe MacDonald 5 1 1 0 1 0 7 9 12 10 10.00 1 13 7 1 0 0
8 Scott Quinby 3 1 0 1 1 0 3 2/3 2 1 1 1.91 0 2 4 0 0 0
9 Marcus Barone 7 2 1 1 1 0 34 1/3 32 21 18 3.67 4 19 23 5 1 1
10 Willie Falk 7 2 0 0 1 0 10 1/3 9 15 11 7.45 1 12 10 0 0 1
12 Jimmy Heck 8 3 1 1 2 0 29 29 20 14 3.38 3 14 31 5 2 3
11 Kenny Polarek 5 4 0 0 0 0 28 32 19 14 3.50 4 8 14 5 2 2

Fielder

# Name GP IP TC PO A E DP FP
20 Bobby Papetti 0 0 8 6 0 2 0 .750
12 Jimmy Heck 0 0 38 19 15 8 0 .810
4 Robby Sutherland 0 0 59 28 20 11 2 .814
15 Jack McGinn 0 0 6 4 1 1 0 .833
1 Greg Zeman 0 0 61 17 37 7 6 .885
5 Kyle McCarthy 0 0 9 8 0 1 0 .889
7 Gabe MacDonald 0 0 43 11 28 4 1 .907
11 Kenny Polarek 0 0 23 7 14 2 0 .913
9 Marcus Barone 0 0 15 9 5 1 0 .933
18 Spencer Shaver 0 0 54 51 2 1 1 .981
22 Chris Flood 0 0 116 109 5 2 6 .983
2 Patrick Daly 0 0 39 38 1 0 1 1.000
13 Joe Melles 0 0 22 10 12 0 0 1.000
19 Sam Scherer 0 0 19 16 3 0 1 1.000
6 Grant Besse 0 0 54 53 1 0 0 1.000
8 Scott Quinby 0 0 3 2 1 0 0 1.000
10 Willie Falk 0 0 6 4 2 0 1 1.000

Catcher

# Name PB SBA CS
6 Grant Besse 0 20 0
18 Spencer Shaver 3 8 2

Player Stats