Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
T Ohly 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Drake Mayer 2 2 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
Joseph Guertin 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
M Rand 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
O Kelly 10 24 7 5 0 1 0 0 2 2 0 5 0 8 1 0 0 .208 .269 .083 0.353 0 0 1
Aidan Marcou 12 26 2 2 0 0 0 0 0 3 0 0 1 12 2 0 0 .077 .200 .000 0.200 0 0 0
B Baudoin 12 24 1 4 0 1 0 0 2 3 0 7 0 12 0 0 0 .167 .259 .083 0.343 0 0 3
Peyton Milene 18 51 11 10 2 1 2 1 14 10 0 7 4 25 2 0 0 .196 .369 .275 0.644 0 0 4
Jack Eustice 18 49 8 12 0 3 0 0 6 4 0 11 1 12 1 0 0 .245 .309 .122 0.432 1 0 3
Benjamin Johnson 20 62 12 11 0 1 0 0 2 16 0 5 1 14 4 0 0 .177 .354 .032 0.387 0 0 4
Jeremiah Fletcher 20 53 11 10 1 0 0 0 1 17 0 3 1 9 5 1 0 .189 .394 .019 0.413 0 0 3
Matthew Haun 20 70 8 21 3 5 0 0 13 6 0 13 0 13 3 0 0 .300 .355 .186 0.541 0 0 4
Ryan Ohm 20 66 14 21 4 1 0 0 6 10 0 10 2 9 3 1 0 .318 .418 .091 0.509 1 0 4
Harrison Esau 20 58 10 13 0 3 0 0 6 12 0 8 0 14 0 0 0 .224 .357 .103 0.461 0 0 3
Joshua Fletcher 20 63 20 18 3 6 4 0 27 7 0 11 2 6 3 1 0 .286 .375 .429 0.804 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
O Kelly 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 0.00
Jeremiah Fletcher 3 0 0 0 0 0 5 7 6 4 5.60 1 0 0 3 0 0 0 0 37 0 27 42 7 1.000 1.40
Harrison Esau 3 1 0 0 0 0 5 3 2 0 0.00 0 3 0 3 0 0 0 0 35 0 17 18 12 .250 1.20
Jack Eustice 4 0 1 0 0 0 5 6 6 4 5.60 0 3 0 3 0 0 0 0 25 0 17 29 18 .333 1.80
Joshua Fletcher 4 1 2 0 0 0 11 1/3 21 17 12 7.41 0 3 3 2 0 0 0 1 113 0 74 39 15 .400 2.12
Ryan Ohm 6 3 1 0 0 0 28 2/3 21 13 6 1.47 0 7 0 36 0 0 0 3 244 3 120 58 47 .447 0.98
Peyton Milene 7 1 3 0 0 0 19 9 22 16 5.89 0 23 0 21 0 1 0 10 157 10 47 61 53 .170 1.68
Matthew Haun 8 2 0 0 0 0 22 24 15 8 2.55 0 10 0 19 0 0 0 0 63 2 39 24 67 .358 1.55
B Baudoin 8 0 1 0 0 0 14 2/3 21 21 14 6.68 0 10 0 11 0 0 0 3 109 5 59 99 45 .467 2.11
M Rand 10 1 1 0 0 0 27 2/3 20 10 9 2.28 0 15 0 28 0 0 0 2 162 1 98 64 63 .317 1.27

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Drake Mayer 2 2 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
Joseph Guertin 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
M Rand 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
O Kelly 6 15 5 3 0 1 0 0 2 2 0 3 0 3 1 0 0 .200 .294 .133 0.427 0 0 0
Aidan Marcou 11 25 2 2 0 0 0 0 0 3 0 0 1 11 2 0 0 .080 .207 .000 0.207 0 0 0
B Baudoin 11 21 1 4 0 1 0 0 2 3 0 7 0 9 0 0 0 .190 .292 .095 0.387 0 0 0
Peyton Milene 14 41 9 7 1 1 0 1 7 8 0 3 4 20 1 0 0 .171 .358 .171 0.529 0 0 0
Jack Eustice 14 38 5 7 0 1 0 0 2 4 0 8 1 8 1 0 0 .184 .273 .053 0.325 1 0 0
Benjamin Johnson 16 50 10 8 0 1 0 0 2 14 0 4 1 12 4 0 0 .160 .354 .040 0.394 0 0 0
Jeremiah Fletcher 16 44 10 7 0 0 0 0 0 16 0 3 0 8 3 1 0 .159 .383 .000 0.383 0 0 0
Matthew Haun 16 57 5 18 3 3 0 0 9 4 0 9 0 9 3 0 0 .316 .361 .158 0.519 0 0 0
Ryan Ohm 16 53 11 15 2 1 0 0 4 9 0 8 1 8 3 1 0 .283 .391 .075 0.466 1 0 0
Harrison Esau 16 49 9 10 0 3 0 0 6 9 0 7 0 12 0 0 0 .204 .328 .122 0.450 0 0 0
Joshua Fletcher 16 50 14 13 2 4 4 0 22 6 0 9 1 3 2 1 0 .260 .351 .440 0.791 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jack Eustice 1 0 1 0 0 0 1/3 1 1 1 21.00 0 1 0 1 0 0 0 0 0 0 0 0 3 .333 6.00
O Kelly 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 0.00
Jeremiah Fletcher 2 0 0 0 0 0 3 5 5 3 7.00 0 0 0 1 0 0 0 0 37 0 27 10 0 .000 1.67
Harrison Esau 2 1 0 0 0 0 3 2 0 0 0.00 0 3 0 3 0 0 0 0 35 0 17 18 4 .500 1.67
Joshua Fletcher 3 1 1 0 0 0 8 1/3 16 12 7 5.88 0 1 3 0 0 0 0 0 59 0 41 18 15 .067 2.04
B Baudoin 4 0 1 0 0 0 6 1/3 7 10 7 7.74 0 5 0 4 0 0 0 0 72 1 42 30 9 .778 1.89
Peyton Milene 5 1 1 0 0 0 17 7 10 7 2.88 0 16 0 17 0 0 0 6 157 8 47 33 32 .219 1.35
Ryan Ohm 6 3 1 0 0 0 28 2/3 21 13 6 1.47 0 7 0 36 0 0 0 3 244 3 120 58 47 .447 0.98
Matthew Haun 8 2 0 0 0 0 22 24 15 8 2.55 0 10 0 19 0 0 0 0 63 2 39 24 67 .358 1.55
M Rand 10 1 1 0 0 0 27 2/3 20 10 9 2.28 0 15 0 28 0 0 0 2 162 1 98 64 63 .317 1.27