Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Bryce Buckley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
11 Wesley Ahlers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 Nick Dorfman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
29 Joey Larson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Kyle Sticha 5 9 1 2 2 0 0 0 2 2 0 1 1 5 1 0 0 .222 .417 .222 0.639 0 0 12
4 Matt Arnold 6 22 3 5 5 0 0 0 5 1 0 1 0 2 0 0 0 .227 .261 .227 0.488 0 1 24
7 Angelo Altavilla 6 16 4 5 2 3 0 0 8 4 0 5 0 3 0 0 0 .312 .429 .500 0.929 1 1 22
5 Joseph Haider 6 17 5 6 5 1 0 0 7 4 0 3 0 1 0 0 0 .353 .476 .412 0.888 0 0 21
24 Ben Jensen 6 17 3 6 6 1 0 0 8 1 0 5 1 0 0 0 0 .353 .381 .471 0.852 2 0 17
23 AJ Sayer 6 22 5 8 4 2 2 0 14 3 0 6 0 4 0 0 0 .364 .440 .636 1.076 0 0 25
9 Nick Oblak 4 8 0 3 3 0 0 0 3 0 0 1 0 3 0 0 0 .375 .375 .375 0.750 0 0 8
17 Dalton Lehnen 6 19 7 8 3 4 0 1 15 1 1 3 0 3 0 0 0 .421 .450 .789 1.239 0 0 21
6 Kyle Rhodus 6 19 6 9 8 1 0 0 10 1 0 5 1 3 1 0 0 .474 .524 .526 1.050 0 0 21
14 Drew Stewart 6 17 5 9 7 2 0 0 11 2 0 5 0 3 0 0 0 .529 .579 .647 1.226 0 0 19

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
23 AJ Sayer 1 0 0 1 0 0 3 2 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 11 .182 0.67
21 Nick Dorfman 3 3 0 0 0 0 14 8 3 1 0.50 0 2 0 13 0 3 1 1 0 0 0 0 51 .157 0.71
17 Dalton Lehnen 3 2 1 0 0 1 17 1/3 16 6 6 2.42 0 7 1 20 0 3 1 1 0 0 0 0 67 .239 1.33
11 Wesley Ahlers 3 0 0 1 0 0 5 2/3 5 3 2 2.47 0 5 0 6 0 0 0 2 0 0 0 0 18 .278 1.76

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Bryce Buckley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
21 Nick Dorfman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Kyle Sticha 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
29 Joey Larson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Matt Arnold 2 7 0 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .143 .250 .143 0.393 0 0 8
17 Dalton Lehnen 2 6 1 1 0 1 0 0 2 0 1 0 0 2 0 0 0 .167 .167 .333 0.500 0 0 7
7 Angelo Altavilla 2 8 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .250 .250 .375 0.625 0 0 8
9 Nick Oblak 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
14 Drew Stewart 2 5 2 2 2 0 0 0 2 1 0 1 0 3 0 0 0 .400 .500 .400 0.900 0 0 6
6 Kyle Rhodus 2 7 3 3 3 0 0 0 3 0 0 0 0 2 1 0 0 .429 .429 .429 0.857 0 0 7
24 Ben Jensen 2 7 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .429 .429 .429 0.857 0 0 7
5 Joseph Haider 2 6 1 3 2 1 0 0 4 1 0 0 0 0 0 0 0 .500 .571 .667 1.238 0 0 7
23 AJ Sayer 2 8 1 5 4 0 1 0 7 0 0 4 0 1 0 0 0 .625 .625 .875 1.500 0 0 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
23 AJ Sayer 1 0 0 1 0 0 3 2 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 11 .182 0.67
11 Wesley Ahlers 1 0 0 0 0 0 2/3 1 1 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 4.50
21 Nick Dorfman 1 1 0 0 0 0 4 1 0 0 0.00 0 0 0 3 0 1 0 0 0 0 0 0 13 .077 0.25
17 Dalton Lehnen 1 0 1 0 0 0 5 1/3 8 5 5 6.56 0 1 1 5 0 1 0 0 0 0 0 0 24 .333 1.69