Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Peter Davig 3 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 1 0
Jacob Duden 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Austin Strand 7 10 5 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .100 .100 .000 0.100 0 0 0
3 Cody Leitner 4 9 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .111 .111 .111 0.222 0 0 0
8 Zach Collins 8 20 2 4 3 0 0 0 3 1 0 2 0 3 0 0 0 .200 .238 .150 0.388 0 0 0
27 Dixon Irwin 12 36 3 8 4 0 0 0 4 2 0 1 3 3 0 0 0 .222 .317 .111 0.428 0 0 0
10 Cameron Voigt 9 25 3 6 5 0 0 0 5 0 0 2 0 0 0 0 0 .240 .231 .200 0.431 1 1 0
4 Tait Kelly 10 29 2 7 4 0 0 0 4 1 0 4 0 7 0 0 0 .241 .267 .138 0.405 0 0 0
 Jakob Meyer 10 30 6 8 6 0 0 0 6 1 0 2 1 2 0 0 0 .267 .312 .200 0.512 0 0 0
28 Gunnar Tubbs 9 22 4 6 2 0 0 0 2 2 0 2 0 7 0 0 0 .273 .333 .091 0.424 0 0 0
9 Thate Peterson 11 34 6 10 4 1 0 1 10 0 0 6 2 1 0 0 0 .294 .316 .294 0.610 2 1 0
11 Corey Hawe 6 10 2 3 3 0 0 0 3 1 0 1 0 2 0 0 0 .300 .364 .300 0.664 0 0 0
38 Ryan Jonas 12 38 3 12 6 0 0 0 6 2 0 4 0 4 0 0 0 .316 .350 .158 0.508 0 1 0
14 Tyrell Buck 11 37 6 17 9 2 0 3 25 1 0 13 2 3 0 0 0 .459 .500 .676 1.176 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jacob Duden 4 1 0 0 0 0 5 1/3 2 1 0 0.00 0 0 0 3 0 0 0 0 25 0 18 7 0 .000 0.38
4 Tait Kelly 4 0 1 0 0 0 15 1/3 16 7 4 1.83 1 8 0 6 0 0 0 0 0 1 0 0 0 .000 1.57
3 Cody Leitner 6 2 3 0 0 1 37 2/3 39 14 10 1.86 0 2 0 15 1 1 1 0 164 0 118 46 0 .000 1.09
 Sam Palmatier 3 1 2 0 0 0 15 1/3 18 5 6 2.74 0 3 0 5 0 0 0 0 0 0 0 0 25 .720 1.37
14 Tyrell Buck 4 0 1 1 0 0 12 8 7 6 3.50 0 5 0 16 0 0 0 0 30 0 17 13 0 .000 1.08
10 Cameron Voigt 1 0 0 0 0 0 2 1/3 5 5 2 6.00 0 4 0 2 0 0 0 0 67 0 31 35 0 .000 3.86

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Cody Leitner 3 6 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Peter Davig 3 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 1 0
Jacob Duden 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Austin Strand 6 9 3 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .111 .111 .000 0.111 0 0 0
8 Zach Collins 7 19 2 4 3 0 0 0 3 1 0 2 0 3 0 0 0 .211 .250 .158 0.408 0 0 0
4 Tait Kelly 9 28 2 7 4 0 0 0 4 1 0 2 0 7 0 0 0 .250 .276 .143 0.419 0 0 0
27 Dixon Irwin 10 32 3 8 4 0 0 0 4 1 0 1 3 2 0 0 0 .250 .333 .125 0.458 0 0 0
 Jakob Meyer 8 22 4 6 4 0 0 0 4 1 0 1 1 2 0 0 0 .273 .333 .182 0.515 0 0 0
9 Thate Peterson 9 30 5 9 4 1 0 0 6 0 0 4 0 1 0 0 0 .300 .281 .200 0.481 2 1 0
28 Gunnar Tubbs 7 19 3 6 2 0 0 0 2 1 0 2 0 6 0 0 0 .316 .350 .105 0.455 0 0 0
10 Cameron Voigt 7 18 3 6 5 0 0 0 5 0 0 2 0 0 0 0 0 .333 .316 .278 0.594 1 1 0
38 Ryan Jonas 10 33 2 12 6 0 0 0 6 1 0 4 0 2 0 0 0 .364 .382 .182 0.564 0 1 0
11 Corey Hawe 5 8 1 3 3 0 0 0 3 0 0 1 0 2 0 0 0 .375 .375 .375 0.750 0 0 0
14 Tyrell Buck 9 32 4 13 7 1 0 2 17 1 0 11 1 3 0 0 0 .406 .441 .531 0.972 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jacob Duden 3 0 0 0 0 0 5 1 1 0 0.00 0 0 0 3 0 0 0 0 25 0 18 7 0 .000 0.20
4 Tait Kelly 3 0 1 0 0 0 10 2/3 10 4 1 0.66 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 1.31
3 Cody Leitner 5 1 3 0 0 1 30 2/3 39 14 10 2.28 0 2 0 11 1 1 1 0 164 0 118 46 0 .000 1.34
 Sam Palmatier 3 1 2 0 0 0 15 1/3 18 5 6 2.74 0 3 0 5 0 0 0 0 0 0 0 0 25 .720 1.37
14 Tyrell Buck 3 0 1 0 0 0 10 7 7 6 4.20 0 5 0 13 0 0 0 0 30 0 17 13 0 .000 1.20
10 Cameron Voigt 1 0 0 0 0 0 2 1/3 5 5 2 6.00 0 4 0 2 0 0 0 0 67 0 31 35 0 .000 3.86