Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Kaw Hser 1 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .667 .667 .000 0.667 0 0 0
Eh Ku 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
Eh Klu Say 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
Muarhmoo Lor 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Reilly Vang 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Taylor Roer 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
Reggie Dumas 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Jayden Vennemenn 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Blong Vang 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kaw Hser 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 14 0 10 0 4 .250 1.00
Eh Ku 1 0 0 0 0 0 2 3 4 4 14.00 0 3 0 3 0 0 0 0 45 0 25 0 14 .214 3.00
Eh Klu Say 1 0 0 0 0 0 1 5 6 6 42.00 0 2 0 1 0 0 0 0 44 0 20 0 11 .455 7.00

Player Stats