Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Myer Schmitz 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
24 Jack Harris 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
32 Max Morris 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 Ryan Oberstar 2 5 1 2 1 1 0 0 3 1 0 0 0 1 0 0 0 .400 .500 .600 1.100 0 0 0
16 Aman Gupta 3 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .167 .000 0.167 0 0 0
10 Camden Fox 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
12 Justice Knight 6 16 1 3 1 0 0 0 1 3 0 3 0 1 2 0 0 .188 .316 .062 0.378 0 0 0
2 Zach Shelby 6 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
11 Clayton Caswell 17 47 7 14 8 2 0 0 12 5 0 8 0 11 3 0 0 .298 .365 .255 0.621 0 1 0
17 Owen Dylong 17 44 8 11 6 0 0 1 10 5 0 7 1 10 0 0 0 .250 .340 .227 0.567 0 2 0
9 Cameron Stover 17 4 7 1 0 0 0 0 0 0 0 0 0 2 3 0 0 .250 .250 .000 0.250 0 0 0
21 Jamey Grindle 19 57 4 15 10 4 0 0 18 6 1 3 1 12 0 0 0 .263 .344 .316 0.660 0 0 0
0 Evan Hammonds 20 72 9 26 18 1 0 1 24 2 0 9 0 8 7 0 0 .361 .378 .333 0.712 0 0 0
18 Cam Hammonds 20 54 10 20 11 2 1 0 18 7 0 3 0 8 3 0 0 .370 .443 .333 0.776 0 0 0
4 Tanner Thompson 20 62 17 24 10 2 3 2 31 5 0 11 2 9 8 0 0 .387 .449 .500 0.949 0 2 0
14 Sam Berg 20 63 5 18 8 4 1 0 19 7 0 6 2 14 5 0 0 .286 .375 .302 0.677 0 2 0
22 Andrew Rakow 20 62 7 20 7 3 0 0 13 8 0 8 3 13 1 0 0 .323 .425 .210 0.634 0 0 0
13 Dylan Shuck 20 56 7 12 5 0 0 2 13 10 0 6 0 17 1 0 0 .214 .333 .232 0.565 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Clayton Caswell 1 0 0 0 0 0 1 1 1 1 7.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
33 Ryan Oberstar 1 0 0 0 0 0 3 2/3 5 2 2 3.82 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.64
32 Max Morris 1 0 0 0 0 0 1 1 2 2 14.00 1 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
12 Justice Knight 2 0 0 0 0 0 9 9 3 3 2.33 0 5 0 10 0 0 0 0 79 0 54 25 22 .409 1.56
20 Michael Prosch 2 0 1 0 0 0 8 2/3 11 8 5 4.04 1 4 0 10 0 0 0 3 63 0 43 0 0 .000 1.73
17 Owen Dylong 3 0 0 0 0 0 1 1/3 5 5 5 26.25 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 4.50
21 Jamey Grindle 4 1 0 0 0 0 7 2/3 8 5 5 4.57 1 4 0 8 0 0 0 1 48 1 34 0 0 .000 1.57
13 Dylan Shuck 6 0 0 0 0 0 8 2/3 11 8 7 5.65 0 8 0 9 0 0 0 1 14 0 5 0 0 .000 2.19
16 Aman Gupta 6 5 0 0 0 0 34 29 7 6 1.24 0 11 0 25 0 0 0 3 0 0 0 0 0 .000 1.18
7 Myer Schmitz 6 2 2 0 0 0 29 28 11 8 1.93 0 3 0 26 0 0 0 2 94 0 60 0 0 .000 1.07
22 Andrew Rakow 7 2 4 1 0 0 18 2/3 23 15 10 3.75 0 11 0 34 0 0 0 2 131 2 75 0 0 .000 1.82

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Tanner Thompson 1 0 0 0 0 1 0 0 .000 0.00
22 Andrew Rakow 1 0 0 0 0 1 0 0 .000 0.00
33 Ryan Oberstar 1 0 0 0 0 3 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Aman Gupta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 Ryan Oberstar 1 3 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 0
10 Camden Fox 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
12 Justice Knight 4 10 1 1 1 0 0 0 1 3 0 3 0 1 2 0 0 .100 .308 .100 0.408 0 0 0
2 Zach Shelby 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
11 Clayton Caswell 11 32 6 9 4 2 0 0 8 4 0 7 0 9 0 0 0 .281 .361 .250 0.611 0 1 0
17 Owen Dylong 11 29 6 9 6 0 0 1 10 3 0 6 1 8 0 0 0 .310 .394 .345 0.739 0 2 0
9 Cameron Stover 11 2 7 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
21 Jamey Grindle 12 37 3 9 6 3 0 0 12 3 1 2 1 9 0 0 0 .243 .317 .324 0.641 0 0 0
0 Evan Hammonds 13 44 8 17 12 1 0 1 18 2 0 8 0 4 7 0 0 .386 .413 .409 0.822 0 0 0
18 Cam Hammonds 13 33 7 11 9 1 0 0 11 7 0 3 0 4 3 0 0 .333 .450 .333 0.783 0 0 0
4 Tanner Thompson 13 42 14 17 7 2 2 2 25 3 0 11 2 7 5 0 0 .405 .468 .595 1.063 0 2 0
14 Sam Berg 13 43 5 16 8 4 1 0 19 5 0 5 1 9 5 0 0 .372 .449 .442 0.891 0 2 0
22 Andrew Rakow 13 40 7 12 7 3 0 0 13 6 0 7 2 9 1 0 0 .300 .417 .325 0.742 0 0 0
13 Dylan Shuck 13 35 6 6 2 0 0 2 10 8 0 5 0 14 1 0 0 .171 .326 .286 0.611 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Jamey Grindle 1 0 0 0 0 0 1/3 2 2 2 42.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 12.00
17 Owen Dylong 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
12 Justice Knight 1 0 0 0 0 0 5 6 0 0 0.00 0 2 0 6 0 0 0 0 79 0 54 25 22 .273 1.60
33 Ryan Oberstar 1 0 0 0 0 0 3 2/3 5 2 2 3.82 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.64
13 Dylan Shuck 2 0 0 0 0 0 3 2/3 6 5 5 9.55 0 4 0 5 0 0 0 1 0 0 0 0 0 .000 2.73
22 Andrew Rakow 5 1 3 1 0 0 8 2/3 17 9 6 4.85 0 7 0 20 0 0 0 2 26 0 12 0 0 .000 2.77
7 Myer Schmitz 5 2 1 0 0 0 24 23 10 7 2.04 0 2 0 23 0 0 0 2 94 0 60 0 0 .000 1.04
16 Aman Gupta 6 5 0 0 0 0 34 29 7 6 1.24 0 11 0 25 0 0 0 3 0 0 0 0 0 .000 1.18