Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Brendan Hemr 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
27 Aaron Skrypek 1 4 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .600 .000 0.600 0 0 0
Andres Wessman 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
4 Logan Lieser 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Michael Murray 2 4 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
20 Andre Birkhofer 2 3 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .333 .600 .000 0.600 0 0 0
12 Hunter Belting 3 7 4 2 1 0 0 0 1 1 0 0 0 3 0 0 0 .286 .375 .143 0.518 0 0 4
1 Jack Fuller 4 9 0 1 0 0 0 0 0 1 0 0 0 3 0 0 0 .111 .200 .000 0.200 0 0 0
5 Caden Klebba 5 13 3 3 0 0 0 0 0 4 0 0 0 1 0 0 0 .231 .412 .000 0.412 0 0 4
7 Jordan Newpower 5 13 3 2 1 0 0 0 1 1 0 3 0 4 0 0 0 .154 .200 .077 0.277 1 0 0
15 Chase Granzow 5 11 5 5 2 1 0 1 8 0 0 5 0 0 0 0 0 .455 .455 .727 1.182 0 0 4
22 Drew Molitor 5 14 5 3 2 0 0 1 6 2 0 2 0 0 0 0 0 .214 .312 .429 0.741 0 0 4
33 Will Whelan 5 9 2 2 1 0 0 0 1 3 0 0 1 3 1 0 0 .222 .462 .111 0.573 0 1 0
14 Brady Ivory 7 21 5 6 3 0 1 0 6 2 0 8 2 5 2 0 0 .286 .400 .286 0.686 0 0 4
32 Danny Howell 7 21 3 3 0 0 0 0 0 1 0 3 2 8 1 0 0 .143 .240 .000 0.240 1 0 4
3 Xander Streit 8 22 6 7 2 2 1 0 9 5 0 6 1 4 1 0 0 .318 .464 .409 0.873 0 0 4
6 Vinny Wry 8 25 2 7 4 0 0 0 4 2 0 4 1 4 2 0 0 .280 .357 .160 0.517 0 0 3
9 Jake Slipka 8 27 5 8 4 2 0 0 8 0 0 5 2 4 1 1 0 .296 .345 .296 0.641 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Brendan Hemr 1 0 0 0 0 0 2 2 4 4 14.00 0 3 0 2 0 0 0 0 52 1 25 0 0 .000 2.50
22 Drew Molitor 1 1 0 0 0 0 5 1/3 4 1 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 0.94
32 Danny Howell 1 0 0 0 0 0 4 3 1 0 0.00 0 2 0 4 0 0 0 0 63 0 38 0 0 .000 1.25
14 Brady Ivory 2 1 0 0 1 0 3 1 0 0 0.00 0 2 0 2 0 0 0 1 47 0 27 1 3 .333 1.00
33 Will Whelan 2 2 0 0 0 0 8 7 4 4 3.50 1 5 0 10 0 2 0 3 160 0 97 63 16 .438 1.50
12 Hunter Belting 3 0 1 0 0 0 14 15 7 7 3.50 1 1 0 11 0 0 0 0 120 0 91 0 0 .000 1.14
15 Chase Granzow 4 0 0 0 0 0 8 2/3 6 4 4 3.23 0 3 0 9 0 0 0 1 107 0 68 28 16 .375 1.04

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 Jack Fuller 1 0 0 0 0 1 0 0 .000 0.00
6 Vinny Wry 1 6 4 3 1 0 0 1 1.000 4.00
9 Jake Slipka 1 7 1 1 0 0 0 1 1.000 1.00
12 Hunter Belting 1 7 7 7 0 0 0 1 1.000 7.00
14 Brady Ivory 1 4 0 0 0 0 0 1 .000 0.00
15 Chase Granzow 1 4 1 1 0 1 0 0 .500 1.00
22 Drew Molitor 1 7 2 0 2 0 0 1 1.000 2.00
32 Danny Howell 1 7 1 1 0 0 0 1 1.000 1.00
33 Will Whelan 1 3 1 0 1 0 0 1 1.000 1.00
Andres Wessman 1 0 0 0 0 1 0 0 .000 0.00
3 Xander Streit 2 7 5 1 4 2 0 1 .714 2.50
5 Caden Klebba 2 7 7 7 0 1 0 1 .875 3.50

Catcher

# Name PB SBA CS CSP
3 Xander Streit 0 0 0 0.00
6 Vinny Wry 0 0 0 0.00
9 Jake Slipka 0 0 0 0.00
12 Hunter Belting 0 0 0 0.00
14 Brady Ivory 0 0 0 0.00
15 Chase Granzow 0 0 0 0.00
22 Drew Molitor 0 0 0 0.00
32 Danny Howell 0 0 0 0.00
33 Will Whelan 0 0 0 0.00
5 Caden Klebba 2 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Logan Lieser 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Caden Klebba 1 1 3 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
12 Hunter Belting 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
13 Michael Murray 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Andre Birkhofer 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
27 Aaron Skrypek 1 4 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .600 .000 0.600 0 0 0
1 Jack Fuller 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
7 Jordan Newpower 2 4 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
15 Chase Granzow 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Drew Molitor 2 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
33 Will Whelan 2 5 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .200 0.600 0 1 0
3 Xander Streit 3 9 2 2 0 1 0 0 2 0 0 3 0 2 0 0 0 .222 .222 .222 0.444 0 0 0
6 Vinny Wry 3 8 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .111 .000 0.111 0 0 0
9 Jake Slipka 3 10 2 2 0 1 0 0 2 0 0 3 0 0 1 0 0 .200 .200 .200 0.400 0 0 0
14 Brady Ivory 3 9 2 3 1 0 0 0 1 0 0 5 1 0 0 0 0 .333 .400 .111 0.511 0 0 0
32 Danny Howell 3 10 2 2 0 0 0 0 0 0 0 1 0 2 0 0 0 .200 .200 .000 0.200 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Brendan Hemr 1 0 0 0 0 0 2 2 4 4 14.00 0 3 0 2 0 0 0 0 52 1 25 0 0 .000 2.50
33 Will Whelan 1 1 0 0 0 0 5 3 0 0 0.00 0 3 0 4 0 1 0 1 91 0 58 33 0 .000 1.20
12 Hunter Belting 2 0 1 0 0 0 7 12 7 7 7.00 1 1 0 3 0 0 0 0 43 0 29 0 0 .000 1.86
15 Chase Granzow 2 0 0 0 0 0 4 2 1 1 1.75 0 2 0 6 0 0 0 0 53 0 35 7 0 .000 1.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 Jack Fuller 1 0 0 0 0 1 0 0 .000 0.00