Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jack Sims 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Levi Sims 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
Jacob DeMond 4 2 2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
Jon Greig 5 16 3 4 1 0 1 0 4 0 0 3 1 7 0 0 0 .250 .294 .250 0.544 0 0 0
Mark Mathews 8 15 5 3 0 0 0 0 0 2 0 0 1 8 4 0 0 .200 .333 .000 0.333 0 0 4
Greig Jon 10 30 4 10 4 1 0 0 6 3 0 0 0 9 6 0 0 .333 .394 .200 0.594 0 0 6
Sam Lemcke 11 26 2 8 2 0 0 0 2 2 0 1 0 11 1 0 0 .308 .357 .077 0.434 0 0 1
Ethan Howe 11 23 1 5 2 1 0 0 4 2 0 2 0 13 0 0 0 .217 .280 .174 0.454 0 0 6
Brady Anacker 12 29 7 11 2 4 0 0 10 1 0 5 0 9 3 0 0 .379 .400 .345 0.745 0 0 2
Ethan Schmidt 13 26 6 7 3 1 1 0 8 0 0 1 0 9 5 0 0 .269 .269 .308 0.577 0 0 2
Ari Wilson 13 26 5 6 3 2 1 0 10 4 0 6 0 14 1 0 0 .231 .333 .385 0.718 0 0 4
Will Ambrose 14 36 4 11 8 0 1 0 11 3 0 4 0 6 2 0 0 .306 .359 .306 0.665 0 0 6
Addan Schmidt 14 40 7 11 4 3 0 1 14 1 0 10 0 12 2 2 1 .275 .293 .350 0.643 0 0 6
Thomas DeBoer 16 50 15 23 2 4 4 1 26 5 0 10 1 9 15 0 0 .460 .518 .520 1.038 0 0 7
Ben Bergley 16 45 9 13 2 2 2 1 16 9 0 9 0 15 10 0 0 .289 .407 .356 0.763 0 2 8
Matthew Benson 16 39 1 7 2 0 0 0 2 3 0 5 0 11 1 0 0 .179 .233 .051 0.284 1 1 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Sam Lemcke 1 0 0 0 0 0 1 1 4 1 7.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
Ethan Howe 1 0 1 0 0 0 2 3 3 3 10.50 0 2 0 1 0 0 0 0 38 1 19 0 11 .273 2.50
Jon Greig 1 0 0 0 0 0 5 2 5 3 4.20 0 1 0 2 0 1 0 2 63 0 46 17 0 .000 0.60
Jack Sims 2 1 0 0 0 0 4 8 8 7 12.25 0 2 0 10 0 0 0 0 0 0 0 0 0 .000 2.50
Greig Jon 3 0 1 0 0 0 11 16 12 12 7.64 0 12 0 8 0 0 0 0 108 0 57 0 0 .000 2.55
Mark Mathews 4 0 0 0 0 0 3 2/3 7 8 8 15.27 0 7 0 1 0 0 0 0 39 2 18 4 6 .167 3.82
Ethan Schmidt 5 0 1 0 0 0 12 18 20 19 11.08 0 9 0 10 0 1 0 5 93 0 55 38 24 .750 2.25
Thomas DeBoer 6 1 3 0 0 0 20 1/3 12 12 7 2.41 0 15 0 28 0 1 0 1 171 0 101 17 12 1.000 1.33
Brady Anacker 6 0 0 0 0 0 11 1/3 22 21 20 12.35 0 7 0 4 0 0 0 1 66 0 40 21 12 .833 2.56
Ben Bergley 7 1 2 0 0 0 20 1/3 30 18 11 3.79 0 5 0 18 0 0 0 1 110 0 73 0 0 .000 1.72

Fielder

# Name GP IP TC PO A E DP GS FP RF
Greig Jon 1 6 0 0 0 0 0 1 .000 0.00
Will Ambrose 1 6 3 2 1 1 0 1 .750 3.00
Addan Schmidt 1 6 2 2 0 0 0 1 1.000 2.00
Mark Mathews 1 6 2 2 0 0 0 1 1.000 2.00
Thomas DeBoer 2 6 5 1 4 1 0 1 .833 2.50
Ben Bergley 2 6 1 1 0 2 0 1 .333 0.50
Matthew Benson 2 6 1 1 0 1 0 1 .500 0.50
Ethan Howe 2 6 7 7 0 1 1 1 .875 3.50
Brady Anacker 2 1 2 1 1 1 1 0 .667 1.00
Ethan Schmidt 3 5 2 1 1 2 0 1 .500 0.67

Catcher

# Name PB SBA CS CSP
Thomas DeBoer 0 0 0 0.00
Ben Bergley 0 0 0 0.00
Greig Jon 0 0 0 0.00
Will Ambrose 0 8 1 0.11
Ethan Schmidt 0 0 0 0.00
Addan Schmidt 0 0 0 0.00
Matthew Benson 0 0 0 0.00
Ethan Howe 0 0 0 0.00
Brady Anacker 0 0 0 0.00
Mark Mathews 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Levi Sims 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
Jacob DeMond 3 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Jon Greig 3 9 3 3 0 0 1 0 3 0 0 3 1 3 0 0 0 .333 .400 .333 0.733 0 0 0
Mark Mathews 5 10 5 3 0 0 0 0 0 2 0 0 1 5 4 0 0 .300 .462 .000 0.462 0 0 3
Greig Jon 7 25 4 8 3 1 0 0 5 1 0 0 0 7 5 0 0 .320 .346 .200 0.546 0 0 3
Sam Lemcke 7 16 2 7 1 0 0 0 1 2 0 0 0 5 1 0 0 .438 .500 .062 0.562 0 0 0
Ethan Howe 7 15 1 3 1 1 0 0 3 2 0 1 0 9 0 0 0 .200 .294 .200 0.494 0 0 3
Brady Anacker 7 20 6 9 2 3 0 0 8 0 0 5 0 7 3 0 0 .450 .450 .400 0.850 0 0 0
Ethan Schmidt 8 15 4 5 1 1 1 0 6 0 0 1 0 5 4 0 0 .333 .333 .400 0.733 0 0 0
Ari Wilson 8 20 4 5 2 2 1 0 9 2 0 6 0 11 1 0 0 .250 .318 .450 0.768 0 0 3
Will Ambrose 9 24 3 7 5 0 1 0 8 2 0 3 0 3 0 0 0 .292 .346 .333 0.679 0 0 3
Addan Schmidt 9 26 5 10 3 3 0 1 13 0 0 8 0 7 2 2 1 .385 .385 .500 0.885 0 0 3
Thomas DeBoer 10 34 13 17 2 3 3 1 21 3 0 8 1 5 13 0 0 .500 .553 .618 1.170 0 0 4
Ben Bergley 10 31 7 12 2 2 2 1 16 4 0 8 0 10 7 0 0 .387 .457 .516 0.973 0 2 4
Matthew Benson 10 27 1 6 2 0 0 0 2 2 0 3 0 7 1 0 0 .222 .267 .074 0.341 1 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Mark Mathews 1 0 0 0 0 0 1 3 2 2 14.00 0 1 0 0 0 0 0 0 15 0 8 0 0 .000 4.00
Jack Sims 1 1 0 0 0 0 2 3 2 2 7.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
Ethan Schmidt 2 0 0 0 0 0 7 6 6 6 6.00 0 6 0 5 0 1 0 5 77 0 44 33 24 .250 1.71
Greig Jon 3 0 1 0 0 0 11 16 12 12 7.64 0 12 0 8 0 0 0 0 108 0 57 0 0 .000 2.55
Thomas DeBoer 4 1 2 0 0 0 15 9 9 5 2.33 0 13 0 19 0 0 0 1 120 0 67 0 0 .000 1.47
Brady Anacker 4 0 0 0 0 0 8 13 11 10 8.75 0 2 0 3 0 0 0 1 29 0 19 5 3 .333 1.88
Ben Bergley 5 1 2 0 0 0 15 1/3 25 12 9 4.11 0 4 0 15 0 0 0 1 110 0 73 0 0 .000 1.89

Fielder

# Name GP IP TC PO A E DP GS FP RF
Thomas DeBoer 1 6 5 1 4 0 0 1 1.000 5.00
Ben Bergley 1 6 1 1 0 1 0 1 .500 1.00
Greig Jon 1 6 0 0 0 0 0 1 .000 0.00
Will Ambrose 1 6 3 2 1 1 0 1 .750 3.00
Addan Schmidt 1 6 2 2 0 0 0 1 1.000 2.00
Matthew Benson 1 6 1 1 0 0 0 1 1.000 1.00
Ethan Howe 1 6 7 7 0 0 1 1 1.000 7.00
Brady Anacker 1 1 2 1 1 0 1 0 1.000 2.00
Mark Mathews 1 6 2 2 0 0 0 1 1.000 2.00
Ethan Schmidt 2 5 2 1 1 1 0 1 .667 1.00

Catcher

# Name PB SBA CS CSP
Thomas DeBoer 0 0 0 0.00
Ben Bergley 0 0 0 0.00
Greig Jon 0 0 0 0.00
Will Ambrose 0 8 1 0.11
Ethan Schmidt 0 0 0 0.00
Addan Schmidt 0 0 0 0.00
Matthew Benson 0 0 0 0.00
Ethan Howe 0 0 0 0.00
Brady Anacker 0 0 0 0.00
Mark Mathews 0 0 0 0.00