Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
__ Logan 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
__ Bluhm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
J Ristau 3 12 6 3 1 2 0 0 5 1 0 1 0 1 2 0 0 .250 .308 .417 0.724 0 0 0
R Cumberland 3 13 1 6 2 1 0 0 4 0 0 6 0 2 0 0 0 .462 .462 .308 0.769 0 0 0
J Paulson 3 8 3 4 1 0 0 0 1 3 0 3 1 0 3 0 0 .500 .615 .125 0.740 1 0 0
A Vandereide 3 6 3 2 2 0 0 0 2 7 0 2 0 0 4 0 0 .333 .692 .333 1.026 0 0 0
J Hedensten 3 11 1 1 0 0 0 0 0 1 0 1 0 2 2 0 0 .091 .167 .000 0.167 0 0 0
N Honsey 3 11 2 1 1 0 0 0 1 2 0 0 0 2 0 0 1 .091 .231 .091 0.322 0 0 0
C Chambers 3 9 2 2 1 1 0 0 3 2 0 0 0 3 0 0 0 .222 .364 .333 0.697 0 0 0
T Hermes 3 8 4 2 1 0 0 0 1 3 0 1 0 1 0 0 0 .250 .455 .125 0.580 0 0 0
P Seiler 3 6 4 1 0 0 0 0 0 5 0 2 0 3 1 0 0 .167 .545 .000 0.545 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
J Ristau 1 1 0 0 0 0 4 5 7 5 8.75 0 4 0 3 0 0 0 1 90 0 45 0 0 .000 2.25
R Cumberland 2 0 0 0 0 0 4 1/3 5 1 1 1.62 0 0 0 4 0 0 0 0 65 0 49 0 0 .000 1.15
A Vandereide 2 1 0 0 0 0 12 2/3 5 3 2 1.11 0 6 0 23 0 0 0 0 202 0 126 0 0 .000 0.87

Fielder

# Name GP IP TC PO A E DP GS FP RF
N Honsey 1 0 0 0 0 1 1 0 .000 0.00
C Chambers 1 0 0 0 0 0 1 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
J Ristau 1 4 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .250 .400 .250 0.650 0 0 0
R Cumberland 1 5 0 2 1 1 0 0 3 0 0 4 0 0 0 0 0 .400 .400 .600 1.000 0 0 0
J Paulson 1 4 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .250 .400 .250 0.650 0 0 0
A Vandereide 1 2 1 1 1 0 0 0 1 3 0 1 0 0 3 0 0 .500 .800 .500 1.300 0 0 0
J Hedensten 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
N Honsey 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
C Chambers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
T Hermes 1 2 2 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
P Seiler 1 1 2 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
__ Logan 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
__ Bluhm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
R Cumberland 1 0 0 0 0 0 1 1/3 2 1 1 5.25 0 0 0 0 0 0 0 0 17 0 13 0 0 .000 1.50
A Vandereide 1 0 0 0 0 0 5 2/3 2 2 2 2.47 0 5 0 14 0 0 0 0 103 0 57 0 0 .000 1.24

Fielder

# Name GP IP TC PO A E DP GS FP RF
N Honsey 1 0 0 0 0 1 1 0 .000 0.00
C Chambers 1 0 0 0 0 0 1 0 .000 0.00