Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Oliver Marquart 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Kyle Kurowski 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Hunter Magnuson 1 2 0 2 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
B Kvistad 2 5 0 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .400 .400 .600 1.000 0 0 0
Cain Herigon 2 5 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .400 .400 .600 1.000 0 0 0
A Lienemann 3 7 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .429 .429 .143 0.571 0 0 0
J Fischer 3 6 0 3 1 0 0 0 1 1 0 0 0 2 0 0 0 .500 .571 .167 0.738 0 0 0
Cayden Caron 3 6 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Conner Larson 3 4 1 0 0 0 0 0 0 1 0 1 0 4 0 0 0 .000 .167 .000 0.167 1 0 0
Luke Sander 3 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
Justin Timm 3 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 0
Aydon St. Pierre 3 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
B Kvistad 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 10 0 10 0 3 .000 0.00
Justin Timm 1 0 0 0 0 0 2 2/3 2 2 2 5.25 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
Kyle Kurowski 1 0 0 0 0 0 1 2 4 1 7.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 4.00
Hunter Magnuson 1 0 0 0 0 0 1/3 2 8 8 168.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 15.00
Andrew Bott 1 0 0 0 0 0 1/3 0 4 4 84.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
A Lienemann 2 0 1 0 0 0 4 2/3 12 17 12 18.00 1 4 0 3 0 0 0 2 68 3 35 33 18 .667 3.43
J Fischer 2 0 1 0 0 0 2 1/3 3 11 10 30.00 0 10 0 2 0 0 0 0 56 2 20 36 11 .273 5.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
J Fischer 1 0 0 0 0 1 0 0 .000 0.00
B Kvistad 1 0 0 0 0 1 0 0 .000 0.00
Cayden Caron 1 0 0 0 0 3 0 0 .000 0.00
Conner Larson 1 0 0 0 0 1 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
B Kvistad 0 5 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
B Kvistad 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
A Lienemann 2 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
J Fischer 2 3 0 2 1 0 0 0 1 1 0 0 0 1 0 0 0 .667 .750 .333 1.083 0 0 0
Cain Herigon 2 5 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .400 .400 .600 1.000 0 0 0
Cayden Caron 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Conner Larson 2 3 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 1 0 0
Luke Sander 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Justin Timm 2 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
Aydon St. Pierre 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
J Fischer 1 0 1 0 0 0 1 1/3 0 6 5 26.25 0 8 0 0 0 0 0 0 56 2 20 36 11 .000 6.00
B Kvistad 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 10 0 10 0 3 .000 0.00
Kyle Kurowski 1 0 0 0 0 0 1 2 4 1 7.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 4.00
Andrew Bott 1 0 0 0 0 0 1/3 0 4 4 84.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
A Lienemann 2 0 1 0 0 0 4 2/3 12 17 12 18.00 1 4 0 3 0 0 0 2 68 3 35 33 18 .667 3.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
J Fischer 1 0 0 0 0 1 0 0 .000 0.00
B Kvistad 1 0 0 0 0 1 0 0 .000 0.00
Cayden Caron 1 0 0 0 0 3 0 0 .000 0.00
Conner Larson 1 0 0 0 0 1 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
B Kvistad 0 5 0 0.00