Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Colton Brier 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Kyle Hancock 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 0.000 0 0 0
Christian Kamrowski 3 5 0 1 0 0 0 0 0 0 0 0 0 3 1 0 0 .200 .200 .000 0.200 0 0 0
Ben Rusted 5 6 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
Kaleb Brommerich 5 5 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Izaac Teig 7 9 3 0 0 0 0 0 0 2 0 0 0 7 1 0 0 .000 .182 .000 0.182 0 0 0
Elijah Denisen 8 16 4 3 1 1 0 0 3 7 0 1 0 3 0 0 0 .188 .417 .188 0.604 1 0 0
Tucker Merchlewitz 14 38 6 5 2 1 0 0 4 2 0 1 3 11 2 2 0 .132 .227 .105 0.333 1 1 0
Carter Shields 14 31 5 6 0 0 0 0 0 7 0 3 3 9 3 0 0 .194 .390 .000 0.390 0 0 0
Ashten Vaughn 15 43 9 9 0 3 0 1 10 4 0 6 0 12 0 0 0 .209 .277 .233 0.509 0 0 0
Cody Hundorf 15 39 9 12 2 1 0 0 4 6 0 5 2 12 3 1 0 .308 .417 .103 0.519 1 1 0
Jack Thompson 15 36 1 8 0 3 0 0 6 8 0 4 0 18 0 0 0 .222 .364 .167 0.530 0 0 0
Marcus Winter 15 41 6 9 4 0 0 0 4 1 0 5 3 6 0 1 0 .220 .289 .098 0.386 0 0 0
Casen Fritz 16 47 8 14 1 2 0 1 9 4 0 11 1 15 0 0 0 .298 .365 .191 0.557 0 0 0
Quinn Larsen 17 48 7 6 0 0 0 2 8 12 0 9 0 14 3 1 0 .125 .300 .167 0.467 0 0 0
Charlie Olson 17 44 6 7 0 2 0 0 4 6 0 3 0 12 4 1 0 .159 .260 .091 0.351 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Cody Hundorf 4 0 2 0 0 0 13 2/3 12 5 5 2.56 0 5 0 15 0 0 0 3 196 0 127 0 0 .000 1.24
Izaac Teig 4 0 0 0 0 0 2 1/3 0 0 0 0.00 0 3 0 4 0 0 0 0 35 1 14 0 7 .000 1.29
Carter Shields 4 0 1 0 0 0 8 17 15 11 9.62 0 9 0 7 0 0 0 1 104 1 57 0 0 .000 3.25
Charlie Olson 5 0 0 0 0 0 5 8 15 11 15.40 0 9 0 9 0 0 0 3 93 4 52 13 0 .000 3.40
Elijah Denisen 5 0 3 0 0 0 7 12 17 8 8.00 0 10 0 13 0 0 0 2 143 0 84 0 21 .571 3.14
Christian Kamrowski 6 0 1 0 0 0 10 9 5 3 2.10 0 3 0 7 0 0 0 2 83 0 56 17 0 .000 1.20
Tucker Merchlewitz 7 2 2 0 0 0 35 34 19 10 2.00 0 14 0 33 0 0 0 2 480 4 322 0 80 .425 1.37
Marcus Winter 8 2 4 0 0 0 25 1/3 33 30 21 5.80 1 12 0 21 0 1 0 3 438 2 277 26 22 .500 1.78

Fielder

# Name GP IP TC PO A E DP GS FP RF
Ashten Vaughn 1 0 0 0 0 1 0 0 .000 0.00
Elijah Denisen 1 0 0 0 0 1 0 0 .000 0.00
Christian Kamrowski 1 0 0 0 0 0 1 0 .000 0.00
Carter Shields 1 0 0 0 0 1 1 0 .000 0.00
Cody Hundorf 2 0 0 0 0 1 1 0 .000 0.00
Quinn Larsen 3 0 0 0 0 1 2 0 .000 0.00
Casen Fritz 3 0 0 0 0 5 2 0 .000 0.00
Jack Thompson 3 0 0 0 0 3 0 0 .000 0.00
Izaac Teig 3 0 0 0 0 3 0 0 .000 0.00
Charlie Olson 4 0 0 0 0 3 2 0 .000 0.00
Tucker Merchlewitz 5 0 0 0 0 5 1 0 .000 0.00
Marcus Winter 6 0 0 0 0 5 5 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Kyle Hancock 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Colton Brier 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Christian Kamrowski 3 5 0 1 0 0 0 0 0 0 0 0 0 3 1 0 0 .200 .200 .000 0.200 0 0 0
Elijah Denisen 4 9 1 1 0 1 0 0 2 1 0 0 0 3 0 0 0 .111 .200 .222 0.422 0 0 0
Kaleb Brommerich 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Ben Rusted 5 6 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
Izaac Teig 5 9 2 0 0 0 0 0 0 2 0 0 0 7 0 0 0 .000 .182 .000 0.182 0 0 0
Tucker Merchlewitz 10 27 2 2 0 0 0 0 0 2 0 1 1 8 1 1 0 .074 .161 .000 0.161 1 0 0
Ashten Vaughn 10 26 4 7 0 2 0 0 4 3 0 2 0 7 0 0 0 .269 .345 .154 0.499 0 0 0
Cody Hundorf 10 24 5 6 0 1 0 0 2 4 0 2 2 11 2 0 0 .250 .387 .083 0.470 1 0 0
Carter Shields 10 19 3 4 0 0 0 0 0 6 0 1 1 6 2 0 0 .211 .423 .000 0.423 0 0 0
Casen Fritz 11 32 3 10 0 1 0 0 2 2 0 2 0 11 0 0 0 .312 .353 .062 0.415 0 0 0
Jack Thompson 11 25 1 5 0 1 0 0 2 5 0 3 0 12 0 0 0 .200 .333 .080 0.413 0 0 0
Marcus Winter 11 29 4 4 0 0 0 0 0 1 0 1 1 4 0 1 0 .138 .194 .000 0.194 0 0 0
Quinn Larsen 12 33 5 4 0 0 0 2 8 7 0 9 0 11 3 1 0 .121 .275 .242 0.517 0 0 0
Charlie Olson 12 30 4 4 0 1 0 0 2 5 0 1 0 8 3 1 0 .133 .257 .067 0.324 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Cody Hundorf 1 0 1 0 0 0 2 3 2 2 7.00 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 2.50
Elijah Denisen 3 0 2 0 0 0 4 10 12 7 12.25 0 7 0 10 0 0 0 1 78 0 50 0 20 .500 4.25
Charlie Olson 4 0 0 0 0 0 4 8 13 11 19.25 0 8 0 7 0 0 0 2 68 4 40 0 0 .000 4.00
Izaac Teig 4 0 0 0 0 0 2 1/3 0 0 0 0.00 0 3 0 4 0 0 0 0 35 1 14 0 7 .000 1.29
Christian Kamrowski 4 0 1 0 0 0 6 1/3 4 5 3 3.32 0 2 0 4 0 0 0 0 28 0 20 0 0 .000 0.95
Carter Shields 4 0 1 0 0 0 8 17 15 11 9.62 0 9 0 7 0 0 0 1 104 1 57 0 0 .000 3.25
Marcus Winter 5 1 3 0 0 0 19 2/3 25 19 15 5.34 1 9 0 14 0 0 0 1 320 0 203 0 22 .136 1.73
Tucker Merchlewitz 6 1 2 0 0 0 29 29 18 10 2.41 0 13 0 23 0 0 0 2 368 3 244 0 50 .580 1.45

Fielder

# Name GP IP TC PO A E DP GS FP RF
Quinn Larsen 1 0 0 0 0 1 0 0 .000 0.00
Ashten Vaughn 1 0 0 0 0 1 0 0 .000 0.00
Jack Thompson 1 0 0 0 0 1 0 0 .000 0.00
Carter Shields 1 0 0 0 0 1 1 0 .000 0.00
Charlie Olson 2 0 0 0 0 0 2 0 .000 0.00
Casen Fritz 2 0 0 0 0 3 1 0 .000 0.00
Izaac Teig 2 0 0 0 0 2 0 0 .000 0.00
Tucker Merchlewitz 4 0 0 0 0 3 1 0 .000 0.00
Marcus Winter 4 0 0 0 0 4 2 0 .000 0.00