Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Seth Oberer 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
Yori Nakayama 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
John VandenBosch 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Luke Olson 5 13 0 1 0 0 0 0 0 1 0 2 0 5 0 0 0 .077 .143 .000 0.143 0 1 0
Kaisuke Momohara 6 15 1 4 0 1 0 0 2 1 0 3 0 7 2 0 0 .267 .312 .133 0.446 0 0 4
Jon VandenBosch 7 23 2 3 0 1 0 0 2 1 0 5 0 5 1 0 0 .130 .167 .087 0.254 0 0 4
Luke Manwarren 7 16 1 4 1 0 0 0 1 1 0 2 0 5 2 0 0 .250 .294 .062 0.357 0 0 4
6 Noah Bluhm 7 18 4 1 0 0 0 0 0 4 0 1 0 9 1 0 0 .056 .227 .000 0.227 0 0 3
Zach Thiel 7 19 1 1 0 0 0 0 0 2 0 1 0 7 0 0 0 .053 .143 .000 0.143 0 1 3
John Lopez 8 25 2 9 2 0 0 0 2 2 0 2 0 3 1 0 0 .360 .407 .080 0.487 0 0 4
Lincoln Kuckhahn 8 24 7 8 2 0 0 0 2 4 0 1 0 4 3 1 0 .333 .429 .083 0.512 0 0 4
Seth Goplen 8 23 8 7 0 2 1 0 7 4 0 5 0 4 0 0 0 .304 .407 .304 0.712 0 0 4
Joey Weber 8 20 4 1 0 1 0 0 2 4 1 3 0 2 0 0 0 .050 .208 .100 0.308 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Seth Goplen 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Luke Manwarren 2 0 0 0 0 0 2 1/3 3 5 3 9.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
Seth Oberer 2 0 1 0 0 0 3 2/3 8 13 4 7.64 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 3.55
6 Noah Bluhm 3 1 0 0 0 0 6 9 8 6 7.00 0 6 0 5 0 0 0 0 0 0 0 0 0 .000 2.50
John Lopez 4 0 2 0 0 0 17 1/3 11 3 3 1.21 0 15 0 27 0 0 0 0 0 0 0 0 0 .000 1.50
Kaisuke Momohara 4 1 1 0 0 1 7 8 5 5 5.00 0 9 0 15 1 1 1 2 87 0 54 33 26 .308 2.43
Joey Weber 5 0 1 0 0 0 10 1/3 22 17 11 7.45 0 9 0 7 0 0 0 0 0 0 0 0 0 .000 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
John Lopez 1 7 1 1 0 0 0 1 1.000 1.00
Jon VandenBosch 1 7 9 9 0 0 0 1 1.000 9.00
Kaisuke Momohara 1 7 3 0 3 0 0 1 1.000 3.00
Lincoln Kuckhahn 1 7 1 0 1 0 0 1 1.000 1.00
Luke Manwarren 1 7 3 1 2 0 0 1 1.000 3.00
6 Noah Bluhm 1 7 1 1 0 0 0 1 1.000 1.00
Seth Goplen 1 7 2 0 2 1 0 1 .667 2.00
Zach Thiel 1 7 1 1 0 0 0 1 1.000 1.00

Catcher

# Name PB SBA CS CSP
John Lopez 0 0 0 0.00
Jon VandenBosch 0 0 0 0.00
Kaisuke Momohara 0 0 0 0.00
Lincoln Kuckhahn 0 0 0 0.00
Luke Manwarren 0 0 0 0.00
6 Noah Bluhm 0 0 0 0.00
Seth Goplen 0 0 0 0.00
Zach Thiel 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Luke Olson 2 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 0
Zach Thiel 2 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 1 3
John Lopez 3 11 1 5 2 0 0 0 2 0 0 1 0 0 1 0 0 .455 .455 .182 0.636 0 0 4
Jon VandenBosch 3 9 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Kaisuke Momohara 3 9 0 3 0 1 0 0 2 0 0 2 0 3 2 0 0 .333 .333 .222 0.556 0 0 4
Lincoln Kuckhahn 3 9 2 4 2 0 0 0 2 1 0 1 0 0 3 1 0 .444 .500 .222 0.722 0 0 4
Luke Manwarren 3 7 1 1 1 0 0 0 1 1 0 1 0 4 2 0 0 .143 .250 .143 0.393 0 0 4
6 Noah Bluhm 3 7 2 0 0 0 0 0 0 2 0 0 0 3 1 0 0 .000 .222 .000 0.222 0 0 3
Seth Goplen 3 9 1 2 0 1 0 0 2 1 0 0 0 3 0 0 0 .222 .300 .222 0.522 0 0 4
Joey Weber 3 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Seth Goplen 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Seth Oberer 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
John Lopez 2 0 1 0 0 0 9 4 1 1 0.78 0 9 0 10 0 0 0 0 0 0 0 0 0 .000 1.44
Joey Weber 2 0 0 0 0 0 3 1/3 7 7 6 12.60 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 3.00
Kaisuke Momohara 3 1 1 0 0 1 7 3 2 2 2.00 0 3 0 8 1 1 1 2 87 0 54 33 26 .115 0.86

Fielder

# Name GP IP TC PO A E DP GS FP RF
John Lopez 1 7 1 1 0 0 0 1 1.000 1.00
Jon VandenBosch 1 7 9 9 0 0 0 1 1.000 9.00
Kaisuke Momohara 1 7 3 0 3 0 0 1 1.000 3.00
Lincoln Kuckhahn 1 7 1 0 1 0 0 1 1.000 1.00
Luke Manwarren 1 7 3 1 2 0 0 1 1.000 3.00
6 Noah Bluhm 1 7 1 1 0 0 0 1 1.000 1.00
Seth Goplen 1 7 2 0 2 1 0 1 .667 2.00
Zach Thiel 1 7 1 1 0 0 0 1 1.000 1.00

Catcher

# Name PB SBA CS CSP
John Lopez 0 0 0 0.00
Jon VandenBosch 0 0 0 0.00
Kaisuke Momohara 0 0 0 0.00
Lincoln Kuckhahn 0 0 0 0.00
Luke Manwarren 0 0 0 0.00
6 Noah Bluhm 0 0 0 0.00
Seth Goplen 0 0 0 0.00
Zach Thiel 0 0 0 0.00