Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
26 Kody Hine 3 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
1 Camren Oferosky 4 4 0 0 0 0 0 0 0 2 0 1 0 3 0 0 0 .000 .333 .000 0.333 0 0 6
31 Seth Riggs 4 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
66 Holton Thornberg 5 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 5
77 Kenton Moore 5 9 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .111 .200 .111 0.311 0 0 10
2 Connor Kelly 7 9 3 0 0 0 0 0 0 6 0 2 1 6 0 0 0 .000 .438 .000 0.438 0 0 16
5 Cam Hale 7 15 1 3 3 0 0 0 3 5 0 2 0 5 0 0 2 .200 .381 .200 0.581 1 0 21
20 Eli Dufour 7 16 1 2 2 0 0 0 2 1 0 1 0 12 0 0 0 .125 .176 .125 0.301 0 0 16
27 Jesse Paulson 9 24 2 7 5 2 0 0 9 0 0 6 1 10 0 0 0 .292 .320 .375 0.695 0 0 25
0 Rio Brown 10 22 5 5 4 1 0 0 6 8 0 3 0 10 0 0 0 .227 .433 .273 0.706 0 0 30
22 Jacob Mickelson 10 19 1 5 4 0 0 0 4 3 0 2 1 9 0 0 0 .263 .391 .211 0.602 0 0 24
33 Nick Granger 10 23 5 6 5 1 0 0 7 3 0 3 1 6 1 0 0 .261 .370 .304 0.675 0 0 28
34 Max McDonough 10 23 4 3 3 0 0 0 3 5 0 2 1 8 1 0 0 .130 .310 .130 0.441 0 0 29
55 Joe Navratil 10 28 3 7 7 0 0 0 7 3 0 2 0 8 0 0 0 .250 .323 .250 0.573 0 0 31
4 Luke Timm 11 24 4 5 5 0 0 0 5 6 0 3 0 13 0 0 0 .208 .355 .208 0.563 1 0 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Cam Hale 3 0 0 0 0 0 6 1/3 14 16 10 11.05 0 5 0 10 0 0 0 0 126 3 0 0 43 .326 3.00
33 Nick Granger 3 0 0 0 0 0 4 2/3 10 13 5 7.50 2 4 0 2 0 1 0 0 115 0 0 0 32 .312 3.00
0 Rio Brown 4 0 1 0 0 0 6 1/3 11 23 13 14.37 0 15 0 4 0 1 0 3 138 0 0 0 34 .324 4.11
22 Jacob Mickelson 5 1 4 0 0 0 24 2/3 33 30 12 3.41 0 7 0 37 2 3 1 1 395 4 0 0 124 .266 1.62
55 Joe Navratil 5 1 3 0 0 0 17 40 47 27 11.12 1 11 0 22 0 1 0 2 324 4 0 0 94 .426 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
0 Rio Brown 1 7 0 0 0 0 0 1 .000 0.00
2 Connor Kelly 1 4 0 0 0 1 0 0 .000 0.00
4 Luke Timm 1 7 0 0 0 0 0 1 .000 0.00
5 Cam Hale 1 7 0 0 0 0 0 1 .000 0.00
20 Eli Dufour 1 7 0 0 0 0 0 1 .000 0.00
22 Jacob Mickelson 1 7 0 0 0 0 0 1 .000 0.00
27 Jesse Paulson 1 7 0 0 0 0 0 1 .000 0.00
31 Seth Riggs 1 3 0 0 0 3 0 1 .000 0.00
33 Nick Granger 1 7 0 0 0 0 0 1 .000 0.00
34 Max McDonough 1 7 0 0 0 0 0 1 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
26 Kody Hine 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
66 Holton Thornberg 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
31 Seth Riggs 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
77 Kenton Moore 3 6 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .167 .286 .167 0.452 0 0 7
1 Camren Oferosky 4 4 0 0 0 0 0 0 0 2 0 1 0 3 0 0 0 .000 .333 .000 0.333 0 0 6
2 Connor Kelly 4 6 3 0 0 0 0 0 0 6 0 2 1 3 0 0 0 .000 .538 .000 0.538 0 0 13
5 Cam Hale 4 9 1 3 3 0 0 0 3 3 0 2 0 3 0 0 1 .333 .462 .333 0.795 1 0 13
20 Eli Dufour 5 13 1 2 2 0 0 0 2 1 0 1 0 9 0 0 0 .154 .214 .154 0.368 0 0 14
22 Jacob Mickelson 6 10 0 3 3 0 0 0 3 3 0 1 1 4 0 0 0 .300 .500 .300 0.800 0 0 15
27 Jesse Paulson 6 16 2 6 5 1 0 0 7 0 0 6 1 6 0 0 0 .375 .412 .438 0.849 0 0 17
34 Max McDonough 6 15 4 2 2 0 0 0 2 3 0 2 1 7 1 0 0 .133 .316 .133 0.449 0 0 19
55 Joe Navratil 6 19 2 4 4 0 0 0 4 2 0 1 0 6 0 0 0 .211 .286 .211 0.496 0 0 21
0 Rio Brown 7 19 3 4 3 1 0 0 5 3 0 3 0 9 0 0 0 .211 .318 .263 0.581 0 0 22
4 Luke Timm 7 16 4 5 5 0 0 0 5 4 0 3 0 7 0 0 0 .312 .429 .312 0.741 1 0 21
33 Nick Granger 7 19 5 6 5 1 0 0 7 1 0 3 1 4 1 0 0 .316 .381 .368 0.749 0 0 21

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
0 Rio Brown 2 0 0 0 0 0 1 1/3 2 5 3 15.75 0 5 0 3 0 0 0 0 56 0 0 0 11 .182 5.25
5 Cam Hale 2 0 0 0 0 0 4 1/3 12 14 9 14.54 0 4 0 7 0 0 0 0 96 3 0 0 33 .364 3.69
55 Joe Navratil 2 1 1 0 0 0 7 12 15 10 10.00 0 4 0 11 0 1 0 0 153 0 0 0 46 .261 2.29
33 Nick Granger 3 0 0 0 0 0 4 2/3 10 13 5 7.50 2 4 0 2 0 1 0 0 115 0 0 0 32 .312 3.00
22 Jacob Mickelson 5 1 4 0 0 0 24 2/3 33 30 12 3.41 0 7 0 37 2 3 1 1 395 4 0 0 124 .266 1.62

Fielder

# Name GP IP TC PO A E DP GS FP RF
0 Rio Brown 1 7 0 0 0 0 0 1 .000 0.00
2 Connor Kelly 1 4 0 0 0 1 0 0 .000 0.00
4 Luke Timm 1 7 0 0 0 0 0 1 .000 0.00
5 Cam Hale 1 7 0 0 0 0 0 1 .000 0.00
20 Eli Dufour 1 7 0 0 0 0 0 1 .000 0.00
22 Jacob Mickelson 1 7 0 0 0 0 0 1 .000 0.00
27 Jesse Paulson 1 7 0 0 0 0 0 1 .000 0.00
31 Seth Riggs 1 3 0 0 0 3 0 1 .000 0.00
33 Nick Granger 1 7 0 0 0 0 0 1 .000 0.00
34 Max McDonough 1 7 0 0 0 0 0 1 .000 0.00