Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Kimlinger, David 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Wilkinson, Braden 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
21 Prokosch, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Wasko, Nathan 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
1 Thompson, Seth 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 2
25 Vangstad, Jacob 4 10 2 3 0 0 0 0 0 1 0 1 0 3 0 0 0 .300 .364 .000 0.364 0 0 3
2 Dubbs, Thomas 5 8 0 2 1 0 0 0 1 1 0 1 0 5 0 0 0 .250 .333 .125 0.458 0 0 1
23 Dresel, Owen 6 14 3 4 0 1 0 0 2 3 0 3 0 6 0 0 0 .286 .412 .143 0.555 0 0 0
24 Bleymeyer, Connor 6 15 0 4 0 2 0 0 4 1 0 3 0 2 0 0 0 .267 .312 .267 0.579 0 0 4
26 Tashjian, Dylan 6 19 4 6 2 3 0 0 8 3 0 0 0 2 5 1 0 .316 .409 .421 0.830 0 0 4
4 Brown, August 7 19 5 3 1 0 0 0 1 3 0 2 0 5 2 1 0 .158 .273 .053 0.325 0 0 4
6 Bjorkman, Logan 7 22 7 6 0 4 0 0 8 3 0 4 0 5 3 0 0 .273 .360 .364 0.724 0 0 4
10 Mueller, Zach 7 19 5 4 1 0 0 0 1 3 0 2 0 6 0 0 0 .211 .318 .053 0.371 0 0 1
12 Sanvik, Ryan 7 19 5 10 0 2 0 0 4 3 0 7 0 2 4 0 0 .526 .591 .211 0.801 0 0 4
16 Molde, Mason 7 17 4 4 0 1 0 0 2 6 0 3 0 3 1 0 0 .235 .435 .118 0.552 0 0 4
45 Hasselquist, Mitchell 7 8 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .125 .125 .000 0.125 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Thompson, Seth 2 0 0 0 0 0 1 1/3 3 4 4 21.00 0 2 0 1 0 0 0 0 11 0 0 0 0 .000 3.75
4 Brown, August 2 0 0 0 0 0 3 2/3 10 6 5 9.55 0 1 0 2 0 0 0 0 44 0 0 0 0 .000 3.00
5 Byrne, Kyle 2 0 0 0 0 0 1 1/3 2 2 1 5.25 0 5 0 1 0 0 0 0 21 0 0 0 0 .000 5.25
21 Prokosch, Ethan 2 0 0 0 0 0 2 1/3 2 2 1 3.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 2.14
25 Vangstad, Jacob 2 1 0 0 0 0 10 7 3 3 2.10 0 5 0 4 0 0 0 0 79 0 47 32 26 .269 1.20
45 Hasselquist, Mitchell 2 0 0 0 0 0 2 1/3 2 2 2 6.00 0 3 0 1 0 0 0 0 18 0 0 0 0 .000 2.14
12 Sanvik, Ryan 3 1 1 0 0 0 9 1/3 20 9 6 4.50 0 7 0 9 0 0 0 1 0 0 58 26 30 .667 2.89
22 Wasko, Nathan 4 1 0 0 0 0 8 1/3 8 6 4 3.36 0 6 0 7 0 1 0 0 36 0 14 22 8 1.000 1.68
24 Bleymeyer, Connor 4 0 1 0 0 0 2 3 5 5 17.50 0 7 0 6 0 0 0 0 30 0 5 6 2 .500 5.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 Thompson, Seth 1 5 0 0 0 0 0 1 .000 0.00
2 Dubbs, Thomas 1 2 0 0 0 0 0 0 .000 0.00
4 Brown, August 1 7 3 2 1 0 0 1 1.000 3.00
6 Bjorkman, Logan 1 7 3 3 0 1 0 1 .750 3.00
9 Wilkinson, Braden 1 5 2 2 0 0 0 1 1.000 2.00
12 Sanvik, Ryan 1 7 6 5 1 0 0 1 1.000 6.00
16 Molde, Mason 1 7 6 3 3 0 0 1 1.000 6.00
22 Wasko, Nathan 1 1 0 0 0 0 0 1 .000 0.00
24 Bleymeyer, Connor 1 7 4 4 0 0 0 1 1.000 4.00
25 Vangstad, Jacob 1 7 0 0 0 1 0 1 .000 0.00
45 Hasselquist, Mitchell 1 2 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
1 Thompson, Seth 0 0 0 0.00
2 Dubbs, Thomas 0 0 0 0.00
4 Brown, August 0 0 0 0.00
6 Bjorkman, Logan 0 0 0 0.00
9 Wilkinson, Braden 0 0 0 0.00
12 Sanvik, Ryan 0 0 0 0.00
22 Wasko, Nathan 0 0 0 0.00
24 Bleymeyer, Connor 0 0 0 0.00
25 Vangstad, Jacob 0 0 0 0.00
45 Hasselquist, Mitchell 0 0 0 0.00
16 Molde, Mason 3 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Wilkinson, Braden 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
21 Prokosch, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Wasko, Nathan 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
1 Thompson, Seth 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 2
25 Vangstad, Jacob 3 7 2 3 0 0 0 0 0 0 0 1 0 3 0 0 0 .429 .429 .000 0.429 0 0 3
2 Dubbs, Thomas 5 8 0 2 1 0 0 0 1 1 0 1 0 5 0 0 0 .250 .333 .125 0.458 0 0 1
23 Dresel, Owen 5 11 2 4 0 1 0 0 2 2 0 3 0 6 0 0 0 .364 .462 .182 0.643 0 0 0
24 Bleymeyer, Connor 5 14 0 4 0 2 0 0 4 1 0 3 0 2 0 0 0 .286 .333 .286 0.619 0 0 4
26 Tashjian, Dylan 5 17 3 6 2 3 0 0 8 2 0 0 0 2 3 1 0 .353 .421 .471 0.892 0 0 4
4 Brown, August 6 17 4 3 1 0 0 0 1 2 0 1 0 4 1 1 0 .176 .263 .059 0.322 0 0 4
6 Bjorkman, Logan 6 18 5 5 0 3 0 0 6 3 0 4 0 5 3 0 0 .278 .381 .333 0.714 0 0 4
10 Mueller, Zach 6 17 4 4 1 0 0 0 1 1 0 2 0 5 0 0 0 .235 .278 .059 0.337 0 0 1
12 Sanvik, Ryan 6 15 4 9 0 1 0 0 2 3 0 5 0 2 3 0 0 .600 .667 .133 0.800 0 0 4
16 Molde, Mason 6 15 2 3 0 1 0 0 2 4 0 1 0 3 0 0 0 .200 .368 .133 0.502 0 0 4
45 Hasselquist, Mitchell 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Prokosch, Ethan 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
1 Thompson, Seth 2 0 0 0 0 0 1 1/3 3 4 4 21.00 0 2 0 1 0 0 0 0 11 0 0 0 0 .000 3.75
4 Brown, August 2 0 0 0 0 0 3 2/3 10 6 5 9.55 0 1 0 2 0 0 0 0 44 0 0 0 0 .000 3.00
5 Byrne, Kyle 2 0 0 0 0 0 1 1/3 2 2 1 5.25 0 5 0 1 0 0 0 0 21 0 0 0 0 .000 5.25
12 Sanvik, Ryan 2 0 1 0 0 0 6 2/3 16 7 5 5.25 0 5 0 5 0 0 0 1 0 0 58 26 30 .533 3.15
25 Vangstad, Jacob 2 1 0 0 0 0 10 7 3 3 2.10 0 5 0 4 0 0 0 0 79 0 47 32 26 .269 1.20
45 Hasselquist, Mitchell 2 0 0 0 0 0 2 1/3 2 2 2 6.00 0 3 0 1 0 0 0 0 18 0 0 0 0 .000 2.14
22 Wasko, Nathan 3 1 0 0 0 0 5 1/3 4 3 1 1.31 0 5 0 2 0 1 0 0 36 0 14 22 8 .500 1.69
24 Bleymeyer, Connor 4 0 1 0 0 0 2 3 5 5 17.50 0 7 0 6 0 0 0 0 30 0 5 6 2 .500 5.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 Thompson, Seth 1 5 0 0 0 0 0 1 .000 0.00
2 Dubbs, Thomas 1 2 0 0 0 0 0 0 .000 0.00
4 Brown, August 1 7 3 2 1 0 0 1 1.000 3.00
6 Bjorkman, Logan 1 7 3 3 0 1 0 1 .750 3.00
9 Wilkinson, Braden 1 5 2 2 0 0 0 1 1.000 2.00
12 Sanvik, Ryan 1 7 6 5 1 0 0 1 1.000 6.00
16 Molde, Mason 1 7 6 3 3 0 0 1 1.000 6.00
22 Wasko, Nathan 1 1 0 0 0 0 0 1 .000 0.00
24 Bleymeyer, Connor 1 7 4 4 0 0 0 1 1.000 4.00
25 Vangstad, Jacob 1 7 0 0 0 1 0 1 .000 0.00
45 Hasselquist, Mitchell 1 2 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
1 Thompson, Seth 0 0 0 0.00
2 Dubbs, Thomas 0 0 0 0.00
4 Brown, August 0 0 0 0.00
6 Bjorkman, Logan 0 0 0 0.00
9 Wilkinson, Braden 0 0 0 0.00
12 Sanvik, Ryan 0 0 0 0.00
22 Wasko, Nathan 0 0 0 0.00
24 Bleymeyer, Connor 0 0 0 0.00
25 Vangstad, Jacob 0 0 0 0.00
45 Hasselquist, Mitchell 0 0 0 0.00
16 Molde, Mason 3 0 0 0.00